![]() |
U10 GIRLS PREMIER SILVER
| POOL A | W | L | T | PTS | POOL B | W | L | T | PTS | ||
| A1 | KS Rush Nike 97/98-Petty | 1 | 1 | 1 | 4 | B1 | KS Rush Nike 97/98-Pelger | 0 | 3 | 0 | 0 |
| A2 | KC Comets Select | 3 | 0 | 0 | 9 | B2 | KC Fusion 97/98 - Hamele | 1 | 2 | 0 | 3 |
| A3 | KCFC Pumas 97/98 | 0 | 3 | 0 | 0 | B3 | KC Select Pink Panthers Blue | 3 | 0 | 0 | 9 |
| A4 | Kansas City United Attack | 1 | 1 | 1 | 4 | B4 | KC Strikers | 2 | 1 | 0 | 6 |
| DATE | TIME | FIELD | HOME | SCORE | VISITOR | SCORE | ||
| SAT-Sep 1 | 09:15 AM | HSP-1N | A4 | Kansas City United Attack | 5 | A1 | KS Rush Nike 97/98-Petty | 5 |
| SAT-Sep 1 | 09:15 AM | HSP-1S | A2 | KC Comets Select | 8 | A3 | KCFC Pumas 97/98 | 3 |
| SAT-Sep 1 | 10:30 AM | HSP-1N | B4 | KC Strikers | 3 | B1 | KS Rush Nike 97/98-Pelger | 1 |
| SAT-Sep 1 | 10:30 AM | HSP-6N | B2 | KC Fusion 97/98 - Hamele | 2 | B3 | KC Select Pink Panthers Blue | 3 |
| SAT-Sep 1 | 01:15 PM | HSP-1S | A2 | KC Comets Select | 2 | A4 | Kansas City United Attack | 1 |
| SAT-Sep 1 | 02:45 PM | HSP-6N | A1 | KS Rush Nike 97/98-Petty | 7 | A3 | KCFC Pumas 97/98 | 1 |
| SAT-Sep 1 | 02:45 PM | HSP-1S | B2 | KC Fusion 97/98 - Hamele | 2 | B4 | KC Strikers | 7 |
| SAT-Sep 1 | 04:00 PM | HSP-6N | B1 | KS Rush Nike 97/98-Pelger | 0 | B3 | KC Select Pink Panthers Blue | 3 |
| SUN-Sep 2 | 02:45 PM | HSP-1N | B1 | KS Rush Nike 97/98-Pelger | 0 | B2 | KC Fusion 97/98 - Hamele | 3 |
| SUN-Sep 2 | 02:45 PM | HSP-1S | B3 | KC Select Pink Panthers Blue | 3 | B4 | KC Strikers | 2 |
| SUN-Sep 2 | 04:00 PM | HSP-1N | A1 | KS Rush Nike 97/98-Petty | 0 | A2 | KC Comets Select | 8 |
| SUN-Sep 2 | 04:00 PM | HSP-1S | A3 | KCFC Pumas 97/98 | 3 | A4 | Kansas City United Attack | 4 |
|
FINAL |
||||||||
| MON-Sep 3 | 01:30 PM | HSP-6N | A | KC Comets Select | 2 | B | KC Pink Panthers Blue |
3 |
Champion -
KC Select Pink Panthers
Blue
Finalist -
KC Comets Select