![]() |
U13 GIRLS PREMIER GOLD
|
POOL A |
W | L | T | PTS | |
| A1 | HFC 95 Nigh | 2 | 0 | 1 | 7 |
| A2 | Kansas City United Rangers | 1 | 1 | 1 | 4 |
| A3 | Cholita Strikers | 2 | 1 | 0 | 6 |
| A4 | KC Fusion - Evans | 0 | 3 | 0 | 0 |
|
POOL B |
W | L | T | PTS |
POOL C |
W | L | T | PTS | ||
| B1 | BVSC Stars Dynamos 94/95 | 2 | 0 | 1 | 7 | C1 | Gold Einfiralle * | 2 | 1 | 0 | 6 |
| B2 | KS Rush Nike 94/95 | 0 | 1 | 2 | 2 | C2 | Viati '95 | 3 | 0 | 0 | 9 |
| B3 | Gladiator 94/95 Blue | 0 | 1 | 2 | 2 | C3 | KC Fusion - Barney | 1 | 2 | 0 | 3 |
| B4 | Prodigy Extreme | 1 | 1 | 1 | 4 | C4 | BVSC Stars Atletico 94/95 | 0 | 3 | 0 | 0 |
| DATE | TIME | FIELD | HOME | SCORE | VISITOR | SCORE | ||
| SAT-Sep 1 | 09:15 AM | HSP-14 | B4 | Prodigy Extreme | 1 | B1 | BVSC Stars Dynamos 94/95 |
6 |
| SAT-Sep 1 | 09:15 AM | HSP-10 | B2 | KS Rush Nike 94/95 | 0 | B3 | Gladiator 94/95 Blue |
0 |
| SAT-Sep 1 | 09:15 AM | HSP-13 | C2 | Viati '95 | 6 | C3 | KC Fusion - Barney |
0 |
| SAT-Sep 1 | 11:00 AM | HSP-14 | C4 | BVSC Stars Atletico 94/95 | 0 | C1 | Gold Einfiralle |
4 |
| SAT-Sep 1 | 02:30 PM | HSP-4 | A4 | KC Fusion - Evans | 2 | A1 | HFC 95 Nigh | 4 |
| SAT-Sep 1 | 02:30 PM | HSP-7 | A2 | Kansas City United Rangers | 0 | A3 | Cholita Strikers | 1 |
| SUN-Sep 2 | 07:30 AM | HSP-7 | A1 | HFC 95 Nigh | 1 | A3 | Cholita Strikers | 0 |
| SUN-Sep 2 | 07:30 AM | HSP-12 | A2 | Kansas City United Rangers | 3 | A4 | KC Fusion - Evans | 1 |
| SUN-Sep 2 | 11:00 AM | HSP-7 | C1 | Gold Einfiralle | 1 | C3 | KC Fusion - Barney | 0 |
| SUN-Sep 2 | 11:00 AM | HSP-9 | C2 | Viati '95 | 4 | C4 | BVSC Stars Atletico 94/95 | 2 |
| SUN-Sep 2 | 02:30 PM | HSP-9 | A1 | HFC 95 Nigh | 1 | A2 | Kansas City United Rangers | 1 |
| SUN-Sep 2 | 02:30 PM | HSP-10 | A3 | Cholita Strikers | 1 | A4 | KC Fusion - Evans | 0 |
| SUN-Sep 2 | 02:30 PM | HSP-13 | B1 | BVSC Stars Dynamos 94/95 | 0 | B3 | Gladiator 94/95 Blue | 0 |
| SUN-Sep 2 | 02:30 PM | HSP-15 | B2 | KS Rush Nike 94/95 | 1 | B4 | Prodigy Extreme | 1 |
| SUN-Sep 2 | 04:15 PM | HSP-15 | C3 | KC Fusion - Barney | 3 | C4 | BVSC Stars Atletico 94/95 | 1 |
| SUN-Sep 2 | 06:00 PM | HSP-15 | B1 | BVSC Stars Dynamos 94/95 | 1 | B2 | KS Rush Nike 94/95 | 0 |
| SUN-Sep 2 | 06:00 PM | HSP-16 | B3 | Gladiator 94/95 Blue | 0 | B4 | Prodigy Extreme | 1 |
| SUN-Sep 2 | 06:00 PM | HSP-9 | C1 | Gold Einfiralle | 1 | C2 | Viati '95 | 2 |
|
SEMI FINALS |
||||||||
| MON-Sep 3 | 11:00 AM | HSP-15 | A | HFC 95 Nigh | 1 | WC | Gold Einfiralle | 3 |
| MON-Sep 3 | 11:00 AM | HSP-16 | B | BVSC Stars Dynamos 94/95 | 3 | C | Viati '95 | 2 |
|
FINAL |
||||||||
| MON-Sep 3 | 02:30 PM | HSP-13 | Gold Einfiralle | 1 | ** | BVSC Stars Dynamos 94/95 | 2 |
* Gold Einfiralle (+4) wins goal differential tie breaker and advances over Cholita Strikers (+1)
Champion -
Gold Einfiralle
Finalist -
BVSC Stars Dynamos 94/95
** Gold Einfiralle wins on 2-1 on Penalty Kicks.