![]() |
U13 GIRLS PREMIER SILVER
| POOL A | W | L | T | PTS | POOL B | W | L | T | PTS | ||
| A1 | KCFC Fusion | 3 | 0 | 0 | 9 | B1 | Kansas City United Attack | 2 | 0 | 1 | 7 |
| A2 | Udinese 94/95 | 1 | 2 | 0 | 3 | B2 | BVSC Stars - Tottenham* | 2 | 0 | 1 | 7 |
| A3 | Chelsea Blues | 2 | 1 | 0 | 6 | B3 | FC Porto of Kansas | 1 | 2 | 0 | 3 |
| A4 | Blue Thunder | 0 | 3 | 0 | 0 | B4 | Lenexa Lazers | 0 | 3 | 0 | 0 |
| DATE | TIME | FIELD | HOME | SCORE | VISITOR | SCORE | ||
| SAT-Sep 1 | 07:30 AM | HSP-14 | B4 | Lenexa Lazers | 0 | B1 | Kansas City United Attack | 4 |
| SAT-Sep 1 | 07:30 AM | HSP-15 | B2 | BVSC Stars - Tottenham | 2 | B3 | FC Porto of Kansas | 0 |
| SAT-Sep 1 | 09:15 AM | HSP-15 | A4 | Blue Thunder | 1 | A1 | KCFC Fusion | 11 |
| SAT-Sep 1 | 09:15 AM | HSP-16 | A2 | Udinese 94/95 | 1 | A3 | Chelsea Blues | 3 |
| SUN-Sep 2 | 07:30 AM | HSP-9 | A1 | KCFC Fusion | 8 | A3 | Chelsea Blues | 0 |
| SUN-Sep 2 | 07:30 AM | HSP-10 | A2 | Udinese 94/95 | 1 | A4 | Blue Thunder | 0 |
| SUN-Sep 2 | 09:15 AM | HSP-16 | B1 | Kansas City United Attack | 3 | B3 | FC Porto of Kansas | 1 |
| SUN-Sep 2 | 09:15 AM | HSP-9 | B2 | BVSC Stars - Tottenham | 4 | B4 | Lenexa Lazers | 0 |
| MON-Sep-3 | 11:00 AM | HSP-4 | A1 | KCFC Fusion | 8 | A2 | Udinese 94/95 | 1 |
| MON-Sep-3 | 11:00 AM | HSP-5 | A3 | Chelsea Blues | 2 | A4 | Blue Thunder | 0 |
| MON-Sep-3 | 11:00 AM | HSP-7 | B1 | Kansas City United Attack | 1 | B2 | BVSC Stars - Tottenham | 1 |
| MON-Sep-3 | 11:00 AM | HSP-9 | B3 | FC Porto of Kansas | 2 | B4 | Lenexa Lazers | 0 |
|
FINAL |
||||||||
| MON-Sep-3 | 04:15 PM | HSP-7 | A | KCFC Fusion | 3 | B | BVSC Stars - Tottenham | 0 |
BVSC Stars - Tottenham (-1) win Pool B over Kansas City United Attack (-2) on Goals Against TieBreaker.
Champion -
KCFC Fusion
Finalist - BVSC Stars - Tottenham