![]() |
U14 GIRLS PREMIER SILVER
| POOL A | W | L | T | PTS | POOL B | W | L | T | PTS | ||
| A1 | WDM White Lightning | 1 | 0 | 2 | 5 | B1 | Toro Spirit | 3 | 0 | 0 | 9 |
| A2 | KC Legends World Cup Black | 1 | 1 | 1 | 4 | B2 | KC Fusion '94 | 2 | 1 | 0 | 6 |
| A3 | Mystics | 0 | 1 | 1 | 1 | B3 | KCFC Mystic Force | 0 | 3 | 0 | 0 |
| A4 | Omega Black | 1 | 0 | 2 | 5 | B4 | Qwest Cavaliers | 1 | 2 | 0 | 3 |
| DATE | TIME | FIELD | HOME | SCORE | VISITOR | SCORE | ||
| SAT-Sep 1 | 11:00 AM | HSP-13 | A4 | Omega Black | 2 | A1 | WDM White Lightning |
2 |
| SAT-Sep 1 | 11:00 AM | HSP-15 | A2 | KC Legends World Cup Black | 2 | A3 | Mystics | 1 |
| SAT-Sep 1 | 04:15 PM | HSP-16 | B4 | Qwest Cavaliers | 0 | B1 | Toro Spirit | 3 |
| SAT-Sep 1 | 04:15 PM | HSP-7 | B2 | KC Fusion '94 | 6 | B3 | KCFC Mystic Force | 1 |
| SUN-Sep 2 | 04:15 PM | HSP-5 | A1 | WDM White Lightning | 0 | A3 | Mystics | 0 |
| SUN-Sep 2 | 04:15 PM | HSP-7 | A2 | KC Legends World Cup Black | 0 | A4 | Omega Black | 0 |
| SUN-Sep 2 | 04:15 PM | HSP-13 | B1 | Toro Spirit | 4 | B3 | KCFC Mystic Force | 0 |
| SUN-Sep 2 | 04:15 PM | HSP-4 | B2 | KC Fusion '94 | 5 | B4 | Qwest Cavaliers | 2 |
| MON-Sep 3 | 07:30 AM | HSP-4 | A1 | WDM White Lightning | 2 | A2 | KC Legends World Cup Black | 1 |
| MON-Sep 3 | 07:30 AM | HSP-5 | A3 | Mystics | 1 | A4 | Omega Black | 4 |
| MON-Sep 3 | 07:30 AM | HSP-7 | B1 | Toro Spirit | 2 | B2 | KC Fusion '94 | 1 |
| MON-Sep 3 | 07:30 AM | HSP-9 | B3 | KCFC Mystic Force | 0 | B4 | Qwest Cavaliers | 2 |
|
FINAL |
||||||||
| MON-Sep 3 | 12:45 PM | HSP-9 | A | Omega Black | 1 | B | Toro Spirit | 2 |
Omega Black (+3) wins Pool A on goal differential over WDM White Lightning (+1)
Champion
- Toro Spirit
Finalist -
Omega Black