U16 GIRLS PREMIER GOLD

 

POOL A

W L T PTS
A1 Toro Deportivo 2 0 1 7
A2 KCFC Freedom 2 1 0 6
A3 KC Select United 0 3 0 0
A4 Topeka Select Rockets 1 1 1 4
 
POOL B W L T PTS   POOL C W L T PTS
B1 KCFC Revolution* 2 1 0 6 C1 KCFC Intensity 3 0 0 9
B2 KC Comets Select 2 0 1 7 C2 JUSC Premier Girls U16 1 1 1 4
B3 River City Fire 0 3 0 0 C3 Futura Diablos 0 6 0 0

 

DATE TIME FIELD   HOME SCORE   VISITOR SCORE
SAT-Sep 1 02:30 PM HSP-12 A4 Topeka Select Rockets 1 A1 Toro Deportivo 1
SAT-Sep 1 02:30 PM HSP-13 A2 KCFC Freedom 2 A3 KC Select United 0
SAT-Sep 1 02:30 PM HSP-14 B1 KCFC Revolution 6 B3 River City Fire 1
SAT-Sep 1 02:30 PM HSP-15 B2 KC Comets Select 0 C2 JUSC Premier Girls U16 0
SAT-Sep 1 02:30 PM HSP-16 C1 KCFC Intensity 5 C3 Futura Diablos 0
SAT-Sep 1 06:00 PM HSP-14 A1 Toro Deportivo 1 A3 KC Select United 0
SAT-Sep 1 06:00 PM HSP-13 A2 KCFC Freedom 1 A4 Topeka Select Rockets 0
SAT-Sep 1 06:00 PM HSP-12 B1 KCFC Revolution 1 B2 KC Comets Select 2
SAT-Sep 1 06:00 PM HSP-16 B3 River City Fire 0 C1 KCFC Intensity 7
SAT-Sep 1 06:00 PM HSP-15 C2 JUSC Premier Girls U16 3 C3 Futura Diablos 0
SUN-Sep 2 12:45 PM HSP-4 A1 Toro Deportivo

3

A2 KCFC Freedom 0
SUN-Sep 2 12:45 PM HSP-5 A3 KC Select United 0 A4 Topeka Select Rockets 1
SUN-Sep 2 12:45 PM HSP-7 C3 Futura Diablos 0 B1 KCFC Revolution 6
SUN-Sep 2 12:45 PM HSP-9 B2 KC Comets Select 2 B3 River City Fire 1
SUN-Sep 2 12:45 PM HSP-10 C1 KCFC Intensity 5 C2 JUSC Premier Girls U16 0
        SEMI FINALS        
MON-Sep 3 07:30 AM HSP-15 A Toro Deportivo 1 WC KCFC Revolution 0
MON-Sep 3 07:30 AM HSP-16 B KC Comets Select 0 C KCFC Intensity 1
        FINAL        
MON-Sep 3 12:45 PM HSP-12   Toro Deportivo 0   KCFC Intensity 2

*KCFC Revolution (+7) advances to Wild Card over KCFC Freedom (+0) on Goal Differential

Champion - KCFC Intensity
Runner Up -
Toro Deportivo