![]() |
U17 GIRLS PREMIER
| POOL A | W | L | T | PTS | POOL B | W | L | T | PTS | ||
| A1 | Gladiator 90/91 Blue | 1 | 1 | 1 | 4 | B1 | Cholita Strikers (+7) * | 2 | 0 | 1 | 7 |
| A2 | BVSC Stars Arsenal 90/91 | 2 | 0 | 1 | 7 | B2 | Viati '91 | 0 | 3 | 0 | 0 |
| A3 | KCFC Pumas 90/91 | 0 | 2 | 0 | 0 | B3 | KC Fusion - Knox (+4) | 2 | 0 | 1 | 7 |
| DATE | TIME | FIELD | HOME | SCORE | VISITOR | SCORE | ||
| SAT-Sep 1 | 11:00 AM | HSP-9 | A1 | Gladiator 90/91 Blue | 2 | A3 | KCFC Pumas 90/91 | 1 |
| SAT-Sep 1 | 11:00 AM | HSP-7 | A2 | BVSC Stars Arsenal 90/91 | 4 | B2 | Viati '91 | 1 |
| SAT-Sep 1 | 11:00 AM | HSP-12 | B1 | Cholita Strikers | 1 | B3 | KC Fusion - Knox | 1 |
| SAT-Sep 1 | 04:15 PM | HSP-12 | A1 | Gladiator 90/91 Blue | 1 | A2 | BVSC Stars Arsenal 90/91 | 1 |
| SAT-Sep 1 | 04:15 PM | HSP-9 | A3 | KCFC Pumas 90/91 | 1 | B1 | Cholita Strikers | 6 |
| SAT-Sep 1 | 04:15 PM | HSP-14 | B2 | Viati '91 | 1 | B3 | KC Fusion - Knox | 3 |
| SUN Sep 2 | 09:15 AM | HSP-4 | B3 | KC Fusion - Knox | 2 | A1 | Gladiator 90/91 Blue | 0 |
| SUN Sep 2 | 09:15 AM | HSP-12 | A2 | BVSC Stars Arsenal 90/91 | 2 | A3 | KCFC Pumas 90/91 | 1 |
| SUN Sep 2 | 09:15 AM | HSP-5 | B1 | Cholita Strikers | 3 | B2 | Viati '91 | 0 |
|
FINAL |
||||||||
| MON-Sep 3 | 12:45 PM | HSP-14 | A | BVSC Stars Arsenal 90/91 | 2 | B | Cholita Strikers | 1 |
* Cholita Strikers (+7) advance to Final over KC Fusion - Knox (+4) via third tie-breaker (Goal Differential)
Champion -
BVSC Stars Arsenal 90/91
Runner Up -
Cholita Strikers