2007 HIT U-8/U-9 Boys


 

POOL A

W L T PTS
A1 KCFC Blues 99/00 4 0 0 12
A2 BVSC Porto 99/00 3 1 0 9
A3 KC Comets Select 99/00 0 3 1 1
A4 BVSC Stars Sporting 99/00 1 3 0 3
A5 SRE Eagles 1 2 1 4
 
DATE TIME FIELD   HOME     VISITOR  
SAT-NOV-10 08:15 AM LE-3 A2 BVSC Porto 99/00 4 A4 BVSC Stars Sporting 99/00 1
SAT-NOV-10 08:15 AM HSP-6N A5 SRE Eagles 0 A1 KCFC Blues 99/00 7
SAT-NOV-10 12:15 PM HSP-6N A1 KCFC Blues 99/00 7 A3 KC Comets Select 99/00 0
SAT-NOV-10 12:15 PM LE-1A A5 SRE Eagles 1 A2 BVSC Porto 99/00 3
SAT-NOV-10 04:00 PM HSP-6S A3 KC Comets Select 99/00 1 A4 BVSC Stars Sporting 99/00 4
               
SUN-NOV-11 08:15 AM HSP-6N A2 BVSC Porto 99/00 5 A3 KC Comets Select 99/00 0
SUN-NOV-11 12:15 PM HSP-6S A4 BVSC Stars Sporting 99/00 0 A1 KCFC Blues 99/00 9
SUN-NOV-11 12:15 PM HSP-6N A3 KC Comets Select 99/00 3 A5 SRE Eagles 3
SUN-NOV-11 04:00 PM HSP-6N A1 KCFC Blues 99/00 6 A2 BVSC Porto 99/00 0
SUN-NOV-11 04:00 PM HSP-6S A4 BVSC Stars Sporting 99/00 0 A5 SRE Eagles 7

Champion - KCFC Blues 99/00
Runner Up - BVSC Porto 99/00