UNDER 12 SILVER DIVISION
Group A
ID# Team Name W T L Pts
A1 Shawnee Elite Fury - Winner 3 0 0 9
A2 KC Comets Select 2 0 1 6
A3 Park Chelsea 0 0 2 0
A4 BV Stars Udinese 0 0 2 0
Group B
ID# Team Name W T L Pts
B1 KC Legends WC 2 0 1 6
B2 Shawnee Elite Titans 2 0 1 6
B3 BV Stars Power  Winner 2 0 1 6
B4 Kansas Rush Excel Blue 0 0 3 0
Group C
ID# Team Name W T L Pts
C1 BV Stars Tottenham 2 0 1 6
C2 Shockwave - Winner 3 0 0 9
C3 Johnston SC Blast 1 0 2 3
C4 FC Porto 0 0 3 0
Group D
ID# Team Name W T L Pts
D1 Omega 0 1 2 1
D2 Nativity Angels 1 1 1 4
D3 Red Hots 0 3 0 3
D4 WDM Freedom White - Winner 2 1 0 7
Date Time

Field

Div

Home Team

Score Div

Away Team

Score

11/04/2006 07:00AM Heritage # 2 South D2 Nativity Angels 2 D3 Red Hots 2
11/04/2006 07:00AM Heritage # 3 North D4 WDM Freedom White 4 D1 Omega 2
11/04/2006 07:00AM Heritage # 3 South B2 Shawnee Elite Titans 1 B3 BV Stars Power 0
11/04/2006 09:15AM Heritage # 12 B4 Kansas Rush Excel Blue 0 B1 KC Legends WC 9
11/04/2006 10:15AM Heritage # 11 A4 BV Stars Udinese 0 A1 Shawnee Elite Fury 3
11/04/2006 10:15AM Heritage # 12 A2 KC Comets Select 3 A3 Park Chelsea 0
11/04/2006 11:30AM Heritage # 2 North C2 Shockwave 2 C3 Johnston SC Blast 0
11/04/2006 11:30AM Heritage # 11 C4 FC Porto 0 C1 BV Stars Tottenham 6
                 
11/04/2006 11:30AM Heritage # 12 D1 Omega 0 D3 Red Hots 0
11/04/2006 12:30PM Heritage # 11 D2 Nativity Angels 0 D4 WDM Freedom White 1
11/04/2006 01:45PM Heritage # 3 North B2 Shawnee Elite Titans 3 B4 Kansas Rush Excel Blue 0
11/04/2006 01:45PM Heritage # 6 North B1 KC Legends WC 1 B3 BV Stars Power 4
11/04/2006 02:45PM Heritage # 2 North A1 Shawnee Elite Fury 1 A3 Park Chelsea 0
11/04/2006 04:00PM Heritage # 2 North A2 KC Comets Select 3 A4 BV Stars Udinese 0
11/04/2006 04:00PM Heritage # 2 South C1 BV Stars Tottenham 1 C3 Johnston SC Blast 0
11/04/2006 04:00PM Heritage # 3 North C2 Shockwave 3 C4 FC Porto 0
                 
11/05/2006 09:15AM Heritage # 12 C1 BV Stars Tottenham 0 C2 Shockwave 2
11/05/2006 09:15AM Heritage # 2 South C3 Johnston SC Blast 2 C4 FC Porto 0
11/05/2006 09:15AM Heritage # 11 D1 Omega 1 D2 Nativity Angels 3
11/05/2006 09:15AM Heritage # 3 North D3 Red Hots 2 D4 WDM Freedom White 2
11/05/2006 09:15AM Heritage # 2 North B3 BV Stars Power 9 B4 Kansas Rush Excel Blue 1
11/05/2006 10:15AM Heritage # 11 B1 KC Legends WC 3 B2 Shawnee Elite Titans 0
11/05/2006 10:15AM Heritage # 2 North A1 Shawnee Elite Fury 2 A2 KC Comets Select 0
11/05/2006 10:15AM Heritage # 2 South A3 Park Chelsea 3 A4 BV Stars Udinese 0

Semi Finals

Date Time Field Home Team Score Away Team Score
11/05/2006  01:00 PM

Heritage # 11

Shawnee Elite Fury

2 WDM Freedom White

0

11/05/2006  01:00 PM

Heritage # 12

BV Stars Power

0 Shockwave

3

Final

Date Time Field Home Team Score Away Team Score
11/05/2006  04:00 PM

Heritage # 11

Shawnee Elite Fury

1

Shockwave

3