2007 HIT U-10 Girls Rec

 

 

POOL A

W L T PTS
A1 SWAT 2 1 0 6
A2 Lions 1 2 0 3
A3 BVSC Dominators 3 0 0 9
A4 Pink Ponies 0 3 0 0
 

POOL B

W L T PTS
B1 BV Lightning 2 1 0 6
B2 Ladybugs 3 0 0 9
B3 Mustangs 0 2 1 1
B4 Ghostfire 0 2 1 1


 
DATE TIME FIELD   HOME     VISITOR  
SAT-NOV-03 08:00 AM 151E B2 Ladybugs 3 B3 Mustangs 0
SAT-NOV-03 08:00 AM HSP-18 B4 Ghostfire 0 B1 BV Lightning 2
SAT-NOV-03 08:00 AM HSP-2N A4 Pink Ponies 0 A1 SWAT 6
SAT-NOV-03 08:00 AM HSP-2S A2 Lions 2 A3 BVSC Dominators 3
SAT-NOV-03 01:15 PM 151E A1 SWAT 0 A3 BVSC Dominators 2
SAT-NOV-03 01:15 PM HSP-17 B1 BV Lightning 3 B3 Mustangs 2
SAT-NOV-03 01:15 PM HSP-18 B2 Ladybugs 4 B4 Ghostfire 0
SAT-NOV-03 02:30 PM HSP-3S A2 Lions 2 A4 Pink Ponies 0
               
SUN-NOV-04 10:45 AM 151E A3 BVSC Dominators 6 A4 Pink Ponies 0
SUN-NOV-04 10:45 AM 151W B3 Mustangs 1 B4 Ghostfire 1
SUN-NOV-04 12:15 PM 151E A1 SWAT 1 A2 Lions 0
SUN-NOV-04 12:15 PM 151W B1 BV Lightning 0 B2 Ladybugs 5
               
SUN-NOV-04 04:00 PM HSP-17   BVSC Dominators 2   Ladybugs 1