2007 HIT U-13 Girls Silver

 

 

POOL A

W L T PTS
A1 KC Legends World Cup 2 1 0 6
A2 Sun Devils 94/95 0 3 0 0
A3 Shooting Stars 1 1 1 4
A4 Shockers  2 0 1 7
 

POOL B

W L T PTS
B1 Topeka Select Shockwave 2 1 0 6
B2 BV Chelsea Blues 1 2 0 3
B3 KC Fusion 0 3 0 0
B4 ASC U13 Girls White 3 0 0 9

 
DATE TIME FIELD   HOME     VISITOR  
SAT-NOV-03 09:30 AM HSP-10 A2 Sun Devils 94/95 0 A3 Shooting Stars 1
SAT-NOV-03 09:30 AM HSP-11 B4 ASC U13 Girls White 2 B1 Topeka Select Shockwave 0
SAT-NOV-03 09:30 AM HSP-12 B2 BV Chelsea Blues 2 B3 KC Fusion 0
SAT-NOV-03 09:30 AM HSP-9 A4 Shockers  2 A1 KC Legends World Cup 1
SAT-NOV-03 01:00 PM HSP-5 A2 Sun Devils 94/95 1 A4 Shockers  4
SAT-NOV-03 02:30 PM HSP-12 A1 KC Legends World Cup 4 A3 Shooting Stars 1
SAT-NOV-03 02:30 PM HSP-14 B1 Topeka Select Shockwave 2 B3 KC Fusion 0
SAT-NOV-03 02:30 PM HSP-15 B2 BV Chelsea Blues 0 B4 ASC U13 Girls White 2
               
SUN-NOV-04 12:00 PM HSP-13 A3 Shooting Stars 2 A4 Shockers  2
SUN-NOV-04 12:00 PM HSP-14 B3 KC Fusion 0 B4 ASC U13 Girls White 4
SUN-NOV-04 12:00 PM HSP-15 B1 Topeka Select Shockwave 2 B2 BV Chelsea Blues 0
SUN-NOV-04 12:00 PM HSP-4 A1 KC Legends World Cup 2 A2 Sun Devils 94/95 0
               
SUN-NOV-04 03:15 PM HSP-8   Shockers  0   ASC U13 Girls White 1