2007 HIT U-15 Girls Premier

 

 

POOL A

W L T PTS
A1 Dakota Gold Flames 2 1 0 6
A2 NSA FC 3 0 0 9
A3 BVSC Stars Revolution 0 3 0 0
A4 Kansas Rush Swoosh 92/93 1 2 0 3
 

POOL B

W L T PTS
B1 Fort Smith Express 3 0 0 9
B2 Shawnee Elite Chaos 2 1 0 6
B3 KC Comets - Luengo 0 2 1 1
B4 Hornets FC 0 2 1 1

 

DATE TIME FIELD   HOME     VISITOR  
SAT-NOV-03 08:00 AM HSP-13 A4 Kansas Rush Swoosh 92/93 0 A1 Dakota Gold Flames 3
SAT-NOV-03 08:00 AM HSP-14 B4 Hornets FC 0 B1 Fort Smith Express 7
SAT-NOV-03 08:00 AM HSP-15 A2 NSA FC 8 A3 BVSC Stars Revolution 0
SAT-NOV-03 08:00 AM HSP-16 B2 Shawnee Elite Chaos 1 B3 KC Comets - Luengo 0
SAT-NOV-03 01:00 PM HSP-15 A2 NSA FC 4 A4 Kansas Rush Swoosh 92/93 0
SAT-NOV-03 01:00 PM HSP-16 B2 Shawnee Elite Chaos 1 B4 Hornets FC 0
SAT-NOV-03 01:00 PM HSP-7 A1 Dakota Gold Flames 2 A3 BVSC Stars Revolution 0
SAT-NOV-03 01:00 PM HSP-8 B1 Fort Smith Express 3 B3 KC Comets - Luengo 2
               
SUN-NOV-04 10:00 AM HSP-12 A3 BVSC Stars Revolution 0 A4 Kansas Rush Swoosh 92/93 2
SUN-NOV-04 10:00 AM HSP-13 B1 Fort Smith Express 1 B2 Shawnee Elite Chaos 0
SUN-NOV-04 10:00 AM HSP-14 B3 KC Comets - Luengo 1 B4 Hornets FC 1
SUN-NOV-04 10:00 AM HSP-8 A1 Dakota Gold Flames 0 A2 NSA FC 2
               
SUN-NOV-04 01:30 PM HSP-13   NSA FC 4   Fort Smith Express 0