2007 HIT U-19 Girls Premier

 

 

POOL A

W L T PTS
A1 KC Comets Select 3 0 0 9
A2 Topeka Select Galaxy 2 1 0 6
A3 Des Moines Menace U18 Girls 0 2 1 1
A4 Omega Black 0 2 1 1
 

POOL B

W L T PTS
B1 Viati '90 1 1 1 4
B2 Carrera - Pitchford 2 1 0 6
B3 Gladiator Spirit 1 2 0 3
B4 KC Strikers Wolves 1 1 1 4

 

DATE TIME FIELD   HOME     VISITOR  
SAT-NOV-03 08:00 AM HSP-10 A4 Omega Black 0 A1 KC Comets Select 13
SAT-NOV-03 08:00 AM HSP-11 A2 Topeka Select Galaxy 3 A3 Des Moines Menace U18 Girls 0
SAT-NOV-03 08:00 AM HSP-12 B2 Carrera - Pitchford 2 B3 Gladiator Spirit 0
SAT-NOV-03 08:00 AM HSP-7 B4 KC Strikers Wolves 0 B1 Viati '90 0
SAT-NOV-03 01:00 PM HSP-10 B1 Viati '90 3 B3 Gladiator Spirit 0
SAT-NOV-03 01:00 PM HSP-12 A1 KC Comets Select 7 A3 Des Moines Menace U18 Girls 0
SAT-NOV-03 01:00 PM HSP-13 A2 Topeka Select Galaxy 5 A4 Omega Black 1
SAT-NOV-03 01:00 PM HSP-14 B2 Carrera - Pitchford 0 B4 KC Strikers Wolves 1
               
SUN-NOV-04 10:00 AM HSP-10 B1 Viati '90 0 B2 Carrera - Pitchford 1
SUN-NOV-04 10:00 AM HSP-4 A1 KC Comets Select 4 A2 Topeka Select Galaxy 1
SUN-NOV-04 10:00 AM HSP-5 A3 Des Moines Menace U18 Girls 0 A4 Omega Black 0
SUN-NOV-04 10:00 AM HSP-7 B3 Gladiator Spirit 1 B4 KC Strikers Wolves 0
               
SUN-NOV-04 03:15 PM HSP-5   KC Comets Select 1   Carrera - Pitchford 0