Kansas City Invitational Tournament 2007
Boys U17 - Premier

  POOL A W L T Pts.
A1 Futura Fire 1 1 1 4
A2 U17 KC Strikers Gold 3 0 0 9
A3 Tulsa Thunder 90 0 3 0 0
A4 KCSC U17 1 1 1 4
  POOL B W L T Pts.
B1 Gladiator 89/90 2 1 0 6
B2 Blitz 3 0 0 9
B3 Spring High U-17 0 3 0 0
  POOL C W L T Pts.
C1 KC Athletics 2 1 0 6
C2 BV Stars Leeds 1 2 0 3
C3 CSC Rangers 1 2 0 3
DAY TIME FIELD   HOME     VISITOR  
SAT 11:00 AM HSP-15 C1 KC Athletics 4 C2 BV Stars Leeds 2
SAT 12:45 PM HSP-12 B2 Blitz 3 B3 Spring High U-17 2
SAT 12:45 PM HSP-14 A4 KCSC U17 0 A1 Futura Fire 0
SAT 12:45 PM HSP-15 A2 U17 KC Strikers Gold 3 A3 Tulsa Thunder 90 1
SAT 12:45 PM HSP-4 C3 CSC Rangers 0 B1 Gladiator 89/90 4
SAT 6:00 PM HSP-10 A2 U17 KC Strikers Gold 1 A4 KCSC U17 0
SAT 6:00 PM HSP-13 B2 Blitz 2 C2 BV Stars Leeds 1
SAT 6:00 PM HSP-14 B1 Gladiator 89/90 2 B3 Spring High U-17 1
SAT 6:00 PM HSP-15 C1 KC Athletics 2 C3 CSC Rangers 3
SAT 6:00 PM HSP-9 A1 Futura Fire 3 A3 Tulsa Thunder 90 1
SUN 4:15 PM HSP-11 C2 BV Stars Leeds 4 C3 CSC Rangers 2
SUN 6:00 PM HSP-4 A1 Futura Fire 0 A2 U17 KC Strikers Gold 3
SUN 6:00 PM HSP-5 A3 Tulsa Thunder 90 1 A4 KCSC U17 3
SUN 6:00 PM HSP-7 B1 Gladiator 89/90 0 B2 Blitz 2
SUN 6:00 PM HSP-9 B3 Spring High U-17 0 C1 KC Athletics 2
       

Semi Finals

       
MON 11:00 AM HSP-14 A1 U17 KC Strikers Gold 0 B1 Gladiator 89/90 2
MON 11:00 AM HSP-15 B2 Blitz 3 C1 KC Athletics 4
       

Final

       
MON 2:30 PM HSP-12 B1 Gladiator 89/90 1 C1 KC Athletics 2

Champion - KC Athletics

Finalist - Gladiator 89/90
 

KCI Tournament Home  -  Heartland Soccer Home