U10 Girls - Gold Division


Tournament results and standings
 

POOL A W L T Pts
A1 KC Comets Select  2 2 0 6
A2 Impact 2 1 1 7
A3 KC Select Panthers 97/98 Blue 0 3 1 1
A4 KC Strikers 2 2 0 6
A5 FC Cheetahs 3 1 0 9

 

DAY TIME FIELD   HOME     VISITOR  
Saturday, May 24th 8:15 AM HSP-1N A3 KC Select Panthers 97/98 Blue 4 A4 KC Strikers 8
Saturday, May 24th 9:30 AM HSP-6S A1 KC Comets Select  3 A2 Impact 5
Saturday, May 24th 12:00 PM HSP-6N A4 KC Strikers 2 A5 FC Cheetahs 4
Saturday, May 24th 4:00 PM HSP-1S A5 FC Cheetahs 1 A1 KC Comets Select  3
Saturday, May 24th 4:00 PM HSP-6S A2 Impact 4 A3 KC Select Panthers 97/98 Blue 4
Sunday, May 25th 9:30 AM HSP-1N A2 Impact 2 A4 KC Strikers 1
Sunday, May 25th 9:30 AM HSP-1S A3 KC Select Panthers 97/98 Blue 0 A5 FC Cheetahs 2
Sunday, May 25th 1:30 PM HSP-1N A5 FC Cheetahs 5 A2 Impact 1
Sunday, May 25th 4:00 PM HSP-6S A1 KC Comets Select  5 A3 KC Select Panthers 97/98 Blue 1
Monday, May 26th 10:45 AM HSP-6N A4 KC Strikers 3 A1 KC Comets Select  1

KCI 2008 Home