MAG
Age Group  U9 G
OPPONENTS
Team # Team Name A1   A2   A3   A4   PTS
A1 River City Flames     8   2 9 9   0 10 4   0 10 29
A2 KCFC Fire 2   8 2     12   0 10 4   1 9 21
A3 KC Comets - High 0   9 0 0   12  0     0   5 0 0
A4 Stars Ajax 0   4 0 1   4 1 5   0 10     11
B1   B2   B3   B4  
B1 KC Legends WC     9   1 9 10   0 10 7   0 10 29
B2 Pink Panthers 1   9 1     12   0 10 7   0 10 21
B3 KC Comets - Disidore 0   10 0 0   12 0     2   2 5 5
B4 BV Stars - Smith 0   7 0 0   7 0 2   2 5     5
Monday Finals
Winner A - River City Flames     5
Field 2S @ 10:30   River City Flames  
Winner B - KC Legends W.C.     2