Pay Dates
All Referees are engaged as independent contractors.
Winter League 2021/2022
Game Pay Date | Dates Game Pay Covers |
---|---|
12/31/2021 | 12/11-12/19 League Play |
1/28/2022 | 1/08-1/16 League Play |
2/11/2022 | 1/22-1/30 League Play |
2/25/2022 | 2/5-2/13 League Play |
3/11/2022 | 2/19-2/20 League Play |
Pay Scale
*Pay scale is current as of March 1, 2022.
Winter League Referee Game Pay Scale
Game Age Level | Center Referee (Per Game) |
---|---|
U12 | $30 |
U13/14 | $35 |
U15/16 | $40 |
U17-19 | $45 |