Heartland Soccer Association Recreational Division 3rd Grade Boys Subdivision 1
team wins losses ties points GF GA YC RC
BR314 LEAWOOD 7 0 1 45 25 3    
BR317 WIZARDS II 6 1 1 39 29 7    
BR318 EAGLES II 6 2 0 36 32 11    
BR315 BLAST 5 3 0 30 26 14    
BR312 ATTACK 2 5 1 15 10 18    
BR311 WIZARDS I 2 6 0 12 16 30    
BR316 LAKEWOOD LIONS 1 6 1 9 6 33    
BR313 EAGLES I 0 6 2 6 8 36    
Heartland Soccer Association Recreational Division 3rd Grade Boys Subdivision 2
team wins losses ties points GF GA YC RC
BR329 NATIVITY 5 1 2 36 16 8 1  
BR327 TIGER SHARKS 4 1 3 33 11 7 1  
BR323 TRAILWOOD THUNDER 5 2 1 33 18 13 1  
BR322 WESTWOOD VIEW LIONS 5 3 0 30 23 15 1  
BR328 MISSION TRAIL 3 2 3 27 14 10    
BR326 OVERLAND TRAIL FLAME 2 4 2 18 14 13    
BR325 ROCKETS 1 4 3 15 6 14 1  
BR321 EAGLES 2 5 1 15 8 16    
BR324 SUNSET RIDGE UNITED 1 6 1 9 8 22    
Heartland Soccer Association Recreational Division 3rd Grade Boys Subdivision 3
team wins losses ties points GF GA YC RC
BR334 INVADERS 6 2 0 36 21 11    
BR332 WILDCATS-WILBER 5 1 2 36 15 9    
BR331 SOCCER POWER 6 2 0 36 26 16    
BR336 GREEN GATORS 5 2 1 33 20 13    
BR337 VALLEY PARK 3 3 2 24 17 14 1  
BR333 HUSKIES 1 3 4 18 17 22 1  
BR339 WESTMINSTER ACADEMY 1 5 2 12 12 23    
BR335 JAGUARS 1 5 2 12 15 26    
BR338 STANLEY 1 6 1 9 17 26    
Heartland Soccer Association Recreational Division 4th Grade Boys Subdivision 1
team wins losses ties points GF GA YC RC
BR414 PRAIRIE STAR WOLVES 7 1 0 42 18 9    
BR413 COMETS 6 1 1 39 22 6 1  
BR412 WILDCATS 4 4 0 24 17 17    
BR416 LONDON LIONS 3 4 1 21 18 15    
BR415 THUNDERBIRDS 3 5 0 18 10 17    
BR411 STRIKERS 0 8 0 0 6 27    
Heartland Soccer Association Recreational Division 4th Grade Boys Subdivision 2
team wins losses ties points GF GA YC RC
BR423 BV HAWKS 8 0 0 48 28 6    
BR422 FALCONS 6 2 0 36 19 15    
BR428 WIZ KIDS 3 3 2 24 9 11 1  
BR421 ASCENSION 4 4 0 24 11 11    
BR426 SHAMROCKS 2 3 3 21 19 15    
BR424 RAPTORS 3 4 1 21 16 17    
BR425 CRUSHERS 1 5 2 12 12 23    
BR427 EAST ANTIOCH PANTHERS 0 6 2 6 13 29    
Heartland Soccer Association Recreational Division U-9 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1915 TORNADOES 6 0 2 42 31 7    
1912 STRIKERS 4 1 3 33 18 13    
1913 SHARKS 2 4 2 18 15 25    
1911 STILWELL 2 5 1 15 11 19 1  
1914 OSC EASLEY 2 6 0 12 16 27    
Heartland Soccer Association Recreational Division U-9 Boys Subdivision 2
team wins losses ties points GF GA YC RC
1925 ST AGNES ROCKETS 7 0 1 45 33 11    
1924 OSC WILDCATS 5 2 1 33 42 21    
1922 SWU WILDCATS 4 3 1 27 21 20    
1923 RED ROCKETS 1 5 2 12 16 23    
1921 BULLDOGS 0 7 1 3 10 47    
Heartland Soccer Association Recreational Division U-9 Boys Subdivision 3
team wins losses ties points GF GA YC RC
1932 GATORS 8 0 0 48 24 1    
1931 FIRE 5 3 0 30 20 14    
1935 BLASTERS 5 3 0 30 20 16 1  
1933 RED ROCKETS 1 6 1 9 10 20    
1934 ROCKETS 0 7 1 3 5 28    
Heartland Soccer Association Recreational Division U-9 Boys Subdivision 4
team wins losses ties points GF GA YC RC
1944 REGENCY PLACE 5 0 3 39 38 13    
1946 KC GALAXY 5 1 2 36 28 9    
1945 VIPERS 2 3 3 21 14 15    
1942 OSC SHARKS 2 5 1 15 25 31    
1943 BROOKRIDGE TORNADOES 2 5 1 15 10 20    
1941 OSC TRINKL 2 6 0 12 19 46    
Heartland Soccer Association Recreational Division U-10 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1017 RAPTORS 7 1 0 42 58 8    
1015 COMETS 6 1 1 39 38 12    
1018 LIGHTNING 6 1 1 39 42 11    
1016 BOMBERS 5 3 0 30 27 14    
1012 H BIG GREEN 3 5 0 18 17 32    
1013 COUGARS 2 6 0 12 11 47    
1014 STORM 2 6 0 12 11 29    
1011 EXPLOSION 0 8 0 0 1 52    
Heartland Soccer Association Recreational Division U-10 Boys Subdivision 2
team wins losses ties points GF GA YC RC
1021 BIG RED 8 0 0 48 34 10    
1025 WIZARDS 6 1 1 39 43 12    
1028 COMETS 6 1 1 39 22 8    
1026 DEVIL RAYS 4 3 1 27 12 15    
1027 STORM 3 3 2 24 16 15    
1029 FUSION 3 5 0 18 19 13    
1024 JAGUARDS 2 6 0 12 15 30    
1022 SHARKS 1 6 1 9 6 34    
1023 HURRICANES 0 8 0 0 9 39    
Heartland Soccer Association Recreational Division U-11 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1117 BLUE RIVER 8 0 0 48 34 1    
1114 BLADES 5 2 1 33 22 13    
1112 PREDATORS 5 2 1 33 18 12 2  
1116 GUNNERS 5 3 0 30 23 31    
1118 LIGHTNING 3 4 1 21 14 16 1  
1113 CHEETAHS 1 4 3 15 10 14    
1119 TEAM USA 1 4 3 15 12 19    
1111 RAPTORS 1 5 2 12 10 17    
1115 APACHE EAGLES 1 6 1 9 9 29    
Heartland Soccer Association Recreational Division U-11 Boys Subdivision 2
team wins losses ties points GF GA YC RC
1128 HEARTLAND 7 0 1 45 37 4    
1123 LEAWOOD UNITED 6 1 1 39 34 10    
1124 STINGERS 4 1 3 33 37 11 1  
1121 ASCENSION EAGLES I 4 2 2 30 22 8 1  
1126 WIZARDS 4 4 0 24 19 14 1  
1129 BV UNITED 3 3 2 24 11 21    
1125 ASCENSION EAGLES II 2 6 0 12 9 36    
1127 ST. ANN TIGERS 1 7 0 6 7 34    
1122 ROCKETS 0 7 1 3 11 49    
Heartland Soccer Association Recreational Division U-12 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1216 ASCENSION EAGLES 5 0 3 39 19 3 2  
1215 XTERMINATORS 6 2 0 36 24 10 1  
1214 WOLVES 4 2 2 29 10 9 1 1
1211 LAZERS 2 3 3 21 10 8    
1213 TITANS 1 3 4 18 7 19    
1212 RATTLERS 2 5 1 15 13 20    
1217 HAWKS 0 5 3 9 5 19    
Heartland Soccer Association Recreational Division U-12 Boys Subdivision 2
team wins losses ties points GF GA YC RC
1227 OLATHE LIGHTNING 6 1 1 39 19 5 1  
1229 TORNADOES 6 1 1 39 19 8 1  
1224 VIPERS 5 1 2 36 19 11    
1228 RUSH 3 2 3 27 21 15 1  
1226 THE FIRE 3 2 3 27 16 15    
1222 COBRAS 2 2 4 24 22 21    
1225 STRIKERS 2 5 1 15 20 26    
1223 TWISTERS 1 6 1 9 16 25 1  
1221 RUFFIANS 0 8 0 0 5 31    
Heartland Soccer Association Recreational Division U-14 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1414 FALCONS 7 0 1 45 18 4 1  
1415 VIPERS 5 3 0 30 27 12    
1413 CYCLONES 3 3 2 24 16 16    
1412 BV UNITED 2 4 2 18 11 15 1  
1411 FUSION 0 7 1 3 3 28    
Heartland Soccer Association Recreational Division U-15 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1512 BV KNIGHTS 8 0 0 48 45 3    
1511 KNIGHTS 6 2 0 36 46 11 1  
1517 PANTHERS 5 2 1 33 24 14 3  
1518 OSC GATORS 5 2 1 33 28 20    
1515 STORM 2 5 1 15 15 24    
1513 TORNADOES 2 5 1 15 14 33    
1516 BLAST 2 6 0 12 9 30    
1514 GATORS 0 8 0 0 5 51