Heartland Soccer Association Premier Division U-9 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8913 KCFC ALLIANCE HEAT 7 0 1 45 27 8    
8916 TFO RAT PACK 6 0 2 42 27 7    
8911 LADY ATTACK 3 2 3 27 11 7    
8914 KC LEGENDS WC 4 3 1 27 24 18    
8915 COMETS 94 3 4 1 21 15 11    
8917 BVSC GOLD STARS 1 7 0 6 14 22    
8912 KCFC ICE 0 8 0 0 4 49    
Heartland Soccer Association Premier Division U-9 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8925 BV STARS WHITE 7 0 1 45 41 5    
8922 FUTURA VALENCIA 94/95 6 2 0 36 27 10    
8924 KC LEGENDS 95 WC 2 5 1 15 7 23    
8921 AVELLINO FC 2 5 1 15 10 20    
8923 KC LEGENDS 95/96 1 6 1 9 6 33    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8011 BV STARS GOLD 92/93 8 0 0 48 28 2    
8013 SWU LADY COMETS 5 3 0 30 12 13    
8012 AVELLINO 4 3 1 27 13 9    
8014 SWU COMETS 2 5 1 15 11 12 1  
8015 SPIRIT 92/93 0 8 0 0 3 31    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8028 U10 BV STARS WHITE 8 0 0 48 44 5    
8027 BV STARS BLACK 6 1 1 39 23 13    
8021 BV STORM 5 3 0 30 23 13    
8023 LADY ATTACK 4 4 0 24 21 17    
8025 SPIRIT BLUE 3 5 0 18 12 18    
8024 KC LEGENDS WORLD CUP 3 5 0 18 12 22    
8022 GREEN QUEEN ALIENS 1 6 1 9 11 29    
8026 SPIRIT EXCEL92/93 1 7 0 6 9 38    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8034 AVELLINO 92/93 7 0 1 45 44 7    
8031 KC NOMADS 6 2 0 36 29 12    
8036 OSC SPIRIT EXCEL BLUE 3 2 3 27 17 20    
8032 LEAVENWORTH THUNDER 2 4 2 18 19 24    
8033 KC LEGENDS OLYMPIC 1 4 3 15 16 28 1  
8035 SPIRIT UNITED 0 7 1 3 9 43    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8115 LADY ATTACK 7 0 1 45 22 2    
8111 FUTURA SNOWSEALS 5 2 1 33 20 8    
8112 KCFC ALLIANCE 91/92 3 3 2 24 11 12 1  
8113 AVELLINO CRUSH 2 3 3 21 10 8    
8116 KC ANGELS 2 5 1 15 10 22    
8114 KANSAS AVALANCHE 1 7 0 6 3 24    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8127 EC UNTIED BLACK 7 0 1 45 70 9    
8122 OSC SPIRIT 5 0 3 39 30 9 1  
8124 KC KICKERS 5 2 1 33 29 10    
8121 BV STARS 5 2 1 33 29 14    
8125 KC LEGENDS WC 2 6 0 12 20 21    
8123 OSC SPIRIT BLUE 1 7 0 6 7 39    
8126 OSC SPIRIT EXCEL 0 8 0 0 3 86    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8134 KCFC ALLIANCE HARRIERS 8 0 0 48 53 1 1  
8138 SWU COMETS 5 2 1 33 16 9    
8135 BV STARS WHITE 4 2 2 30 22 17    
8133 AVELLINO TARTANS 4 3 1 27 11 10    
8132 SHAWNEE ELITE 3 4 1 21 8 19    
8131 KVF 2 5 1 15 11 15    
8137 92G KC LEGENDS OC 1 7 0 6 3 21    
8136 OSC SPIRIT EXCEL BLUE 0 6 0 0 0 32 1  
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8218 DYNAMOS 7 1 0 42 37 3    
8217 SWU COMETS 90/91 6 1 1 39 23 4 2  
8219 KCFC IMPACT 5 2 1 33 22 7    
8212 BV STARS GOLD 5 3 0 30 16 19    
8213 KCFC ALLIANCE PUMAS 90/91 4 3 1 27 10 14    
8215 OSC SPIRIT 90/91 3 5 0 18 11 21 5  
8211 UDINESE 91 2 5 1 15 9 17    
8214 KC LEGENDS 90/91 1 5 2 12 4 11    
8216 SHAWNEE ELITE THUNDER 0 8 0 0 7 43    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8225 GATORS GIRLS 8 0 0 48 37 3    
8226 OSC SPIRIT BLUE 5 2 1 33 14 7    
8223 JAGUARS 2 2 4 24 9 11    
8224 AVELLINO 3 3 2 24 10 13    
8221 BV STARS WHITE 3 4 1 21 8 14 1  
8227 AC PARMA 90/91 1 6 1 9 2 16    
8222 HURRICANES 0 5 3 9 2 18    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8234 BRUINS 7 0 1 45 38 2    
8232 KVF 6 0 2 42 28 2    
8236 NIGHTMARES 4 3 1 27 19 13    
8231 KC XTREME 3 5 0 18 16 15    
8233 KC NOMADS 91/92 1 6 1 9 4 48    
8235 KC STRIKERS 0 7 1 3 2 27    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 4
team wins losses ties points GF GA YC RC
8244 FLAMES 8 0 0 48 31 8    
8246 SWU COMETS 6 2 0 36 19 8    
8243 TWISTERS-JONES 3 3 2 24 10 8    
8241 SHAWNEE ELITE LIGHTNING 4 4 0 24 14 20    
8242 LEAVENWORTH THUNDER 1 6 1 9 7 19    
8245 TWISTERS-SMITH 0 7 1 3 2 20    
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8312 SWUSC COMETS 6 0 2 42 20 3    
8313 KCFC ALLIANCE JAZZ 6 1 1 39 20 4    
8311 OSC SPIRIT 90 5 1 2 36 18 8 3  
8314 BV STARS GOLD 3 4 1 21 8 12    
8317 GATOR GIRLS 3 5 0 18 12 16 1  
8316 KCFC ALLIANCE PUMAS 1 6 1 9 2 16    
8315 TOPEKA SELECT STING 0 7 1 3 2 23    
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8327 AVELLINO ACES 6 0 2 42 19 4    
8321 OSC SPIRIT EXCEL GOLD 6 0 2 42 17 4 2  
8325 OSC SPIRIT EXCEL 5 0 3 39 17 7 1  
8324 KCFC ALLIANCE PHOENIX 4 3 1 27 16 11    
8326 BV STARS WHITE 2 3 3 21 11 12    
8328 BELLA FUTURA 0 4 4 12 10 16 1  
8329 KC CRASH 1 5 2 12 6 14    
8323 KC LEGENDS WC 2 6 0 12 3 18    
8322 ALL STARS 1 6 1 9 6 19    
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8331 SWUSC COMETS PREMIER 7 0 1 45 26 1    
8332 AVELLINO WOLVES 7 1 0 42 19 1 1  
8334 SWUSC COMETS STINGRAYS 5 1 2 36 33 9    
8335 KC FREEDOM 5 1 2 36 16 3    
8337 KC LEGENDS OC 3 3 2 24 8 10    
8336 KC NOMADS 2 4 2 18 7 14    
8330 CHEETAHS 1 4 3 15 8 12    
8339 BV BLITZ 2 5 1 15 9 15    
8338 OMEGA 1 5 2 12 3 16    
833A PANTHERS 1 7 0 6 7 30    
8333 OSC SPIRIT UNITED 0 7 1 3 3 28    
Heartland Soccer Association Premier Division U-14 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8411 BV STARS GOLD 7 0 1 45 21 2    
8414 SASC PINK PANTHERS 88/89 7 1 0 42 23 10 2  
8413 KC STRIKERS UNITED 88/89 4 3 1 27 11 8 2  
8415 KCFC ALLIANCE HEAT 4 3 1 27 16 12    
8412 TOPEKA SELECT HORNETS 3 4 1 21 6 7    
8416 AVELLINO 88/89 1 4 3 15 6 10 1  
8417 MCG RENEGADES 2 5 1 15 9 13 1  
8418 KC STRIKERS GOLD 0 8 0 0 0 30    
Heartland Soccer Association Premier Division U-14 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8424 OSC SPIRIT 88/89 7 0 1 45 25 5    
8426 KC XTREME 5 1 2 36 16 6 2  
8421 BV STARS WHITE 2 2 4 24 14 12    
8422 FUTURA LAZIO 2 4 2 18 10 14 2  
8423 SWU COMETS 88/89 0 4 4 12 7 18    
8425 KCHG JAGUARS 0 5 3 9 3 20    
Heartland Soccer Association Premier Division U-14 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8434 OSC SPIRIT BLUE 8 0 0 48 35 0    
8432 KC STRIKERS 88/89 5 1 2 36 18 9    
8435 FIRE 4 2 2 30 10 14    
8433 ADIDAS DOLPHINS 2 5 1 14 14 29 1 1
8436 SHAWNEE ELITE STORM 1 5 2 12 5 12 1  
8431 KC ODYSSEY 88/89 0 7 1 2 6 24   1
Heartland Soccer Association Premier Division U-14 Girls SUBDIVISION 4
team wins losses ties points GF GA YC RC
8444 LEAVENWORTH THUNDER 6 2 0 36 15 5    
8442 OMEGA 4 2 2 30 8 2    
8443 KVF 2 2 4 24 7 7    
8445 KC FREEDOM 2 3 3 21 6 9    
8441 TOPEKA ATTACK 1 6 1 9 6 19 1  
Heartland Soccer Association Premier Division U-15 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8516 KCFC ALLIANCE PUMAS 6 0 2 42 16 3    
8511 OSC SPIRIT 87/88 5 0 3 39 21 5    
8519 SWU COMETS 6 1 1 39 17 5 1  
8518 KCFC FUTURAS 3 2 3 27 18 9    
8517 INVASION 87/88 3 4 1 21 10 13    
8514 KC STRIKERS 87/88 3 5 0 18 11 14 2  
8513 BV STARS GOLD 1 7 0 6 3 20 2  
8515 KC ODYSSEY 0 8 0 0 6 33 1  
Heartland Soccer Association Premier Division U-15 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8524 KC LEGENDS 7 0 1 45 17 1 1  
8523 AVELLINO 87/88 7 0 1 45 17 3 2  
8521 OSC SPIRIT BLUE 5 2 1 33 13 4 1  
8528 SHAWNEE ELITE 87/88 3 4 1 21 10 15    
8526 BV STARS WHITE 2 5 1 15 9 16 1  
8522 TSSC UNITED 2 6 0 12 9 20    
8527 BV KICKERS 1 7 0 6 2 11    
8525 OMEGA 0 3 1 3 2 9    
Heartland Soccer Association Premier Division High School Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8814 KCFC REVOLUTION 5 2 1 33 18 6    
8811 KCFC METRO BLUES 5 3 0 30 21 6    
8813 KCFC ALLIANCE PUMAS 2 3 3 21 13 14    
8815 ANDERLECHT 3 4 1 21 11 14    
8812 RED HOT ANGELS 0 7 1 3 5 28    
Heartland Soccer Association Premier Division High School Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8825 KCFC ALLIANCE 86/87 6 2 0 36 19 5 2  
8821 BLACKFIRE RENEGADES 5 2 1 33 15 8    
8824 OSC SPIRIT 4 3 1 27 17 14    
8826 NEU STARS 3 3 2 24 11 10 3  
8822 AVELLINO GLORY 2 4 2 18 6 16    
8823 KC ODYSSEY 85/86 0 8 0 0 3 18    
Heartland Soccer Association Premier Division High School Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8836 BVSC HAWKS 6 1 1 39 28 5    
8831 KC STRIKERS 86/87 6 2 0 36 19 9    
8833 AVELLINO AEROS 6 2 0 36 21 5 1  
8834 KC LEGACY 4 2 2 30 19 9    
8835 OSC SPIRIT BLUE 0 4 4 12 3 14 2  
8837 TWISTERS 1 6 1 9 7 28 1  
8832 KC ODYSSEY 87/88 0 6 2 6 3 30    
Heartland Soccer Association Premier Division High School Girls SUBDIVISION 4
team wins losses ties points GF GA YC RC
8844 KC LEGACY 7 1 0 42 23 4 1  
8843 EXTREME FAITH 6 1 1 39 27 4    
8841 OMEGA 5 2 1 33 11 4 1  
8848 LAWRENCE STRIKERS 5 3 0 30 17 15 1  
8842 KVF 2 4 2 18 6 14    
8847 UDINESE 1 5 2 11 4 23 1 1
8846 TWISTERS 1 6 1 9 4 16    
8845 AMBUSH WHITE 1 6 1 9 9 21    
Heartland Soccer Association Premier Division High School Girls SUBDIVISION 5
team wins losses ties points GF GA YC RC
8856 KC COURAGE 7 0 1 44 33 3 1 1
8852 NEU SHOOTING STARS 5 3 0 30 17 9 1  
8851 KC FREEDOM 4 4 0 24 20 11 2  
8853 KVF 2 5 1 15 9 17    
8855 TIGERS 2 5 1 15 10 26 1  
8854 OMEGA 1 6 1 9 5 28