Heartland Soccer Association Premier Division U-9 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8913 KCFC Alliance Force 7 0 1 45 25 4    
8915 Lady Attack 94/95 5 2 1 33 22 9    
8912 Gold Stars 3 4 1 21 12 15    
8911 Futura Valencia 2 6 0 12 10 19    
8914 KC Legends WC 1 6 1 9 8 30    
Heartland Soccer Association Premier Division U-9 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8923 Shawnee Elite 5 2 1 33 25 10    
8925 SWU Comets 94-95 5 2 1 33 26 6    
8921 BV Stars White-Trees 4 3 1 27 19 11    
8922 BV Stars White-Distler 4 3 1 27 16 15    
8924 KC Nomads 0 8 0 0 4 48    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8014 BV Stars Gold 6 0 2 42 29 6    
8012 KC Freedom 5 2 1 33 27 7    
8013 SWU Comets 94 4 3 1 27 16 7    
8011 OSC Spirit 93/94 3 5 0 18 15 24    
8015 KCFC Alliance Ice 0 8 0 0 2 45    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8024 BV Stars White 6 1 1 39 43 13    
8023 OSC Spirit Blue 5 2 1 33 36 9    
8025 Leavenworth Thunder 5 3 0 30 15 11    
8022 OSC Spirit Excel 2 6 0 12 16 36    
8021 KC Strikers 1 7 0 6 9 50    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8033 BV Stars Black 6 0 2 42 28 13    
8031 Shawnee Elite 5 2 1 33 34 11 1  
8032 KC Legends OC 5 2 1 33 24 15    
8034 Spirit Excel Blue 1 7 0 6 11 30    
8035 Spirit United 1 7 0 6 8 36    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8117 BV Stars Gold 92/93 8 0 0 48 31 2    
8115 Avellino Fusion 7 1 0 42 28 3 1  
8118 SWU Comets-Cassady 4 2 2 30 18 6    
8119 SWU Lady Comets 3 3 2 24 8 9    
8114 Spirit 3 3 2 24 11 13    
8111 KC Legends WC 3 5 0 18 13 24    
8116 Lady Attack 92/93 2 5 1 15 13 18    
8113 Blue Valley Storm 2 5 1 15 9 20    
8112 Spirit Blue 0 8 0 0 2 38    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8127 KCFC 8 0 0 48 22 1    
8125 KC Federation 7 1 0 42 25 4    
8124 BV Stars White 5 3 0 30 21 5    
8121 Kaw Valley Force 3 4 1 21 10 14    
8123 Attack TKC 2 5 1 15 3 15 1  
8126 KC Nomads 1 5 2 11 4 15   1
8122 Spirit Excel 0 8 0 0 0 31    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8132 SWU Comets 7 1 0 42 32 5    
8131 KC Strikers 6 1 1 39 24 11    
8135 KC Legends OC 4 3 1 27 9 9    
8136 BV Stars Black 3 4 1 21 12 9    
8133 Shawnee Elite 2 6 0 12 8 29    
8134 KC Legends CL 0 7 1 3 3 25    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8215 Futura Snowseals 8 0 0 48 24 5    
8212 Kansas Avalanche 5 2 1 33 15 7    
8213 Busch SC - Kansas City 4 3 1 27 12 8    
8214 Spirit 91/92 2 6 0 12 6 12    
8211 Avellino 0 8 0 0 0 25    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8221 FC Rangers 7 1 0 42 35 5    
8222 KC Legends WC 6 2 0 36 22 11    
8226 Queen V's 5 2 1 33 11 7 1  
8227 BV Stars Gold 4 3 1 27 15 10    
8224 KC Strikers 3 3 2 24 8 8    
8228 SWU Comets 3 4 1 21 9 15    
8223 KC Nomads Orange 0 6 2 6 0 22    
8225 Kaw Valley Force 0 7 1 3 1 23    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8235 KCFC Freedom 8 0 0 48 39 2 1  
8231 BV Stars White 6 1 1 39 20 8    
8238 BV Stars White 5 2 1 33 17 8    
8232 KC Legends OC 91/92 3 3 2 24 10 13    
8236 Shawnee Elite 4 4 0 24 18 19    
8233 KC Legends CL 3 4 1 21 14 18    
8237 Leavenworth Thunder 1 3 4 18 11 11    
8239 St Ann's 1 6 1 9 10 28    
8234 KC Nomads 0 8 0 0 2 34    
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8315 SWU Comets 8 0 0 48 37 1    
8316 KCFC Alliance Pumas 6 2 0 36 36 4    
8311 Lady Attack 6 2 0 36 36 16    
8312 Shawnee Elite Thunder 3 5 0 18 12 28    
8314 BV Stars Gold 1 7 0 6 7 41    
8313 Spirit Blue 0 8 0 0 4 42    
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8321 Ballistics 6 0 2 42 29 3    
8323 KC Strikers 6 1 1 39 22 5    
8329 Bruins 4 1 3 33 23 8    
8322 KC Cosmos 5 2 1 33 18 11    
8327 BVSC Stars 3 3 1 21 7 15    
8326 SWU Comets 1 4 3 15 6 13    
8324 Hurricanes 2 6 0 12 4 28    
8328 Flames 1 6 1 9 11 23    
8325 Avellino Sting 0 5 2 6 4 18 2  
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8331 KC Freedom 6 1 1 39 15 5    
8335 KC Xtreme 5 2 1 33 10 4    
8334 Omega 90/91 3 4 1 21 5 10    
8333 WildThings 2 3 3 21 5 5    
8332 Twisters 1 7 0 6 2 13 2  
Heartland Soccer Association Premier Division U-14 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8415 OSC Spirit 7 0 1 45 29 3    
8416 SWU Comets 6 1 1 39 29 6    
8414 KCFC Alliance Jazz 6 1 1 39 29 4    
8419 SASC Pink Panthers 6 2 0 36 23 11 1  
8417 BV Stars Gold 5 2 1 33 15 6    
8410 Topeka Select Sting 2 5 1 15 4 19 1  
8418 KCFC Alliance Pumas 2 6 0 12 7 18    
8411 KC Legends WC 2 6 0 12 3 25    
8413 Bella Futura 1 6 1 9 2 28    
8412 Avellino Wolves 0 8 0 0 3 24    
Heartland Soccer Association Premier Division U-14 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8423 KC Dynamos 8 0 0 48 40 2 2  
8424 BV Stars White 5 1 2 36 15 4    
8425 KCFC Alliance Phoenix 4 1 3 33 14 6    
8427 Omega 4 2 2 30 14 8    
842A Cholita Strikers 4 3 1 27 20 13 1  
8421 KC Strikers 3 3 2 24 12 10 1  
8428 SWU Comets 89/90 3 3 2 23 13 14 2 1
8426 KC Odyssey 3 5 0 18 9 16    
8429 KC Legends Olympic 1 2 6 0 12 6 18    
8422 KC Freedom 0 5 3 9 7 22    
8420 KC Legends Olympic A 0 7 1 3 0 37    
Heartland Soccer Association Premier Division U-14 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8430 KC Freedom 8 0 0 48 45 4    
8439 Leavenworth Thunder 6 1 1 39 28 10    
8432 Spirit Blue 5 1 2 35 18 5 2 1
8433 KC Cosmos 4 2 2 30 13 16    
8437 Kaw Valley Force 3 3 2 24 10 11    
8438 Shawnee Elite Cheetahs 2 5 1 15 17 19    
8431 OPSC Panthers 2 5 1 15 8 18    
8435 Comets 0 4 4 12 4 22    
8434 Blitz 1 5 2 12 10 29    
8436 KC Nomads 1 6 1 9 8 27    
Heartland Soccer Association Premier Division U-15 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8516 KCFC Futuras 8 0 0 48 22 1    
8518 KCFC Alliance Heat 5 2 1 33 13 5    
8515 KC Strikers United 3 2 3 27 8 7 1  
8513 SASC Pink Panthers 4 4 0 24 16 16    
8517 BV Stars Gold 3 4 1 21 13 16 1  
8514 MCG Renegades 88/89 3 4 1 21 13 13    
8512 Avellino Bluez 1 5 2 12 7 16 2  
8511 KC Strikers U15 Gold 1 7 0 6 4 22    
Heartland Soccer Association Premier Division U-15 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8525 Spirit 6 2 0 36 13 7 1  
8523 KC Xtreme 5 3 0 30 22 12    
8524 OSC Spirit Blue 88/89 4 3 1 27 14 7    
8522 Futura Lazio 2 5 1 15 11 18    
8521 Avellino Mystics 2 6 0 12 10 26    
Heartland Soccer Association Premier Division U-15 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8534 Kaw Valley Force 5 1 2 36 21 9    
8532 KC Strikers Navy 5 2 1 33 17 8    
8535 KC Freedom 4 2 2 29 28 12   1
8536 Tornados 2 3 3 21 14 16    
8533 Shawnee Elite Storm 2 3 3 21 10 16    
8531 KCHG Jaguars 0 7 1 2 2 31   1
Heartland Soccer Association Premier Division U-16 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8614 KC Strikers 87/88 6 0 2 42 17 0 1  
8615 Avellino Ice 6 1 1 39 20 4    
8613 Accent FC United 87/88 4 3 1 27 19 9    
8616 KC Nomads 4 3 1 27 11 8    
8617 KC Legends 87/88 WC 1 4 3 15 9 14    
8612 KC Odyssey 1 6 1 9 3 27    
8611 BV Stars Gold 1 6 1 9 4 21    
Heartland Soccer Association Premier Division U-16 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8628 Futura Select 8 0 0 48 48 0    
8624 BV Stars White 6 2 0 36 14 12    
8622 Shawnee Elite 87/88 6 2 0 36 22 12 1  
8629 KC Nomads White 5 2 1 33 11 9    
8623 FIERO 4 4 0 24 13 8    
8621 KC Legends OC U15/16 3 5 0 18 10 11    
8627 Leavenworth Thunder 87/88 2 6 0 12 6 20    
8626 Chaos 1 7 0 6 2 29    
8625 BVSC Kickers 0 7 1 3 2 27    
Heartland Soccer Association Premier Division High School Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8814 KCFC Alliance Pumas 87/88 6 1 1 39 15 3    
8816 KCFC Alliance Dynamos 5 2 1 33 20 8 3  
8812 KCFC Alliance 86/87 5 3 0 30 16 9    
8813 KC Chargers 3 4 1 21 7 14 2  
8815 BVSC KC Legacy 2 4 2 18 11 13 1  
8811 KC Legends U17 WC 2 6 0 12 9 19    
8817 Black Fire Renegades 1 6 1 9 8 20    
Heartland Soccer Association Premier Division High School Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8821 SWU Comets 7 0 1 45 28 2 1  
8829 BVSC Hawks 7 0 1 45 26 3 2  
8823 KC Strikers 86/87 4 2 2 30 16 7 1  
8822 OSC Spirit 4 3 0 24 27 11 1  
8824 Lawrence Strikers Blue 3 3 1 21 14 17    
8827 Extreme Faith 3 5 0 18 13 23    
8826 Omega 2 5 1 15 9 20 1  
8828 KC Odyssey 85/86 2 6 0 12 11 28    
8825 KC Courage 0 8 0 0 3 36    
Heartland Soccer Association Premier Division High School Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8832 KC Legends U18 6 0 2 42 25 4    
8834 KC Freedom 6 1 1 39 23 4 1  
8836 NEU Shooting Stars 4 3 1 27 18 14    
8833 Lawrence Strikers White 2 4 2 18 10 17    
8831 KC Legends U17 OC 2 5 1 14 8 17   1
8835 OPSC Stars 0 7 1 3 3 31