Heartland Soccer Association Recreational Division 3rd Grade Boys Subdivision 1
team wins losses ties points GF GA YC RC
BR318 Leawood United Strikers 7 1 0 42 30 7    
BR313 Tornadoes 6 1 0 36 22 8    
BR312 Wizards 5 1 2 36 30 9    
BR319 Eagles 5 1 1 33 21 6    
BR314 The Blast 2 3 3 21 19 17 2  
BR315 Wildcats 1 5 2 12 8 23    
BR316 Invaders 1 5 2 12 5 19    
BR311 Soccer Power 1 6 1 9 9 32    
BR317 Knights 1 6 1 9 6 29    
Heartland Soccer Association Recreational Division 3rd Grade Boys Subdivision 2
team wins losses ties points GF GA YC RC
BR324 Green Gators 8 0 0 48 38 10    
BR322 Mission Trail Flames 5 2 1 33 22 8    
BR323 Overland Trail Flames 4 3 1 27 15 12    
BR326 Thunder 3 5 0 18 17 15    
BR321 Tigersharks 1 6 1 9 5 29    
BR325 Huskies 0 7 1 3 6 29    
Heartland Soccer Association Recreational Division 3rd Grade Boys Subdivision 3
team wins losses ties points GF GA YC RC
BR333 Wizards I 7 0 0 42 39 8    
BR334 Jaguars 6 2 0 36 35 17 1  
BR338 Ascension Eagles 6 2 0 36 23 9    
BR336 Westminster Wizards 4 3 1 27 15 12 1  
BR332 Red Devils 4 3 0 24 15 14    
BR331 Attack 2 5 1 15 13 34    
BR337 Sunset Ridge United 2 5 1 15 15 22    
BR335 Stanley Red Raiders 0 5 3 9 5 18    
BR339 Lakewood Lions 1 7 0 6 6 32    
Heartland Soccer Association Recreational Division 4th Grade Boys Subdivision 1
team wins losses ties points GF GA YC RC
BR411 London Lions 7 1 0 42 51 7    
BR416 Prairie Star Wolves 6 1 1 39 36 10    
BR415 Wildcats 5 2 1 33 37 15    
BR414 Ascension 3 5 0 18 15 25    
BR412 Falcons 1 6 1 9 14 27    
BR413 Wizkids (Choppers) 0 7 1 3 4 73    
Heartland Soccer Association Recreational Division 4th Grade Boys Subdivision 2
team wins losses ties points GF GA YC RC
BR421 Thunderbirds 7 0 1 45 36 12    
BR423 Raptors 6 2 0 36 24 14    
BR425 Shamrocks 2 2 4 24 18 20    
BR424 Crushers 1 4 3 15 14 19    
BR422 Strikers 2 6 0 12 15 31    
BR426 East Antioch Panthers 1 5 2 12 11 22    
Heartland Soccer Association Recreational Division U-9 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1913 St. Agnes Rockets 6 1 1 39 23 12    
1911 Sharks-Peters 5 2 1 33 38 16    
1918 KC Galaxy 5 3 0 30 21 10    
1919 Vipers 4 2 2 30 14 9    
1916 Gators 3 3 2 24 23 18    
1914 Blasters 3 3 2 24 21 19    
1912 Wildcats 2 3 3 21 21 22    
1915 Fire 2 6 0 12 9 29    
1917 Regency Place 0 7 1 3 4 39    
Heartland Soccer Association Recreational Division U-9 Boys Subdivision 2
team wins losses ties points GF GA YC RC
1925 Stilwell 5 1 1 33 18 6    
1921 Wizards 5 2 1 33 23 9    
1924 Red Rockets 5 3 0 30 15 13    
1923 Sharks-Green 1 6 1 9 14 26    
1922 Red Rockets-Rausch 1 5 1 9 8 24    
Heartland Soccer Association Recreational Division U-9 Boys Subdivision 3
team wins losses ties points GF GA YC RC
1934 Trinkl 5 1 2 36 22 12    
1935 The Hurricanes 3 1 4 30 17 11    
1932 Rockets 3 4 1 21 14 14    
1933 Bulldogs 3 4 1 21 18 18    
1931 Brookridge Tornadoes 1 5 2 12 9 25    
Heartland Soccer Association Recreational Division U-10 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1011 Comets-Krivanek 6 0 2 42 49 13 2  
1015 Big Red 5 1 2 36 20 11    
1014 Hilltop Wizards 4 2 2 30 35 25    
1016 Fusion 3 5 0 18 19 16    
1013 Comets-Moreno 2 4 2 18 14 24    
1012 Devil Rays 0 8 0 -1 0 48   1
Heartland Soccer Association Recreational Division U-10 Boys Subdivision 2
team wins losses ties points GF GA YC RC
1021 Storm #256 6 0 2 42 28 11    
1023 Storm 6 1 1 39 30 11    
1026 Big Green Dragons 5 3 0 30 33 18 2  
1024 Wizards- Fluke 4 3 1 27 33 35    
1025 Hurricanes 1 7 0 6 14 36    
1022 Explosion 0 8 0 0 7 34 1  
Heartland Soccer Association Recreational Division U-11 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1112 Blue River Scorpions 6 0 2 42 22 8    
1115 Leawood United 3 2 2 24 17 14    
1114 Predators 2 5 1 15 12 14    
1113 Titans 1 3 2 12 8 12    
1111 Blades 1 5 1 9 11 22    
Heartland Soccer Association Recreational Division U-11 Boys Subdivision 2
team wins losses ties points GF GA YC RC
1121 Ascension Eagles 7 1 0 42 38 8    
1125 Lightning-Romero 6 2 0 36 33 14    
1123 Wizards 3 5 0 18 14 30 1  
1124 Gunners 3 5 0 18 14 26    
1122 Lightning 91/92-Thompson 1 7 0 6 15 36 1  
Heartland Soccer Association Recreational Division U-11 Boys Subdivision 3
team wins losses ties points GF GA YC RC
1133 Olathe Bulldogs 7 1 0 42 35 8    
1134 Cheetahs 6 2 0 36 27 12    
1139 Comets 5 2 1 33 26 8 2  
1132 Apache Eagles 5 3 0 30 27 16 1  
1137 Team USA 4 3 1 27 19 16    
1138 Hawks 3 4 1 21 14 19    
1131 Rockets 2 5 1 15 26 31    
1136 Ascension Eagles II 1 7 0 6 4 38 1  
1135 Mules 1 7 0 6 6 36    
Heartland Soccer Association Recreational Division U-12 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1211 Ascension Eagles 5 2 1 33 13 6 4  
1213 Gladiators 4 1 3 33 18 10    
1214 Lightning 3 3 2 24 16 11    
1215 Vipers 2 3 3 21 17 20    
1212 Tornadoes 1 6 1 9 9 26    
Heartland Soccer Association Recreational Division U-12 Boys Subdivision 2
team wins losses ties points GF GA YC RC
1229 Lazers 6 0 2 42 20 6    
1223 Hawks 7 1 0 42 38 7 2  
1228 Rattlers 6 2 0 36 31 20    
1224 Rush 5 2 1 33 29 16    
1226 Wolves 3 4 1 21 23 18    
1225 The Fire 3 5 0 18 12 14    
1227 Cobras 3 5 0 18 19 20    
1222 Strikers 1 7 0 6 10 43 1  
1221 Twisters 0 8 0 0 4 42    
Heartland Soccer Association Recreational Division U-13/14 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1414 Panthers 7 1 0 42 36 8    
1412 Gators 5 2 1 33 28 15    
1415 Falcons 5 3 0 30 14 10    
1413 Vipers 1 6 1 9 8 20 2  
1411 Cyclones 1 7 0 6 7 40    
Heartland Soccer Association Recreational Division U-13/14 Boys Subdivision 1
team wins losses ties points GF GA YC RC
1421 Tornadoes 7 1 0 42 33 6    
1425 Blast 6 1 1 38 32 15 1 1
1424 Storm 5 2 1 33 28 13 1  
1427 Ascension Eagles 5 3 0 30 26 21    
1426 Blue Ice 0 4 4 12 9 26 1  
1422 Gators 1 6 1 9 13 28    
1423 Fusion 0 7 1 3 4 36    
Heartland Soccer Association Recreational Division High School Boys Subdivision 1
team wins losses ties points GF GA YC RC
1812 Sharks 7 1 0 42 32 5 1  
1811 Beatniks 6 2 0 36 24 11 4  
1813 Galaxy 5 3 0 30 25 14 1  
1815 Big Green 1 7 0 6 6 30 1  
1814 Extreme Ambush 1 7 0 5 12 39 3 1