Heartland Soccer Association Premier Division U-9 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8912 TFO Ratpack 8 0 0 48 42 13    
8916 KCFC Alliance Heat 7 1 0 42 29 10    
8914 Gold Stars 4 3 0 24 17 19 1  
8911 Lady Attack 3 4 1 21 17 14    
8917 Comets 94 3 5 0 18 19 23    
8915 KC Legends WC 1 6 1 9 24 29    
8913 Stars White 0 7 0 0 3 43    
Heartland Soccer Association Premier Division U-9 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8925 KCFC Alliance Ice 8 0 0 48 58 4    
8922 Lady Attack 6 1 0 36 33 27    
8926 Avellino 3 5 0 18 13 28    
8923 KC Legends 95 2 5 1 15 17 28    
8921 Futura Valencia 2 4 1 15 21 21    
8924 KC Legends 95\96 1 7 0 6 9 43    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8016 SWU Lady Comets 6 0 2 42 22 10 1  
8011 Comets 5 1 2 36 23 10    
8012 Avellino Fusion 3 2 3 27 19 13    
8015 Spirit 92/93 4 4 0 24 14 15    
8013 Stars White 1 6 1 8 9 19   1
8014 Black Stars 1 7 0 6 9 29    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8022 Lady Attack 4 2 2 30 27 10    
8021 Storm 4 2 2 30 21 13    
8027 Spirit Blue 4 2 2 30 15 10    
8024 KC Nomads 4 3 1 27 15 12    
8023 KC Legends WC 3 2 3 27 18 14    
8028 Avellino Razz 3 3 2 24 20 15    
8025 Green Queen Aliens 3 5 0 17 11 21   1
8026 Spirit Excel 1 7 0 6 6 38    
Heartland Soccer Association Premier Division U-10 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8033 Leavenworth Thunder 7 0 1 45 32 7    
8034 Attack TKC 4 1 3 33 20 9    
8031 Spirit Excel Blue 92/93 4 2 2 30 36 12    
8035 Spirit United 2 6 0 12 14 25    
8032 KC Legends OC 0 8 0 0 2 51    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8113 KCFC Alliance 92 6 1 1 39 24 8    
8112 Futura Snowseals 4 3 1 27 17 9    
8111 Avellino Crush 4 4 0 23 8 4   1
8115 Spirit 91/92 2 5 1 15 9 20 1  
8114 KC Angels 1 6 1 9 4 21    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8125 Stars 6 0 2 42 19 6    
8122 Kansas Avalanche 6 1 1 39 21 6    
8127 KCFC Alliance Harriers 5 2 1 33 28 8    
8121 Comets 3 4 1 21 13 13 1  
8124 Stars Gold 2 3 3 21 12 12    
8126 KC Legends WC 3 5 0 18 10 15    
8123 KC Kickers 2 4 2 18 15 22    
8128 Spirit Blue 91/92 0 8 0 0 7 43    
Heartland Soccer Association Premier Division U-11 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8137 Taylor Made Tornados 7 0 1 45 24 4    
8139 Queen V's 6 1 0 36 27 6    
8132 Stars White 5 2 1 33 21 11    
8136 Avellino Tartans 5 3 0 30 21 11    
8131 KC Nomads 4 4 0 24 9 10    
8134 Shawnee Elite 3 5 0 18 28 22    
8135 KVF 91/92 3 5 0 18 21 15    
8133 92 KC Legends OC 1 7 0 5 12 39   1
8138 Spirit Excel 91/92 0 7 0 0 3 48    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8212 KCFC Alliance Impact 7 1 0 42 19 4    
8214 KCFC Alliance 90/91 7 1 0 42 18 4    
8217 GSC Premier 91 6 2 0 36 25 7    
8211 Spirit 4 3 1 27 12 13    
8215 Hot Shots 2 5 1 15 11 19    
8213 Stars Gold 1 7 0 6 12 15    
8216 Spirit Blue 0 8 0 0 1 36 1  
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8224 Shawnee Elite Thunder 6 2 0 36 23 9    
8223 Stars White 6 2 0 36 20 6    
8227 Bruins 5 1 2 36 14 5    
8221 Jaguars 4 3 1 27 9 6    
8228 KVF 90/91 3 4 0 18 7 14    
8226 AC Parma 90/91 2 5 1 15 5 20    
8225 Hurricanes 1 5 2 12 5 10    
8222 Avellino Sting 0 5 2 6 3 16    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8234 Flames 8 0 0 48 33 5    
8233 Comets 6 2 0 36 21 8    
8232 KC Xtreme 4 4 0 24 12 12    
8231 Nightmares 2 6 0 12 12 24    
8235 KC Strikers 90-91 0 8 0 0 2 31    
Heartland Soccer Association Premier Division U-12 Girls SUBDIVISION 4
team wins losses ties points GF GA YC RC
8245 Lady Attack 8 0 0 48 82 3    
8241 Ottawa Twisters 4 2 2 30 18 15    
8242 Shawnee Elite Lightning 5 3 0 30 18 32    
8243 Omega SC 4 3 1 27 13 17    
8247 Leavenworth Thunder 2 4 2 18 8 15    
8246 Twisters 1 5 2 12 5 24    
8244 GESC Titans 0 7 1 3 3 41    
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8314 Spirit 89/90 8 0 0 48 37 1    
8316 GSC Premier 89/90 6 2 0 36 26 11 1  
8315 KCFC Alliance Jazz 5 1 1 33 18 4    
8319 Stars Gold 5 2 1 33 30 11    
8317 KCFC Alliance Pumas 4 4 0 24 11 18    
8318 Topeka Select Sting 2 5 1 15 10 22    
8312 Spirit Excel Gold 2 5 1 15 7 24    
8313 Avellino Aces 1 6 0 6 7 18 1  
8311 Spirit Excel 0 8 0 0 2 39    
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8324 Bella Futura 7 0 1 45 18 6 3  
8321 Avellino Wolves 7 1 0 42 11 3 1  
8326 KC Legends WC 4 2 2 30 19 9    
8322 Comets 3 5 0 18 11 13 1  
8325 KCFC Alliance Phoenix 2 4 2 18 9 9    
8328 Stars White 1 4 3 15 6 10 1  
8327 All Stars 2 5 1 15 7 15    
8323 KC Crash 1 6 1 9 6 22    
Heartland Soccer Association Premier Division U-13 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8334 Omega SC 8 0 0 48 51 1    
8331 Comets Stingrays 5 1 2 36 32 14 2  
8336 KC Legends Olympic 5 2 1 33 23 6    
8335 KC Freedom 89-90 5 3 0 30 20 16    
8338 Blitz 3 4 1 21 23 16    
8332 Shawnee Elite Cheetahs 3 4 1 21 25 16    
8337 KC Nomads 3 4 1 21 9 20 1  
8339 Panthers 1 7 0 6 5 43    
8333 Spirit United 0 8 0 0 7 63    
Heartland Soccer Association Premier Division U-14/15 Girls SUBDIVISION 1
team wins losses ties points GF GA YC RC
8411 KCFC Alliance Futuras 7 0 1 45 26 3    
8412 Stars 5 2 1 33 17 5 1  
8415 KCFC Alliance Heat 3 0 5 33 16 8    
8418 MCG Renegades 88/89 4 3 1 27 16 13    
8414 KC Strikers United 3 3 2 24 7 13    
8413 SASC Pink Panthers 88/89 2 4 2 18 10 12    
8417 Avellino 88/89 3 5 0 18 6 11    
8416 Topeka Select Hornets 1 3 4 18 8 15    
8419 Spirit 88/89 0 8 0 -2 1 27   2
Heartland Soccer Association Premier Division U-14/15 Girls SUBDIVISION 2
team wins losses ties points GF GA YC RC
8425 KC Strikers Gold 8 0 0 48 27 0    
8426 Spirit Blue 5 3 0 30 16 10    
8421 KC Xtreme 5 3 0 30 15 8    
8422 Stars White 4 4 0 24 11 16    
8424 Comets 88/89 1 7 0 6 5 22    
8423 Futura Lazio 1 7 0 6 6 24 1  
Heartland Soccer Association Premier Division U-14/15 Girls SUBDIVISION 3
team wins losses ties points GF GA YC RC
8436 Leavenworth Thunder 7 0 1 45 39 2    
8431 KCHG Jaguars 5 2 1 33 20 13    
8432 KC Strikers Navy 4 3 1 27 16 13    
8435 Shawnee Elite Storm 2 3 3 21 8 11    
8433 Fire 2 6 0 12 7 18    
8434 Adidas Dolphins 1 7 0 6 3 36    
Heartland Soccer Association Premier Division U-14/15 Girls SUBDIVISION 4
team wins losses ties points GF GA YC RC
8445 KVF 88/89 6 0 2 42 25 3    
8442 Parkville Athletic SC 4 2 2 30 23 8    
8446 KC Freedom 88/89 4 3 1 26 22 16   1
8443 KC Odyssey 89 3 3 2 24 18 22    
8441 Rockets 1 6 1 9 7 27    
8444 Omega SC 0 6 2 6 5 24