Heartland Soccer Association Recreational Division 3rd Grade Girls Subdivision 1
team wins losses ties points GF GA YC RC
GR314 Tornados 8 0 0 48 31 7    
GR312 The Flash 4 4 0 24 9 11    
GR311 Dolphins I 4 4 0 24 10 16    
GR315 Shooting Stars 3 5 0 18 10 16    
GR313 Red Rockets 1 7 0 6 9 19    
Heartland Soccer Association Recreational Division 3rd Grade Girls Subdivision 2
team wins losses ties points GF GA YC RC
GR325 Lakewood Lions 7 1 0 42 20 4    
GR324 Comets 4 1 3 33 12 8    
GR321 Dolphins II 3 2 3 27 17 16    
GR328 Golden Falcons 3 3 2 24 18 13    
GR326 Bulldogs 3 3 2 24 15 19    
GR327 Ice 4 4 0 24 7 12    
GR322 Galaxy 3 4 0 18 12 10    
GR323 Sting 1 5 1 9 3 12    
GR329 Angels 0 5 3 9 9 19    
Heartland Soccer Association Recreational Division 4th Grade Girls Subdivision 1
team wins losses ties points GF GA YC RC
GR412 Roadrunners 8 0 0 48 51 3    
GR413 KC Gladiators 5 2 0 30 26 14    
GR411 Cheetahs 3 5 0 18 27 19 1  
GR414 Rockettes 2 5 0 12 9 37    
GR415 Sorcerers 0 8 0 0 3 43    
Heartland Soccer Association Recreational Division U-9 Girls Subdivision 1
team wins losses ties points GF GA YC RC
2919 Jelly Fish 7 0 1 45 33 4    
2916 Volcanoes 7 1 0 42 21 8    
2917 Flames 3 2 3 27 15 12    
2911 Nativity Blue Angels 4 3 1 27 15 14    
2918 Tornadoes 3 4 1 21 15 11    
2914 Olathe Lightning 2 4 2 18 19 25    
2915 Red Hots 1 4 3 15 10 19    
2913 KC Wild 2 6 0 12 14 21    
2912 Fireballs 1 6 1 9 5 33    
Heartland Soccer Association Recreational Division U-9 Girls Subdivision 2
team wins losses ties points GF GA YC RC
2924 Cheetahs 7 1 0 42 23 7    
2925 Hotshots 6 2 0 36 27 18 1  
2921 Storn 2 4 2 18 13 17    
2923 Blue Jays 2 4 2 18 16 24    
2922 Allstars 1 7 0 6 10 23    
Heartland Soccer Association Recreational Division U-9 Girls Subdivision 3
team wins losses ties points GF GA YC RC
2933 Prince of Peace Galaxy 6 0 2 42 21 2    
2934 Stars 5 2 1 33 13 8    
2931 Wild Things 2 3 3 21 19 18    
2932 Strikers 2 6 0 12 10 24 1  
2935 Blue River 1 5 2 12 11 22    
Heartland Soccer Association Recreational Division U-9 Girls Subdivision 4
team wins losses ties points GF GA YC RC
2942 Shooters 8 0 0 48 40 4    
2943 Blue Sharks 6 2 0 36 32 19    
2945 Wildcats 1 4 2 12 7 17    
2941 Briarwood Bulldogs 1 5 2 12 9 30    
2944 Santa Fe Tow 0 5 2 6 7 25    
Heartland Soccer Association Recreational Division U-9 Girls Subdivision 5
team wins losses ties points GF GA YC RC
2953 Panthers 8 0 0 48 32 5    
2952 Angels 4 3 0 24 15 14    
2954 Twisters 3 5 0 18 22 16    
2951 Thunderbolts 3 5 0 18 12 18    
2955 Blue Jays 1 6 0 6 8 36    
Heartland Soccer Association Recreational Division U-10 Girls Subdivision 1
team wins losses ties points GF GA YC RC
2012 Golden Girls 7 0 1 45 46 2    
2011 Hawklets 6 0 2 42 31 2 1  
2018 Mean Machine 5 1 2 36 18 10    
2013 Ascension Eagles 4 4 0 24 18 13    
2016 Shooting Stars 3 4 1 21 18 26    
2015 Strikers 3 5 0 18 19 41 2  
2019 Sparks 2 5 1 15 12 24    
2017 Hurricanes 1 5 2 12 10 22    
2014 Firecrackers 0 7 1 3 7 39    
Heartland Soccer Association Recreational Division U-10 Girls Subdivision 2
team wins losses ties points GF GA YC RC
2027 Tigers 7 0 1 45 40 6    
2028 Hornet 5 1 2 36 18 12    
2029 Lightning-Tally 5 2 1 33 15 21    
2023 Aliens 4 2 2 30 26 18    
2024 Sharks 4 3 1 27 30 21    
2026 Strikers 2 5 1 15 6 20    
2022 Panthers 2 5 1 15 18 23    
2021 Rockets 1 6 1 9 8 17    
2025 Lightning-Daly 1 7 0 6 7 30    
Heartland Soccer Association Recreational Division U-11 Girls Subdivision 1
team wins losses ties points GF GA YC RC
2113 Blue Angels 7 1 0 42 24 6    
2116 St. Agnes All Stars 6 1 1 39 21 3    
2112 Ascension Eagles 6 2 0 36 25 9    
2114 Fireballs 5 3 0 30 28 13    
2111 Fireballs-Smell 4 2 2 30 9 6    
2119 Geckos 2 5 1 15 7 20    
2117 Cyclones 2 6 0 12 15 36    
2115 Jaguars 2 6 0 12 12 25    
2118 Bobcats 0 8 0 0 7 30    
Heartland Soccer Association Recreational Division U-11 Girls Subdivision 2
team wins losses ties points GF GA YC RC
2121 Bumblebees 7 1 0 42 43 8    
2123 Wiz Kids 6 1 1 39 44 10    
2127 WildFire 5 1 2 36 35 11    
2128 Rockets 5 2 1 33 31 5    
2125 Cheetahs 3 4 1 21 13 32    
2126 Hot Shots 2 4 2 18 11 23    
2129 Dolphins 2 5 1 15 6 22    
2122 Wizards 1 7 0 6 5 37    
2124 Lazers 0 8 0 0 3 43    
Heartland Soccer Association Recreational Division U-12 Girls Subdivision 1
team wins losses ties points GF GA YC RC
2213 Wild Things 5 0 3 39 18 9    
2212 Jaguars 4 3 1 27 20 12    
2214 Fireballs 4 4 0 24 24 18    
2215 Tornadoes 3 3 2 24 13 13 2  
2211 Dolphins 1 7 0 6 9 32    
Heartland Soccer Association Recreational Division U-12 Girls Subdivision 2
team wins losses ties points GF GA YC RC
2225 Panthers 7 0 1 45 21 1    
2222 Tornadoes 6 1 1 39 39 7    
2221 All-Stars 6 2 0 36 20 15    
2226 Lightning-Distler 6 2 0 36 19 6    
2228 All Stars 2 4 2 18 10 12    
2227 Purple Panthers 2 5 1 15 15 27    
2229 Ligtning-Weatherford 2 6 0 12 9 24    
2224 Wild Things 2 6 0 12 17 33    
2223 Lady Bugs 0 7 1 3 4 29    
Heartland Soccer Association Recreational Division U-13/14 Girls Subdivision 1
team wins losses ties points GF GA YC RC
2414 Tornado's 8 0 0 48 43 2    
2415 Mystic 5 2 1 33 15 19    
2411 Panthers-Kahler 5 3 0 30 19 12 1  
2412 Panthers-Bartley 1 4 3 15 6 20    
2416 Flames 1 5 2 12 12 24    
2413 Lightning 0 6 2 6 6 24    
Heartland Soccer Association Recreational Division U-13/14 Girls Subdivision 2
team wins losses ties points GF GA YC RC
2424 Wizards 7 0 1 45 22 6    
2421 MadDogs 5 2 1 33 22 10    
2423 Magic 3 4 1 21 18 19    
2426 Strikers 2 6 0 12 14 26    
2425 Tigers 1 6 1 9 12 27    
Heartland Soccer Association Recreational Division U-14/15 Girls Subdivision 1
team wins losses ties points GF GA YC RC
2511 Panthers 6 0 2 42 29 5    
2517 Pythons 6 1 1 39 44 13    
2513 Blasters 5 1 2 36 13 4    
2515 Raffa 4 3 1 27 23 7 1  
2516 Stars 1 6 1 9 9 42    
2512 CrossFire 1 6 1 9 8 31    
2514 Hott Shots 0 6 2 6 5 29