U-9 Boys Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
7911 94-95 KC Legends World Cup 8 0 0 48 47 8    
7913 BV Gold Stars 6 1 1 39 29 8    
7916 Comets-McCabe 5 3 0 30 19 16 1  
7912 KCFC Alliance 4 3 1 27 31 23 1  
7915 FC Rangers 3 5 0 17 17 21   1
7917 Stars 1 7 0 6 7 40    
7914 Comets-Hickman 0 8 0 0 7 41    



U-9 Boys Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
7924 Avellino U9 7 1 0 42 31 18    
7923 BV Stars White 4 2 2 30 22 14    
7921 KC Premier FC 4 4 0 24 22 26    
7925 BV Stars Wells 3 4 1 21 16 18    
7922 KCFC Alliance Celtics 0 7 1 3 18 33    



U-9 Boys Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
7934 England 7 1 0 42 58 19    
7933 Futura Redstar 6 2 0 36 47 28 1  
7932 94-95 KC Legends Olympic 4 3 1 27 27 27    
7935 KC Lightning 2 6 0 12 21 37    
7931 KC Nomads 0 7 1 3 19 61 1  



U-10 Boys Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
7012 BV Stars Gold 7 1 0 42 42 13    
7011 KC Legends World Cup 7 1 0 42 35 10    
7016 BV Stars White 5 3 0 30 25 12    
7013 Spirit 93/94 4 3 1 27 25 18    
7017 Shawnee Elite 94 2 6 0 12 12 41    
7014 Avellino FC 1 5 2 12 17 29 2  
7015 KC Legends 93/94 0 7 1 3 8 41    



U-10 Boys Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
7021 KC Legends Olympic 6 1 1 39 33 12    
7023 KC Nomads 3 2 3 27 28 15    
7022 OSC Spirit Blue 93/94 4 3 1 27 22 32    
7025 KC Legends-Champions 3 3 2 24 23 29    
7026 OSC Spirit Excel 2 4 2 18 25 29    
7024 BV Stars Black 1 6 1 9 18 32    



U-10 Boys Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
7034 Leawood United Strikers 8 0 0 48 32 8    
7035 Yellow Jacket 6 2 0 36 26 12    
7032 OSC Spirit United 93/94 3 5 0 18 19 29    
7033 OSC Spirit Excel Blue 2 6 0 12 18 31    
7031 Leavenworth Lightning 1 7 0 6 17 32    



U-11 Boys Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
7101 BSI Renegades 5 0 1 33 24 4    
7103 SWU Comets 3 3 1 21 11 15    
7102 BV Stars Gold 92/93 2 4 0 12 6 16    
7104 Spirit 92/93 1 5 0 6 5 13    



U-11 Boys Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
7111 KCFC Alliance Athletics 7 1 0 42 31 4 1  
7113 KC Attack 92/93 5 2 1 33 23 8    
7112 KC Legends 92/93 5 3 0 30 21 15 2  
7115 KCFC Alliance United 1 5 2 12 10 20    
7114 FC Rangers 0 7 1 3 5 43 1  



U-11 Boys Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
7121 92/93 Legends World Cup 8 0 0 48 42 11    
7122 BV Stars White 7 1 0 42 28 6 1  
7126 OPSC Raptors 6 2 0 36 38 15    
7128 KC Blaze Heat 4 4 0 24 19 20 1  
7129 Spirit Blue 3 4 1 21 15 23 1  
7123 KC Cosmos 92/93 3 5 0 18 22 27    
7124 KVF 2 5 1 15 14 24 1  
7127 BV Stars White-Massali 2 6 0 12 11 33 1  
7125 Shawnee Elite Thunder 0 8 0 0 14 44 2  



U-11 Boys Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
7131 Comets 8 0 0 48 44 6    
7132 Avellino Firecats 6 1 1 39 38 16 1  
7134 92/93 Legends Olympic 5 2 1 33 48 20    
7133 KC Xtreme 5 3 0 30 17 21    
7135 Spirit Excel 4 2 2 30 19 14    
7138 Shawnee Patriots 2 6 0 12 15 24 1  
7136 Spirit Excel Blue 2 6 0 12 11 46    
7137 Gardner Edgerton Golden Elite 1 7 0 6 12 31 3  
7139 92/93 KC Legends Champions 1 7 0 6 9 35    



U-12 Boys Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
7213 KC Legends White 5 2 1 33 24 12    
7211 BV Stars Gold 4 1 3 33 25 14    
7214 SWU Comets 91/92 3 2 3 27 16 13    
7212 KC Blaze Fire 2 3 3 21 10 9    
7215 KVF White 1 7 0 6 5 32    



U-12 Boys Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
7224 BV Stars White 5 0 3 39 17 10    
7222 Avellino 91/92 6 1 1 39 21 13 1  
7223 Shawnee Elite 6 2 0 36 20 11    
7221 Spirit Blue 4 4 0 24 18 15    
7226 Huskies 2 4 2 18 18 17    
7227 KC Blaze Inferno 2 4 2 18 16 21 2  
7225 NEU Sting 1 6 1 9 7 19 4  
7228 KVF Blue 1 6 1 9 9 20    



U-12 Boys Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
7232 KC Freedom 6 0 2 42 27 8    
7235 Avellino Flash 6 2 0 36 25 13    
7236 KC Atlas 91/92 5 3 0 30 19 19    
7238 Scorpions 4 3 1 27 17 11    
7231 KC Extreme 91/92 2 3 3 21 18 16    
7233 Eagles 2 3 3 21 16 20    
7237 Leavenworth Lightning 0 5 3 9 11 27 1  
7234 Black Stars 0 6 2 6 10 29    



U-13 Boys Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
7301 Olathe Spirit 6 1 1 39 14 4 3  
7306 Nebraska Arsenal United 5 1 1 33 22 6 2  
7302 KCFC Alliance 90/91 5 2 1 33 22 10 1  
7304 KC Nomads 2 5 0 12 13 16 2  
7303 KC Legends 90/91 1 6 1 9 16 23    
7305 BV Stars Gold 0 7 0 0 4 32 1  



U-13 Boys Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
7313 Spirit Blue 6 0 2 42 17 6    
7315 Avellino FC 5 1 2 36 19 9    
7312 Spirit 5 1 2 36 25 14 1  
7314 KVF 5 2 1 33 12 5 1  
7311 91/92 Legends Black 3 4 1 21 13 13    
7316 Shawnee Elite 2 6 0 12 10 20 2  
7317 BV Stars 1 7 0 6 10 26    
7318 Legends World Cup 0 6 2 6 9 22 2  



U-13 Boys Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
7324 Zamora 7 1 0 42 39 9 1  
7321 KC Nomads-Filing 5 2 1 33 27 16    
7323 Comets 90/91 5 2 1 33 17 10    
7322 KC Cosmos 2 6 0 12 14 28 1  
7325 Rush 0 8 0 0 10 44    



U-13 Boys Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
7331 Attack 90/91 7 1 0 42 40 14    
7332 KC Legends Olympic 5 3 0 30 31 14 1  
7333 KC Odyssey 4 4 0 24 18 11    
7335 OSC Spirit Excel 2 5 1 15 13 29    
7334 KC Legends Champions 1 6 1 9 5 39    



U-14 Boys Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
7412 KC Legends 89/90 8 0 0 48 32 7 1  
7411 SWU Comets-French 5 2 1 33 18 7 1  
7417 Olathe Spirit Blue 4 3 1 27 16 24 2  
7414 KC Legends World Cup 89/90 4 4 0 24 14 15    
7418 SWU Comets 89/90 4 4 0 23 15 17 4 1
7419 Attack 89/90 2 3 3 20 15 17 6 1
7413 BV Stars Gold 2 5 1 15 14 19 3  
7416 KVF 1 5 1 9 10 21 1  
7415 Olathe Spirit 89/90 0 6 1 3 5 12 2  



U-14 Boys Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
7422 KC Nomads 89/90 8 0 0 48 31 4    
7424 KC Cosmos 5 3 0 30 17 13 1  
7426 KC Legends 89/90 Olympic Red 3 2 3 27 31 16 2  
7421 KC Milan 4 3 1 27 20 15 1  
7427 Avellino Dragons 3 4 1 21 14 9    
7423 KC Strikers 3 4 1 21 19 15    
7425 BV Stars White 3 5 0 18 26 34 1  
7428 KCKSA Alliance 0 8 0 0 4 56    



U-14 Boys Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
7437 E.S.C. Lionheart 8 0 0 48 44 3 2  
7432 The Fire 6 2 0 36 32 9 2  
7433 Spirit Excel 6 2 0 35 39 9   1
7434 KC Legends Olympic Black 89/90 4 4 0 24 20 19 1  
7439 KC Celtic FC 4 4 0 24 24 21 2  
7435 FC Rangers 3 4 1 21 25 24    
7431 Twisters 2 4 1 15 15 13 1  
7436 Shawnee Elite Cougars 1 6 0 6 10 44 1  
7438 Blue Hornets 0 8 0 0 7 74    



U-15 Boys Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
7502 OSC Spirit 88/89 5 1 2 36 20 9 3  
7503 KCFC Alliance 88/89 3 2 2 24 8 8 2  
7504 KC Nomads 3 4 1 21 13 16 2  
7501 KC Legends 1 5 1 9 10 20 3  



U-15 Boys Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
7512 Attack 88/89 7 0 1 45 35 1 4  
7515 KC Lightning 5 3 0 30 20 12 1  
7513 Blue Valley Gold Stars 4 4 0 24 12 11 5  
7511 KCFC Alliance Gunner 3 3 1 21 13 10 1  
7514 Kansas Lightning 1 6 0 6 5 19    
7516 KC Cosmos 0 8 0 -1 4 36 1 1



U-15 Boys Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
7523 Kaw Valley Force 5 1 2 36 20 7 2  
7522 Legends Olympic II 4 2 2 30 15 8 3  
7521 Legends Olympic I 3 3 2 24 14 18    
7524 KC Inferno 2 5 1 15 11 14 2  
7525 Fighting Fish 1 6 1 9 6 19 1  



U-17 Boys Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
7704 87/88 KC Legends 7 1 0 42 30 4 4  
7703 87 Wichita Spirit FC 4 2 1 27 17 8 7  
7701 Blue Valley Stars 2 5 1 14 12 16 3 1
7702 KC Attack 1 6 1 8 7 36 7 1



U-18 Boys Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
7802 KC Attack 85/86 5 1 1 32 14 7 8 1
7806 KCFC Alliance 86/87 4 2 1 27 13 4 4  
7803 85/86 KC Legend 4 2 0 24 30 13 1  
7805 KC Athletics 3 1 2 23 11 9 9 1
7801 Kansas 85/86 2 5 0 12 11 21 1  
7804 Avellino FC 0 6 0 0 4 28 2  



High School Boys Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
7811 Boca FC 5 0 3 39 20 12 8  
7815 KC Nomads 87/88 4 4 0 24 14 14 5  
7813 Legends U16 World Cup 3 4 1 21 16 14 5  
7816 OSC Spirit 88 3 3 1 21 12 17 4  
7812 OSC Spirit 1 3 3 13 9 10 2 2
7814 KCFC 1 5 2 12 16 20 3  



High School Boys Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
7825 KC Odyssey Nomads 7 0 1 45 26 10 3  
7821 Kaw Valley Force 4 0 4 35 22 8 6 1
7822 Real Madrid 3 2 3 27 23 8 2  
7824 KC Cosmos 4 3 1 27 18 11 1  
7823 Ambush 3 3 2 24 22 19 2  
7828 Genesis 3 5 0 18 12 24 1  
7827 Avellino Menace 0 6 2 6 8 25 3  
7826 Kansas Storm 0 7 1 3 6 32    



High School Boys Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
7836 Twisters 6 1 1 37 35 10   2
7832 SSC United 6 2 0 36 21 7    
7838 Kaw Valley Force 5 3 0 30 18 8    
7835 Leavenworth Lightning 5 3 0 29 21 5 1 1
7831 Spirit Blue 87/88 4 4 0 23 19 19 1 1
7834 Sting United 3 4 1 20 18 22 8 1
7837 Avellino 0 7 1 3 4 30 2  
7833 Shawnee Elite 87 0 7 1 3 1 36 3