3rd Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
3312 Galaxy FC 8 0 0 48 38 4    
3314 Wizards 5 3 0 30 16 14    
3313 Thunderbolts 3 3 2 24 15 17    
3311 Code Red 2 5 1 15 9 15    
3315 Wildcats 0 7 1 3 1 29    



3rd Grade Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
3323 Ascension Eagles 6 0 2 42 28 10    
3321 Bucs 6 1 1 39 33 12    
3326 Bombers 5 3 0 30 24 21    
3325 Titans 4 3 1 27 18 14    
3324 Tomcats 1 7 0 6 16 40    
3322 Lazers 0 8 0 0 15 37    



3rd Grade Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
3333 Ascension I 7 1 0 42 28 9    
3331 Knights 5 3 0 30 31 14    
3334 Mission Trail 3 4 1 21 16 19    
3332 Volcanoes Blue River 2 5 1 15 13 27    
3335 Hotspurs 2 6 0 12 12 31    



3rd Grade Boys Recreational Subdivision 4

Subdivision Standings
team wins losses ties points GF GA YC RC
3345 Stanley Wizards 7 0 1 45 24 7    
3344 St. Michael's Defenders 4 3 1 27 26 13    
3341 Sharks 3 4 1 21 14 13    
3342 Cobras 3 5 0 18 11 17    
3343 Blue River Rockets 1 6 1 9 14 39    



4th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
3413 Nativity Knights 8 0 0 48 37 13    
3415 Tornadoes 4 2 2 30 24 18    
3411 Jaguars 2 4 2 18 18 22 2  
3414 Gators 2 5 1 15 24 30    
3412 Mission Trail Flames 0 5 3 9 14 34    



4th Grade Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
3425 Home Automation 7 0 1 45 29 9    
3421 Thunder 6 2 0 36 34 13    
3424 Sunset Ridge United 5 3 0 30 26 10    
3427 Wildcats 3 3 2 24 13 13    
3423 Invaders 3 3 2 24 8 15    
3426 Lakewood Lions 1 6 1 9 4 29    
3422 Soccer Power 0 8 0 0 11 36 1  



U-10 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1014 Gators 6 1 1 39 33 12    
1018 St. Agnes Rockets 6 1 1 39 24 15    
1012 Blasters 5 3 0 30 17 13    
1016 Raptors 4 2 2 30 21 12    
1011 Olathe Wizards 4 4 0 24 30 25    
1013 Huskies 3 5 0 18 19 30    
1015 Vipers 2 6 0 12 21 27    
1017 Red Rockets 0 8 0 0 10 41    



U-10 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1022 Grizzlies 5 1 2 36 34 19    
1027 Knights 5 2 1 33 30 15    
1023 OSC Hosford 4 2 2 30 27 19    
1025 Cardinals 3 2 3 27 22 14    
1026 Bulldogs 3 4 1 21 18 35    
1024 OSC Wildcats 1 5 2 12 12 27    
1021 Brookridge Thunder 1 6 1 9 7 21    



U-11 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1117 Prairie Star Wolves 7 1 0 42 50 8 1  
1116 Knights 7 1 0 42 42 9    
1113 Wizards (Kahn) 5 2 1 33 34 13    
1115 Comets 5 3 0 30 31 15    
1111 Big Red 2 3 3 21 16 19    
1118 Shawnee Wildcats 1 5 2 11 7 37 1 1
1112 Dawgs 1 6 1 9 8 32    
1114 Wizards (Fluke) 0 7 1 3 16 71 1  



U-11 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1124 Shawnee Cheetahs 7 1 0 42 44 5    
1123 Ascension Eagles 5 1 2 36 18 11    
1121 Choppers 2 3 3 21 15 19    
1125 Shawnee Leopards 3 5 0 18 14 19    
1122 Strikers 0 7 1 3 10 47    



U-11 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
1136 Shawnee All-Stars 8 0 0 48 56 6    
1133 Dragons 7 1 0 42 35 9 1  
1134 Shawnee Raptors 4 4 0 24 30 20    
1131 Storm 3 4 1 21 17 15 1  
1135 Shawnee Fireballs 1 6 1 9 10 38    
1132 Explosion 0 8 0 0 4 64    



U-12 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1214 Comets 6 1 1 38 22 7 1 1
1215 Blades 3 1 4 30 23 11    
1217 Shawnee Cyclones 4 3 1 27 14 22    
1213 Leawood United 4 4 0 24 20 20 1  
1212 Thunderbirds 1 3 4 18 10 16 2  
1216 Olathe Bulldogs 2 5 1 15 20 27    
1211 Titans 0 3 5 15 10 16    



U-12 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1228 Team USA 8 0 0 48 38 0    
1220 Shawnee America 6 2 0 36 42 12 1  
1223 Blue Valley Predators 5 3 0 30 21 8    
1221 Cheetahs 5 3 0 30 24 8    
1224 Shawnee Thunder 3 3 1 21 16 14    
1222 BV Hawks 2 4 1 15 10 14    
1229 Eagles 2 5 1 15 16 31 1  
1225 Shawnee Hawks 2 5 1 15 7 24 1  
1227 Wildcats 1 5 2 12 5 33    
1226 Raptors 1 7 0 6 6 41 2  



U-13 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1318 Olathe Lightning 7 1 0 42 26 4    
1316 OSC Hawks 6 2 0 36 39 9    
1311 Lazers 5 2 1 33 26 7 1  
1313 Tornadoes 4 2 2 30 14 12    
1314 Rattlers 3 2 3 27 34 19 2  
1315 Vipers 2 3 3 21 15 25    
1312 Cobras 2 5 1 15 15 25 1  
1317 Gladiators 2 6 0 12 11 40    
1319 Shawnee Comets 0 8 0 0 5 44 1  



U-15 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1511 Flash 8 0 0 48 38 8 1  
1516 Fighting Fish 6 2 0 36 36 6 2  
1515 Vipers 5 3 0 30 26 21    
1514 Falcons 5 3 0 30 24 9    
1513 Shawnee Jaguars 1 6 1 9 14 34    
1517 Avalanche 1 6 1 9 9 43    
1512 Shawnee K.C. Arrows 1 7 0 6 6 32 1  



High School Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1815 Beatniks 7 0 0 40 53 5 5 2
1814 Knights 6 2 0 35 47 9 5 1
1813 Big Green 4 4 0 24 27 18 1  
1811 Rockets 1 7 0 6 8 51    
1812 The Storm 0 7 0 0 5 57 1