U-9 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8912 Blue Valley Stars - Arsenal 8 0 0 48 77 4    
8915 KCFC Alliance United 96/97 7 1 0 42 40 10    
8917 KC Comets - Strader 5 3 0 30 25 16    
8914 Legends Ladybug Black 4 4 0 24 21 33    
8913 BV Stars-Millwall 3 4 1 21 27 25    
8918 KCFC Alliance 2 6 0 12 6 46    
8916 Kansas City Legends - World Cup 2 6 0 12 13 45    
8911 KC Premier 0 7 1 3 9 39    



U-9 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8929 Dragon Stars 8 0 0 48 50 9    
8928 Blue Angels 7 1 0 42 64 6    
8922 Stars Valencia '96-'97 5 2 0 30 41 13    
8927 BV Stars-Bremen 5 3 0 30 38 17    
8924 FC Rangers 97/98 4 3 0 24 46 18    
8925 KC Blaze Flames 3 5 0 18 26 43    
8926 Blue Valley Flamingos 96-97 1 6 0 6 3 43    
8923 Kansas City Legends - Olympic 1 7 0 6 10 53    
8921 Legends Ladybug Red 0 7 0 0 5 81    



U-10 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8011 Arsenal 7 1 0 42 52 10    
8015 STARS AJAX 95/96 5 2 1 33 26 18    
8014 KC Comets 5 2 1 33 17 17    
8016 K.C. Comets - Disidore 3 3 2 24 15 18    
8017 The Lightning 2 4 2 18 14 28    
8013 BV Stars Liverpool 1 5 2 12 9 22    
8012 Kansas Rush 1 7 0 6 15 35    



U-10 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8027 Kaw Valley Force 8 0 0 48 55 3    
8025 KCFC Alliance Freeze 5 2 1 33 17 11    
8029 Chili Peppers 5 3 0 30 21 7    
8028 Outlaws Black 95/96 5 3 0 30 19 10    
8023 KC Comets-Weledji 4 4 0 24 14 15    
8021 BV STARS GALAXY 2 5 1 15 8 28    
8024 Stars Lazio 2 5 1 15 12 34    
8026 Kansas Rush Blue 2 6 0 12 16 32    
8022 KC Legends Olympic 1 6 1 9 13 35    



U-10 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8035 FC Rangers 95/96 Navy 6 1 1 39 33 19    
8033 Kansas Rush Excel 4 3 1 27 28 21    
8031 Outlaws White 95/96 2 2 4 24 21 20    
8036 KC Strikers Gold 4 4 0 24 31 29    
8032 KC Comets - Strader 2 3 3 21 20 19    
8034 Shawnee Elite Real I 1 6 1 9 14 39    



U-10 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties points GF GA YC RC
8048 Topeka Select Freedom 7 1 0 42 44 18    
8047 Leavenworth Thunder 5 1 2 36 30 16    
8046 Shawnee Elite Real II 5 2 1 33 40 20    
8045 KSA Gunners 5 2 1 33 24 19    
8043 BV Strikers-Obetz 3 3 2 24 28 16    
8042 BV STAR - QPR Wizards 95/96 3 5 0 18 30 28    
8041 Kansas Rush Excel Blue 1 7 0 6 11 44    
8044 KC Blaze Wildfire 0 8 0 0 4 50    



U-11 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8103 KCFC Alliance Force 4 3 1 27 15 11    
8101 Kansas Rush 4 3 1 27 16 16    
8104 BV STARS Atletico 94-95 2 3 3 21 9 13    
8102 FC Rangers 94/95 Navy 2 5 1 15 7 12    



U-11 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8111 KC Comets - Barney 6 1 1 39 31 14    
8116 KC Strikers Gold 5 2 1 33 27 16    
8113 KC Legends World Cup 4 2 2 30 21 21    
8115 FC Rangers 94/95 White 3 2 3 27 19 23    
8114 Kansas Rush Blue 1 5 2 12 12 20    
8112 KCFC Alliance Fusion 0 7 1 3 11 27    



U-11 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8123 Prodigy Extreme 7 0 1 45 35 7    
8121 Shawnee Elite Blazers 5 1 2 36 27 13    
8125 BV Stars Munich 5 1 2 36 24 11    
8127 BV Stars Tottenham 4 4 0 24 19 19    
8124 U11G Outlaws (Black) 94/95 3 4 1 21 16 11    
8126 KC Legends Olympic Team 1 7 0 6 14 31    
8122 Kaw Valley Force 0 8 0 0 7 50    



U-11 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8133 KC Comets 6 0 2 42 26 5    
8131 Aftershock 5 1 2 36 18 9    
8136 Kansas Rush Excel 4 4 0 24 19 22 1  
8134 BVSC Nativity Angels 3 5 0 18 18 17    
8132 BV Stars Power 2 6 0 12 11 24    
8135 KC Strikers Navy 2 6 0 12 11 26    



U-11 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties points GF GA YC RC
8145 KSA Enforcers 7 0 1 45 46 4    
8142 Purple Wave Wildcats 6 1 1 39 33 8    
8143 Avellino U-11 Girls 4 4 0 24 16 13    
8146 Shawnee Elite Twisters 3 4 1 21 15 33    
8141 U11G Outlaws White 94/95 1 5 2 12 10 26    
8144 Kansas Rush Excel Blue 0 7 1 3 9 45    



U-12 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8203 KC Mystics 7 0 1 45 20 5    
8201 KC Comets94 4 2 1 27 14 8    
8202 KC Legends World Cup 93/94 4 4 0 24 12 10 1  
8204 Kansas Rush 0 6 2 6 4 24    



U-12 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8216 KCFC Alliance Ice 7 0 1 45 28 5    
8213 Stars Rowdies 93/94 6 2 0 36 30 9    
8214 KC Strikers U12 Gold 4 2 2 30 18 20    
8215 KC Legends World Cup II 2 5 1 15 15 21    
8211 Shawnee Cyclones 2 6 0 12 11 19    
8212 Leavenworth Thunder 1 7 0 6 5 33    



U-12 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8223 Prodigy Elite 8 0 0 48 31 2    
8227 BV STARS - Courage 5 3 0 30 12 12    
8224 Omega 5 3 0 30 12 9    
8221 KC Cosmos 4 3 1 27 21 19    
8228 Avellino FC STORM 3 4 1 21 11 16    
8226 K.C. Chaos 2 5 1 15 13 15    
8225 KC Strikers U12 Navy 2 6 0 12 8 29    
8222 KSA Lazers 1 6 1 9 4 10    



U-12 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8233 Kansas Rush Blue 8 0 0 48 47 9    
8236 Shooters 5 2 1 33 11 13    
8234 Avellino FC 4 4 0 24 16 10    
8235 KCLegends Olympic II 2 4 2 18 12 26    
8232 BV STARS - Wizards 93/94 3 5 0 18 17 24    
8231 Legends Olympic I 0 7 1 3 8 29    



U-13 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8304 Blue Valley Stars Real 7 0 1 45 24 8    
8303 KC Comets-Schiraldi 6 1 1 39 23 4 1  
8302 KC Legacy 4 3 0 24 16 10    
8301 Avellino Fusion 1 6 0 6 10 13 1  



U-13 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8313 KCFC Alliance Heat 6 0 2 42 15 1    
8314 KC Legends WC 5 1 2 36 25 12    
8316 Stars Valencia 4 1 3 33 15 10    
8312 Kansas Rush 3 1 4 30 21 11    
8319 BV Stars Ratpack 4 2 2 30 14 10    
8315 FC Rangers 92/93 4 4 0 24 6 10 1  
8317 KC Blaze Sparkx 2 6 0 12 7 24    
8311 KC Strikers Gold 0 6 2 6 6 16    
8318 Blue Valley Storm 0 7 1 3 4 19    



U-13 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8322 KC Cosmos 7 0 1 45 25 2    
8329 KC Comets - Weledji 6 1 1 39 17 5    
8321 KC Comets94 6 2 0 36 21 8    
8323 Shawnee Elite Fusion 3 3 2 24 14 11    
8328 Prodigy Wildfire 2 2 4 24 4 9    
8325 Avellino Ambush 3 4 1 21 9 11    
8324 Kaw Valley Force 1 4 3 15 6 13    
8327 KC Strikers Navy 1 5 2 12 4 17    
8326 KC Legends WC II 0 8 0 0 1 25    



U-13 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8334 BV Stars Revolution 92/93 6 1 1 39 23 7    
8333 Lightning 6 1 1 39 31 5 1  
8335 Kansas Rush Blue 6 2 0 36 26 5    
8338 Omega 3 3 2 24 17 7    
8332 Comets 92-93 3 4 1 21 7 17    
8337 K C Outlaws 2 4 2 18 6 17    
8331 Shawnee Elite Chaos 1 6 1 9 3 30    
8336 Legends Olympic 1 7 0 6 4 29    



U-14 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8410 KC Comets 7 0 1 45 15 3    
8413 Kansas Rush 6 2 0 36 22 13    
8419 KC Legends 91-92 World Cup 5 2 1 33 17 5    
8411 Kaw Valley Force 5 3 0 30 11 8    
8415 Blue Valley Stars-Celtic 4 3 1 27 10 12    
8414 Stars Barcelona 92 3 3 2 24 8 6    
8416 Avellino Inferno 3 4 1 21 14 16    
8412 KC Rush 1 6 1 9 13 23    
8418 Kansas Avalanche 1 6 1 9 10 18    
8417 KC COSMOS 0 6 2 6 6 22    



U-14 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8422 Prodigy Flames 7 0 1 45 29 4    
8426 KC Comets-Von Elling 5 2 1 33 17 7    
8425 Ballistics 4 2 2 30 14 9    
8421 Omega 3 3 2 24 10 12    
8423 NEU AllStars 1 5 2 12 8 19    
8424 ST Ann's 0 8 0 0 4 31    



U-14 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8433 KSA Fury 6 1 1 39 21 5    
8431 BV Stars - Madrid 4 2 2 30 19 9    
8437 Legends Olympic 3 1 4 30 17 10    
8435 Del Fuego FC 4 3 1 27 17 16    
8436 Leavenworth Thunder 3 2 3 27 15 10    
8432 Kansas Rush Blue 2 5 1 15 14 13 2  
8434 Shawnee Panthers 0 8 0 0 3 43    



U-15 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8516 BV Stars Mallorca 6 0 2 42 50 3    
8514 BV Stars Arsenal 90/91 6 0 2 42 19 5 1  
8515 KC Cosmos 90/91 5 2 1 33 11 14 3  
8512 KC Strikers 90/91 4 3 1 27 15 8    
8518 KC Comets-Von Elling 4 4 0 24 10 15 1  
8513 KCFC Alliance 90/91 Pumas 3 5 0 18 16 23 1  
8517 KC Strikers Sting 3 5 0 18 9 20    
8511 KCLegendsWorldCup2 2 6 0 12 11 21 1  
8519 Stars Galaxy 0 8 0 0 4 36    



U-15 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8523 Blue Valley Stars United 90/91 6 0 2 42 21 5 1  
8526 Shawnee Elite Thunder 5 2 0 30 33 11    
8527 Inferno FC 4 2 2 30 19 12    
8524 Kansas Rush Blue 4 2 2 30 20 15    
8525 KC Legends Olympic Team 2 3 2 18 4 9    
8521 KCFSC Bruins 1 5 2 12 4 21    
8522 BV Stars - Crew 0 8 0 0 2 30    



U-16 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8602 KC Comets 4 0 1 27 18 5 1  
8603 Kansas Rush 4 1 1 27 9 7    
8604 KCFC Jazz 4 2 0 23 14 8 3 1
8601 Blue Valley Stars Ajax 3 3 0 17 10 8   1
8605 West DesMoines Quest 0 7 1 2 9 21   1



U-16 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8611 KC Comets - Barney 7 0 1 45 28 5    
8613 Renegades - TNT 7 1 0 42 27 6 2  
8616 KC Cosmos 6 2 0 36 20 17    
8615 KC Legends White 3 4 1 20 9 16 1 1
8617 KCFSC Freedom 2 4 2 18 10 15 1  
8618 Blackfire Strykers 2 5 1 15 12 15    
8612 KC Strikers Gold 89/90 1 4 3 15 5 17 1  
8614 KCFSC Revolution 0 8 0 0 6 26    



High School Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8801 Renegades 88/89 5 1 2 36 18 12    
8808 KC Comets-Schiraldi 4 0 2 29 11 3 3 1
8803 BV Stars Arsenal 87/88 4 2 1 27 13 9 3  
8807 KC Metro Dynamos 2 2 2 18 14 13 3  
8802 BV STARS United 1 4 1 9 8 12 2  
8806 KCFC Alliance Pumas 1 3 1 9 8 13    
8804 Kansas Rush 1 2 0 6 6 7    
8805 KC Dynamos 87/88 0 4 1 3 1 10 1  



High School Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8814 KC Legends Red 7 1 0 42 24 3 3  
8819 Omega High School A 5 1 2 36 15 2 2  
8812 KC Strikers Gold 5 2 1 33 21 5 1  
8816 KC Striker Wolves 3 3 2 24 18 9    
8818 Kansas Rush 3 3 2 24 11 18    
8815 KCFC Alliance Pumas 3 4 1 21 13 18    
8813 KCFC Alliance Phoenix 3 5 0 18 10 18    
8811 KC Legends WCI 2 6 0 12 10 18    
8817 Shawnee Elite Green 1 7 0 6 6 37    



High School Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8823 Blackfire Storm 7 0 1 45 26 6    
8826 Omega U16 5 0 3 39 27 3 2  
8827 KSA Courage 5 2 1 33 22 14    
8828 LUSC Thunder 87/88 3 2 3 26 13 6 1 1
8829 KSA Spirit 2 2 3 21 12 12    
8824 U17G KC Legends World Cup 2 4 1 15 9 12    
8821 KC Freedom U18 1 4 0 6 3 13    
8825 KC Legends World Cup 1 6 0 5 10 32 1 1
8822 Kansas Rush Blue 0 6 0 0 5 29    



High School Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8832 NEU Stars 7 0 1 45 20 1    
8837 BV Stars Juventus 7 1 0 42 25 3    
8836 KCFSC Fire 4 1 3 33 16 4    
8834 KC Strikers 87/88 Navy 5 2 1 32 24 8 1 1
8833 Kickers 4 4 0 24 17 9    
8835 KC Strikers Mystics 2 5 1 15 6 16    
8839 KCKSA Alliance 1 5 1 9 6 27    
8831 Shawnee Elite White 0 6 2 6 4 29 1  
8838 Omega High School 1 0 6 1 3 1 22