U-10 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2012 The Blazers 6 2 0 36 27 10    
2011 Strikers 5 2 1 33 24 6    
2013 BV Lightning 5 3 0 30 25 18    
2015 BV Ascension Eagles 2 5 1 15 11 16    
2014 Shooting Stars 1 7 0 6 9 46    



U-10 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2021 Patriots 8 0 0 48 28 4    
2024 BV Flash 3 3 2 24 16 13    
2025 BV Dolphins 2 4 2 18 10 15    
2022 Lightning Bolts 2 4 2 18 13 24    
2023 TORNADOS 1 5 2 12 7 18    



U-10 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2034 OLATHE DEVILS 8 0 0 48 41 7    
2033 Cougars 4 2 2 30 25 26    
2032 BV Snow Leopards 3 4 1 21 15 18    
2031 BV Lasers 2 5 1 15 11 19    
2035 XPLOSION 1 7 0 6 10 32    



U-10 Girls Recreational Subdivision 4

Subdivision Standings
team wins losses ties points GF GA YC RC
2044 Defenders 7 0 1 45 35 7    
2041 Blue Valley Boomerangs 4 2 2 30 21 13    
2042 SABBERT 3 3 2 24 10 14    
2045 OLATHE GALAXY 3 5 0 18 10 19    
2043 Bentwood Comets 0 7 1 3 6 29    



U-10 Girls Recreational Subdivision 5

Subdivision Standings
team wins losses ties points GF GA YC RC
2055 Bulldogs 8 0 0 48 38 1    
2054 BV Mustangs 4 2 1 27 11 7    
2053 BV Tornados 2 5 1 15 10 15    
2052 Wild Monkeys 1 5 2 12 3 23    
2051 Holy cross hornets 1 4 2 12 1 17    



U-10 Girls Recreational Subdivision 6

Subdivision Standings
team wins losses ties points GF GA YC RC
2065 BV Blizzard 7 1 0 42 44 12    
2061 Highland Hawks 5 2 1 33 25 14    
2063 MIGHTY BOMBERS 4 3 1 27 20 18    
2062 STARBURSTS 3 3 2 24 17 14    
2066 CHEETAHS 3 5 0 18 25 33    
2064 BV Atomic Fireballs 0 8 0 0 9 49    



U-11 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2117 Mustangs 7 1 0 42 20 9    
2114 Blue Valley Huskies 5 2 1 33 19 10    
2115 Prairie Star Wolves 5 1 1 33 21 11    
2113 BV Ascension Angels 3 3 1 21 14 16    
2116 Shooting Stars 2 4 2 18 10 11    
2111 Blue Sharks 0 5 3 9 7 19    
2112 Panthers 1 7 0 6 8 23    



U-11 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2121 Lakewood Lions 6 0 1 39 31 3    
2122 Blue Thunder 5 1 2 36 20 14    
2126 BV Flames 3 3 2 24 14 20    
2124 Fireballs 3 4 0 18 15 22    
2125 BV Crush 2 4 1 15 9 13    
2123 Blue Thunder 0 7 0 0 7 24    



U-11 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2133 Blue Jays 6 2 0 36 22 9    
2131 Huskies 5 2 1 33 22 17    
2134 BV Wea Eagle 3 3 2 24 14 11    
2135 Yellow Jackets 3 4 1 21 10 18    
2132 Lightning Bolts 2 5 1 15 16 23    
2136 Lady Leopards 2 5 1 15 18 24    



U-12 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2218 BV Burn 7 1 0 42 39 11    
2216 Allstars 6 1 1 39 35 10    
2219 Mystics 5 1 2 36 23 7    
2217 Wild Things 5 3 0 30 28 15    
2211 Dry Ice 5 3 0 30 18 22    
2215 BV Lions 2 5 1 15 10 16 1  
2214 STORM 2 6 0 12 10 32 1  
2213 Strikers 1 7 0 6 9 39    
2212 Twisters 1 7 0 6 13 33    



U-12 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2223 Wilddogs 7 0 1 45 31 8    
2226 NEU Fireballs 4 1 3 33 13 8    
2224 BLUE ICE I 4 4 0 24 19 14    
2222 Titans 3 4 1 21 14 18    
2225 Eagles 2 6 0 12 5 17    
2221 Blue Thunder 1 6 1 9 8 25    



U-12 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2233 Angels 5 1 2 36 23 15    
2234 Shooting Stars 4 3 1 27 31 23    
2232 BV TEC-14 3 2 3 27 23 14    
2235 BV Nightmares 4 3 1 27 16 13    
2231 Patriots 2 1 3 21 11 10    
2237 BV Tornados 2 4 2 18 18 21    
2238 BV Sonic Strikers 2 5 0 12 14 28    
2236 BV Golden Girls 2 5 0 12 13 25    



U-13 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2315 Soccer Shockers 8 0 0 48 33 0    
2314 Strikers 4 3 1 27 19 13    
2313 Sparks 4 4 0 24 16 13    
2312 BV Strikers 3 4 1 21 7 14    
2311 BV Typhoons 2 5 1 15 9 29    
2316 Hurricanes 1 6 1 9 4 19    



U-14 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2417 Wildfire 8 0 0 48 17 1    
2416 Hot Shots 4 3 1 27 10 11    
2415 Lady Geckos 4 3 1 27 14 10    
2412 Hornets 3 3 2 24 9 9    
2418 Sweat Bees 3 3 2 24 16 14    
2411 Hawks 3 4 1 21 10 13    
2414 BV Blue Penguins 2 6 0 12 11 22    
2413 BV Fireballs 0 5 3 9 2 9    



U-15 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2515 Tornadoes 6 1 1 39 24 10    
2511 BV Champs 6 2 0 36 28 6    
2514 Fireballs 4 3 1 27 15 10    
2513 Panthers 3 5 0 18 13 15    
2512 BV Purple Panthers 0 8 0 -1 1 40   1



High School Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2811 Saints 7 1 0 42 28 3    
2814 BV Flames 4 2 2 30 22 8 1  
2812 Kakaos 4 4 0 24 14 26    
2813 Wildfire 3 4 1 21 9 14    
2815 Lightning 0 7 1 3 6 28