U-9 8 v 8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1915 Ascension 6 0 2 42 24 7    
1917 Cyclones 5 2 1 33 16 9    
1912 Wizards 2 1 5 27 14 13    
1919 KC Wild 4 3 1 27 22 20    
1916 BV Sharks 3 4 1 21 14 16    
1911 Trailwood Thuderbirds 2 3 3 21 10 14    
1918 Tornadoes 2 4 2 18 16 17    
1914 Highlands Thunderbirds 2 4 2 18 8 18    
1913 PSE Dragons 1 6 1 9 3 13    



U-9 8 v 8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1928 Challengers 1 8 0 0 48 30 4    
1924 Dragons 5 2 1 33 15 11    
1921 The Miracles 4 2 2 30 15 14    
1926 Bulldogs 4 3 1 27 16 14    
1923 BV Wizards 3 2 3 27 10 11    
1922 BV Knights 3 4 1 21 13 13    
1929 Gators 1 3 5 0 18 14 21    
1925 Sharks 1 5 2 12 9 19    
1927 Raptors 0 8 0 0 8 23    



U-9 8 v 8 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
1938 Challengers 2 7 0 1 45 41 10    
1939 Gators 1 5 1 2 36 36 13    
1935 McLandsborough 5 2 1 33 28 17    
1934 Firehawks 4 3 1 27 24 26    
1933 BV Blue River 2 3 3 21 17 23    
1931 Stilwell Strikers 3 4 1 21 31 19    
1932 Bulls 2 5 1 15 12 33    
1936 Tomahawk 1 5 2 12 16 46    
1937 Lightening 0 6 2 6 10 28    



U-9 8 v 8 Boys Recreational Subdivision 4

Subdivision Standings
team wins losses ties points GF GA YC RC
1943 Red Wolves 7 1 0 42 28 4    
1942 Eagan 7 1 0 42 22 8    
1941 Yellow Dragons 6 2 0 36 33 14    
1945 Red Devils 5 3 0 30 20 11    
1947 BV Blue Lighting 4 4 0 24 19 20    
1949 BV Overland Trail 2 5 1 15 8 23    
1946 Stingrays 2 6 0 12 9 27    
1948 BV Oak Hill Green Dragons 1 6 1 9 18 27    
1944 Lions 1 7 0 6 9 32    



U-10 8 v 8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1017 Screaming Eagles 7 1 0 41 28 13   1
1018 Earthquakes 6 2 0 36 31 16    
1011 Thunderbolts 5 2 1 33 16 10    
1012 Ascension Eagles 5 3 0 30 18 12    
1015 Wildcats 3 5 0 18 13 17    
1016 Sharks 2 5 1 15 12 18    
1013 BV Bucs 1 5 2 12 11 23    
1014 Cobras 1 7 0 6 6 26    



U-10 8 v 8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1022 Bombers 8 0 0 48 61 10 1  
1024 Stanley Wizards 6 2 0 36 33 14    
1023 Wizards 3 4 1 21 18 32 1  
1025 Blue River Rockets 2 6 0 12 19 32    
1021 Wizards 0 7 1 3 6 49    



U-10 8 v 8 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
1034 St. Michaels Defenders 8 0 0 48 54 6    
1033 Lazers 5 3 0 30 30 15    
1035 Mission Trail All-Stars 3 4 1 21 24 30    
1031 Cedar Creek 1 5 2 12 13 43    
1032 Sidekix 1 6 1 9 11 38    



U-10 6 v 6 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1041 Huskies 8 0 0 48 63 13    
1047 Code Red 5 2 1 33 44 27    
1043 Blue Jays 4 2 2 30 40 27    
1044 Osheim 4 3 1 27 38 33    
1045 Wizards 3 5 0 18 25 33    
1042 Bombers 2 6 0 12 28 36    
1046 Hawks 0 8 0 -1 1 70   1



U-11 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1111 Blasters 7 1 0 42 30 12    
1113 Galaxy FC 2 2 4 24 13 13    
1112 Rapters 3 4 1 21 21 26 1  
1115 Sunset Ridge United 2 4 2 18 16 20    
1114 Thunder 1 4 3 15 14 23 1  



U-11 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1124 Gators 8 0 0 48 49 10    
1123 Brookridge Thunder 6 2 0 36 29 25    
1121 Thunder Hawks 2 3 3 21 14 15    
1127 Grizzlies 3 3 1 21 19 26    
1122 Invaders 3 4 1 21 16 24    
1125 Bulldogs 2 5 1 15 14 25    
1126 Jayhawks 0 7 0 0 10 26    



U-12 11 v 11 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1211 Hawks 7 0 1 45 29 4    
1212 Big Red 7 1 0 42 30 6    
1216 Dragons 4 3 1 27 14 11    
1217 Raptors 4 3 1 27 27 22    
1214 Choppers 1 5 2 12 9 17 1  
1213 Cougars 1 6 1 9 14 33    
1215 Ascension Eagles 1 7 0 6 8 38    



U-12 8 v 8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1222 Wizards (Kahn) 6 0 2 42 48 16    
1224 Jaguars 6 1 1 39 38 19    
1221 Wizards 3 5 0 18 22 31    
1223 Storm 2 6 0 12 23 33    
1225 Soccer Power 1 6 1 9 17 49    



U-13 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1314 Blades 6 1 1 39 47 13    
1313 Cheetahs 5 2 1 33 22 19    
1311 Thunderbirds 4 4 0 24 24 20 1  
1312 Leawood United 0 8 0 0 13 54    



U-14/15 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1512 Rattlers 5 2 1 33 23 12    
1514 Olathe Lightning 3 4 1 21 18 16    
1513 Lazers 3 4 1 21 11 25    
1511 Vipers 3 4 1 21 19 18 1