U-9 8 v 8 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2912 Oak Park Eagles 6 2 0 36 30 24    
2913 Strikers 5 3 0 30 21 16    
2915 Lightning Bolts 4 3 1 27 27 19    
2914 Cougars 2 5 1 15 20 28    
2911 Snow Leopards 1 5 2 12 14 25    



U-9 8 v 8 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2924 Lightning 6 1 1 39 23 11    
2922 Shooting Stars 4 2 2 30 14 13    
2923 Flash 4 3 1 27 20 11    
2921 Dolphins 3 5 0 18 14 21    
2925 Linton 0 6 2 6 8 23    



U-9 8 v 8 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2932 The Dolphins 5 0 3 39 27 8    
2933 Ascension All Stars 4 1 3 33 20 9    
2931 Xplosion 3 3 2 24 32 26    
2934 Fireballs 3 5 0 18 18 26    
2935 Soccer Sisters 1 7 0 6 12 40    



U-9 8 v 8 Girls Recreational Subdivision 4

Subdivision Standings
team wins losses ties points GF GA YC RC
2944 Storm I 6 2 0 36 31 10    
2945 Lady Leopards 5 1 2 36 19 8    
2942 Dolphins-LVE 3 2 3 27 7 9    
2941 Stars 2 4 2 18 7 20    
2943 Highland Hawks 0 7 1 3 1 18    



U-9 8 v 8 Girls Recreational Subdivision 5

Subdivision Standings
team wins losses ties points GF GA YC RC
2951 Lady Comets 7 0 1 45 60 13    
2956 Storm II 7 1 0 42 39 9    
2953 Attitude 5 3 0 30 29 39    
2954 Bulldogs 1 5 2 12 9 24    
2952 Unicorns 1 6 1 9 14 35    
2955 The Cheetahs 1 7 0 6 6 37    



U-9 8 v 8 Girls Recreational Subdivision 6

Subdivision Standings
team wins losses ties points GF GA YC RC
2965 Heartherstone Tornados 7 0 1 45 28 15    
2963 Olathe Blue Devils 4 1 3 33 21 8    
2961 Defenders 4 3 1 27 20 15    
2964 Blizzard 1 6 1 9 7 16 1  
2962 Galaxy Girls 1 7 0 6 7 29    



U-9 8 v 8 Girls Recreational Subdivision 7

Subdivision Standings
team wins losses ties points GF GA YC RC
2971 Bentwood Bombers 6 0 2 42 30 11    
2974 Prince of Peace 4 2 2 30 14 12    
2972 Cheetah Girls 4 3 0 24 17 12    
2975 Sabbert 3 4 0 18 15 17    
2973 Nativity 0 8 0 0 2 26    



U-9 8 v 8 Girls Recreational Subdivision 8

Subdivision Standings
team wins losses ties points GF GA YC RC
2986 Boomerangs 7 1 0 42 24 8    
2983 Mustangs 5 1 2 36 18 8    
2988 Tornados 5 3 0 30 23 9    
2981 Wild Monkeys 4 2 2 30 16 8    
2984 Dolphins 3 5 0 18 14 25    
2982 Hornets 2 5 1 15 7 13    
2987 Cottonwood Point 2 6 0 12 7 29    
2985 Baiza 1 6 1 9 11 20    



U-10 8 v 8 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2012 Purple Wave Wildcats 8 0 0 48 39 2    
2018 Blue Valley Huskies 7 1 0 42 22 3    
2016 Ascension Angels 5 2 1 33 20 9    
2015 Mustangs 5 3 0 30 19 8    
2014 Prairie Star Wolves 4 3 1 27 16 9    
2017 Crocodiles 2 5 1 15 9 21    
2013 BV Mission Trail Bulldogs 2 5 1 15 18 21    
2011 ICE 1 7 0 6 5 29    
2019 Yellow Jackets 0 8 0 0 1 47    



U-10 8 v 8 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2022 Panthers 6 0 2 42 27 5    
2021 Shooting Stars 6 0 2 42 19 3    
2029 Fireballs 5 0 3 39 28 8    
2027 Waves 4 2 2 30 15 13    
2026 Lakewood Lions 4 4 0 24 15 14    
2025 BV Thunder 2 5 1 15 12 18    
2023 Blue Cyclones 0 4 3 9 1 14    
2028 Strikers 1 6 1 9 10 34    
2024 Wea Eagles 0 7 0 0 8 26    



U-10 8 v 8 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2036 Blue Sharks 7 1 0 42 24 5    
2031 Stanley Sonic Strikers 6 2 0 36 25 10    
2039 Fireballs 5 2 1 33 23 15    
2037 Blue River Lightning 4 4 0 24 15 15    
2033 Cottonwood Piont Wildcats 3 3 2 24 8 14    
2032 Huskies 3 4 1 21 21 11    
2038 Blue Thunder 3 4 1 21 14 16    
2034 Nativity Hot Tamales 2 5 1 15 12 20    
2035 Lightning Bolts 0 8 0 0 8 44    



U-10 6 v 6 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2045 Holy Trinity Angels 8 0 0 48 38 7    
2041 Hawks Rock 6 2 0 36 46 19    
2042 Black Bob 6 2 0 36 29 20    
2046 Red Rockets I 2 5 1 15 24 34    
2043 Ravens 0 6 2 6 10 38    
2044 Blue Jays 0 7 1 3 9 38    



U-11 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2113 Wild Things 5 1 2 36 22 15    
2114 Allstars 4 1 3 33 16 12    
2112 Blue Jays 4 2 2 30 22 16    
2116 Burn 3 2 3 27 14 9    
2111 Wilddogs 2 5 1 15 16 20    
2115 Mission Trail Bulldogs 0 7 1 3 10 28    



U-11 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2126 Fireballs 5 2 1 33 27 16    
2122 Storm 5 2 1 33 29 16    
2128 Lions 4 2 2 30 14 11    
2127 Strikers 4 3 1 27 24 17    
2121 Olathe Lightning 4 4 0 24 19 20    
2124 Titans 4 4 0 24 23 22    
2123 Patriots 2 4 2 18 15 29    
2125 Shooting Stars 2 5 1 15 22 27    
2129 Santa Fe Tow Tornadoes 1 5 2 12 10 25    



U-11 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2136 Twisters 7 1 0 42 43 16    
2138 Golden Falcons 7 1 0 42 38 14    
2132 Eagles 3 2 3 27 10 10    
2137 Blue Ice 4 3 1 27 20 12    
2133 Blue Thunder 2 3 3 21 18 23    
2139 Angels 3 5 0 18 12 13    
2134 Golden Girls 1 4 3 15 6 23    
2135 Nightmares 1 5 2 12 5 21    
2131 Tigers 1 5 2 12 10 30    



U-12 11 v 11 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2218 Soccer Shockers 5 0 3 39 17 4    
2212 Hurricanes 5 2 1 33 13 13    
2213 Strikers 4 2 2 30 15 9    
2211 Heat 3 2 3 27 21 11    
2214 Shooting Stars 4 4 0 24 16 14    
2215 Typhoons 3 4 1 21 14 19    
2216 Sparks 3 5 0 18 7 13    
2217 Strikers 0 8 0 0 6 26    



U-13 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2318 Wildfire 5 1 2 36 23 5    
2316 Lady Geckos 4 2 2 30 14 9    
2315 Hawk's 4 2 1 27 14 11    
2312 Wiz Kids 4 3 1 27 15 17    
2311 Panthers 3 3 2 24 22 19    
2317 Hot Shots 3 4 1 21 10 14    
2313 BV Blue Penguins 1 5 2 12 9 19    
2314 Hornets 0 4 3 9 6 19    



U-14/15 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2511 Panthers 8 0 0 48 33 9    
2514 Tornadoes 5 2 1 33 19 9    
2513 Champs 5 3 0 30 23 18    
2512 Fireballs 4 3 1 27 15 16    
2515 Hotshots 2 5 1 15 12 25    
2517 Wildfire 1 6 1 9 10 21 1  
2516 Purple Panthers 1 7 0 6 12 26