U-9 Boys Recreational Subdivision Spain

Subdivision Standings
team wins losses ties points GF GA YC RC
1913 Timberwolves 6 0 1 39 37 6    
1911 ACS Eagles 5 1 1 33 28 8    
1915 Holy Spirit Heat 2 5 1 15 14 29    
1912 All-Stars 1 4 2 12 11 23    
1914 Highland Hawks 1 5 1 9 8 32    



U-9 Boys Recreational Subdivision Italy

Subdivision Standings
team wins losses ties points GF GA YC RC
1923 Bulldogs 7 1 0 42 31 8    
1921 Cougars 5 2 1 33 18 11    
1925 The Matrix 3 3 2 24 15 15    
1922 Blue Valley Jaguars 2 5 1 15 12 21    
1924 BV Bombers 1 7 0 6 10 31    



U-9 Boys Recreational Subdivision Germany

Subdivision Standings
team wins losses ties points GF GA YC RC
1932 O'Brien 5 1 2 36 25 7    
1934 Red Rockets 4 2 2 30 18 12    
1935 Wildcats 4 2 2 30 22 12 1  
1931 Lakewood Lions 3 4 1 21 24 19    
1933 Overland Trail Cougars 0 7 1 3 6 45    



U-9 Boys Recreational Subdivision Mexico

Subdivision Standings
team wins losses ties points GF GA YC RC
1945 Wolves 7 1 0 42 41 8    
1944 The Storm 6 1 1 39 33 8    
1942 Stil-River Vipers 2 5 1 15 16 33    
1943 Sunset Ridge 2 6 0 12 13 34    
1941 St. Michael's Defenders 2 6 0 12 14 34 2  



U-9 Boys Recreational Subdivision England

Subdivision Standings
team wins losses ties points GF GA YC RC
1951 Thunder 7 1 0 42 46 5    
1954 Nativity 5 3 0 30 22 14    
1952 VPE Panthers 4 4 0 24 17 21    
1953 Westminster Academy 2 6 0 12 5 31    
1955 Timberwolves 2 6 0 12 7 26    



U-10 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1011 Blue Valley White Tigers 6 1 1 39 22 7    
1012 Tornados 5 2 1 33 17 11    
1015 Pirates 4 2 2 30 17 8    
1014 Rockets 2 6 0 12 7 24    
1013 Knights 1 7 0 6 10 23 1  



U-10 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1024 OTE Frycooks 8 0 0 48 49 4    
1023 BVSC Cosmos 5 3 0 30 15 14    
1021 Blue Valley Mustangs 4 4 0 24 19 22    
1022 BV Tornados 3 5 0 18 24 34    
1025 Silver Bullets 0 8 0 0 4 37    



U-10 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
1035 Holy Spirit Golden Eagles 7 1 0 42 18 5    
1034 Stilwell 6 1 1 39 12 6    
1032 BV Monsters 5 2 1 33 16 11    
1031 B.V. Dragons 2 6 0 12 17 20    
1033 BV Wizards 1 5 2 12 6 19    
1036 BVSC Defenders 0 6 2 6 6 14    



U-11 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1111 Challengers 6 0 2 42 35 7    
1112 Red Wolves 5 1 2 36 29 4    
1115 Trailwood Thunderbirds 4 3 1 27 42 12    
1113 Yellow Dragons 2 5 1 15 19 29    
1114 Stingrays 0 8 0 0 4 77    



U-11 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1122 BV United 6 1 1 39 23 6    
1126 Regency Place Raiders 5 1 2 36 24 14 1  
1124 Tornadoes 5 3 0 30 28 20    
1123 PSE Dragons 3 4 1 21 26 17    
1125 sharks 3 5 0 18 20 29 1  
1121 BV Oak Hill 0 8 0 0 17 52    



U-11 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
1135 Fire 8 0 0 48 32 4    
1131 BV Earthquakes 4 2 1 27 20 10    
1133 Sharks 4 3 1 27 18 17    
1132 Heros 2 5 0 12 11 13    
1134 Tomahawk 0 8 0 0 3 40    



U-12 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1213 Heatherstone Huskies 8 0 0 48 46 10 1  
1211 Earthquakes 6 2 0 36 35 22    
1216 Blue River Rockets 5 3 0 30 34 19    
1217 Blue Valley Tigers 3 2 2 24 24 16    
1214 Thunder 4 4 0 24 35 29    
1212 Explorers 3 4 1 21 29 26 1  
1218 BV Celtic 2 5 1 15 14 20    
1215 Ascension Eagles 2 6 0 12 24 33    
1219 BV SideKix 0 7 0 0 4 70    



U-13 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1316 Grizzlies 5 0 3 39 34 15    
1317 Galaxy FC 5 2 1 33 17 10    
1311 BV Cougars 4 2 2 30 30 15 1  
1312 BV Jaguars 3 2 1 21 19 10    
1313 Invaders 2 4 2 18 7 14    
1314 Thunder Hawks 2 4 1 15 6 15    
1315 Bulldogs 0 7 0 0 2 36    



U-14/15 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1513 Raptors 6 0 2 42 22 6 2  
1512 BV Comets 6 1 1 39 24 6    
1514 Olathe Hawks 4 3 1 27 19 14    
1511 BV Falcons 3 3 2 24 12 12 2  
1516 Big Red Soccer 1 7 0 6 11 26    
1515 Wildcats/Wizards 1 7 0 6 3 27