U-9 Girls Recreational Subdivision Spain

Subdivision Standings
team wins losses ties points GF GA YC RC
2913 St. Michael -Hollingsworth 7 0 0 42 35 3    
2916 Crush 6 1 1 39 23 4    
2914 The Twisters 2 3 2 18 17 20    
2915 BV Nativity Angles 2 5 1 15 16 28    
2911 Lightning 2 5 0 12 10 24    
2912 Shooting Stars 1 6 0 6 6 28    



U-9 Girls Recreational Subdivision Italy

Subdivision Standings
team wins losses ties points GF GA YC RC
2923 Blue Valley Dragons 8 0 0 48 54 7    
2921 Angels 5 3 0 30 24 22    
2925 Dolphins 3 4 1 21 14 16    
2924 BV Purple Panthers 3 5 1 21 9 23    
2922 Ascension 0 6 2 6 6 36    
2926 NEU St. Agnes Rams 0 1 0 0 0 3    



U-9 Girls Recreational Subdivision Germany

Subdivision Standings
team wins losses ties points GF GA YC RC
2932 Dominators 3 1 4 30 14 7    
2934 Lions 3 1 3 27 18 8    
2937 Tigers 3 2 2 24 10 8    
2933 Harmony Flames 3 3 1 21 10 10    
2936 Pirates 2 2 3 21 14 10    
2931 SoccerWithATtitude 3 4 1 21 11 19    
2935 Maroon Monkeys 1 5 2 12 6 21    



U-9 Girls Recreational Subdivision Mexico

Subdivision Standings
team wins losses ties points GF GA YC RC
2941 Hot Shots 8 0 0 48 56 2    
2945 Strikers 5 2 0 30 18 9    
2946 St. Ann Crush 4 2 1 27 14 14    
2942 Red Hots 3 4 1 21 17 24    
2944 St. Michael's -Meisel 1 5 2 12 5 22    
2943 Sharks 0 8 0 0 4 43    



U-10 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2011 BV Fire 7 1 0 42 24 8    
2014 Lakewood Lions 6 2 0 36 28 8    
2012 BV Huskies 5 3 0 30 12 15    
2013 BV Tornados 4 4 0 24 22 15    
2016 Prairie-Sunrise 1 6 1 9 3 21    
2015 Nativity Angels 0 7 1 3 5 27    



U-10 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2022 BV FireBalls 6 0 2 42 22 7    
2021 Blue Valley Mustangs 6 1 1 39 22 9    
2024 Shooting Stars 2 4 2 18 9 10    
2023 BV White Lightning 1 5 2 12 6 15    
2025 Fireballs 1 6 1 9 5 23    



U-10 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2036 Pink Diamonds 6 0 1 39 34 10    
2034 BV Falcons 6 2 0 36 39 15    
2033 BV Cheetahs 4 3 1 27 24 9    
2035 Pink Panthers 3 4 0 18 16 23    
2032 BV Blast 3 5 0 18 30 23    
2031 BV Barcelona 0 8 0 0 2 65    



U-11 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2113 Devils United 5 1 2 36 36 4    
2112 Lightning 5 1 2 36 20 9    
2115 Strikers 4 2 2 30 28 11    
2111 Lasers 2 5 1 15 13 20    
2114 Twisters 0 7 1 3 2 55    



U-11 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2122 BV Ascension Storm 5 0 3 39 34 21    
2121 Blizzards 3 3 2 24 21 22    
2123 BV Defenders 2 3 3 21 30 24    
2124 Starbursts 1 5 2 12 19 37    



U-11 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2133 Lakewood Lions 5 2 1 33 26 14    
2132 BV Snow Leopards 3 1 3 27 14 8    
2135 Tornados 4 3 1 27 19 16    
2134 Olathe Galaxy 2 4 2 18 12 17    
2131 boomerangs 1 5 1 9 8 24    



U-11 Girls Recreational Subdivision 4

Subdivision Standings
team wins losses ties points GF GA YC RC
2144 Cheetahs 7 1 0 42 42 24    
2143 BVSC Tornados 6 2 0 36 17 13    
2146 NEU Highland Hawks 4 3 1 27 20 17    
2142 BV Mustangs 3 3 1 21 19 10    
2141 BV Atomic Fireballs 1 6 0 6 13 28    
2145 Mighty Bombers 1 7 0 6 11 30    



U-12 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2211 Blue Valley Huskies 7 1 0 42 55 8    
2218 Shooting Stars 7 1 0 42 25 8    
2214 Lakewood Lions 6 1 0 36 28 7    
2212 BV Blue Sharks 4 3 1 27 26 20    
2217 Mustangs 3 5 0 18 18 26    
2215 The Crush 1 4 3 15 15 24    
2216 Blue Waves 1 5 2 12 13 37    
2219 Yellow Jackets 1 6 1 9 8 34    
2213 BV Blue Thunder 1 5 1 9 6 30    



U-12 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2226 Cyclones 7 0 0 42 31 2    
2223 Blue Thunder 5 1 1 33 21 9    
2221 BV Fireballs 4 2 2 30 17 14    
2225 Bulldogs 3 4 0 18 14 18 1  
2222 Sonic Strikers 1 6 1 9 4 26    
2224 Gators 0 7 0 0 11 29    



U-13 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2311 Burn 8 0 0 48 24 9    
2312 Tornados 5 2 1 33 21 12    
2315 Strikers 2 5 1 15 14 20    
2313 SWU Titans 1 5 2 12 14 18    
2314 Cyclones 2 6 0 12 16 30    



U-13 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2322 BV Lions 6 0 2 42 33 2    
2321 BV Eagles 6 0 2 42 25 12    
2324 Angels 3 5 0 18 21 25    
2323 BV Shooting Stars 2 5 1 15 14 34    
2325 Lady Hawks 0 7 1 3 10 30    



U-13 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2333 Chelsea Blues 8 0 0 48 45 1    
2332 BVSC Nightmares 5 2 1 33 16 13    
2335 Twisters 4 3 1 27 23 19    
2331 BV Flames 2 6 0 12 8 30    
2334 NEU St. Agnes Fireballs 0 8 0 0 1 30    



U-14/15 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2519 Hot Shots 6 1 1 39 26 7    
2513 Lady Geckos 6 1 0 36 24 3    
2512 Sparks 6 2 0 36 26 6    
2514 Strikers 5 2 0 30 17 10 1  
2517 Fireballs 4 2 1 27 20 7    
2515 Blue Valley Strikers 3 5 0 18 14 23    
2511 Hurricanes 2 6 0 12 8 34    
2516 BV Golden Girls 1 7 0 6 7 31    
2518 Hawks 0 7 0 0 0 21    



High School Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2816 The Chads 7 1 0 42 28 8    
2814 Flames 7 1 0 41 28 6   1
2815 BV Kakaos 5 3 0 30 25 13 1  
2818 Panthers 3 3 2 24 12 21    
2811 BV Champs Navy 2 4 2 18 17 21 1  
2813 Tornadoes 2 6 0 12 15 24    
2817 Fireballs 2 6 0 12 15 26    
2812 BV Champs Silver 1 5 2 12 14 35