U-9/3rd Grade 8v8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1911 BV Cyclones 6 0 2 25 6     20
1912 BV Crushers 4 2 1 15 16     13
1915 BV United 2 4 2 15 21     8
1913 BV OTE Strikers 1 2 4 7 9     7
1914 BV Wizards 1 6 1 11 21     4



U-9/3rd Grade 8v8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1926 BV Real Madrid 4 0 4 24 9     16
1924 BV Red Raiders 4 1 3 23 13     15
1928 BV Nativity Knight 4 2 2 24 12     14
1925 BV Panthers 4 2 2 24 15     14
1922 BV Huskies 4 3 1 16 10     13
1927 BV Wolverines 3 3 1 13 13     10
1929 OPSC Trailwood 2 3 2 21 13     8
1923 BV Dragons 1 5 2 11 24     5
1921 BV Eagles 0 7 1 5 52     1



U-9/3rd Grade 8v8 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
1933 BV Crunch 6 1 1 13 6     19
1931 BV Knights 5 2 1 15 6     16
1935 BV Lasers 5 2 1 27 8     16
1936 SWUSC Rockets 3 4 1 13 18     10
1934 BV Cheetahs 2 6 0 10 14     6
1932 BV Bobcats 1 7 0 8 34     3



U-10/4th Grade 6v6 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
3015 OPSC Jukin' Jammers 7 0 1 59 10     22
3012 KRS Spartans 4 1 3 25 18     15
3011 KRS FC Thomas/ Thunder 4 1 3 24 23     15
3017 KRS Hunt 2 2 4 21 25     10
3016 SWUSC The Matrix 2 4 2 18 27     8
3013 KRS Red Devils/Thompson 2 5 1 24 40     7
3014 KRS Dragons 0 8 0 10 38     0



U-10/4th Grade 8v8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1012 KRS Dragons 6 1 1 17 10     19
1013 NEU Highland Hawks 4 3 1 19 13     13
1011 BV Leawood United FC Gladiators 2 3 3 10 12     9
1015 SWUSC Mustangs 2 4 2 14 17     8
1014 OPSC The Flames 1 4 3 6 14     6



U-10/4th Grade 8v8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1028 NEU Timberwolves 6 1 1 39 19     19
1023 BV STM Defenders 5 2 1 20 10     16
1027 BV SRE Raptors 4 2 2 22 13     14
1021 BV Lakewood Lions 4 3 1 16 16     13
1025 BV Nativity Knights 3 3 2 15 13     11
1022 BV Stil-River Vipers 2 3 3 12 16     9
1024 BV Bombers 2 6 0 9 25     6
1026 BV Overland Trail Cougars 0 6 2 13 34     2



U-10/4th Grade 8v8 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
1035 BV Cougars 6 2 0 18 12     18
1031 BV Jaguars-Noland 4 1 3 27 14     15
1033 BV Jaguars-Meissner 2 3 3 11 15     9
1032 BV VPE Panthers 2 3 3 12 13     9
1034 KRS Prohaska - Lightning Bolts 1 6 1 8 22     4



U-11/5th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1112 BV OTE Frycooks 8 0 0 30 5     24
1114 OPSC Eagles 4 2 2 17 18     14
1111 BV Cosmos 4 3 1 16 17     13
1115 SWUSC Hurricanes 1 6 1 11 23     4
1113 BV Mustangs 0 6 2 12 23     2



U-11/5th Grade Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1124 OPSC Menace 6 1 1 31 5     19
1122 KRS Blast 4 0 4 22 8     16
1123 KRS Fireballs - (Schilly) 3 3 2 21 22     11
1121 BV Stilwell Mustangs 1 5 2 11 30     5
1125 OPSC Hawks 1 6 1 6 26     4



U-11/5th Grade Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
1133 BV The Storm 7 0 1 27 6     22
1134 BV ACS Eagles 7 1 0 33 8     21
1138 KRS The Storm 5 2 1 21 15     16
1132 BV Knights 4 4 0 9 17     12
1137 KRS Sharks 3 4 1 24 21     10
1135 BV United 3 5 0 12 19     9
1139 KRS Krause 2 4 2 14 20     8
1136 BV Tornados 1 6 1 6 27     4
1131 BV Nitro 0 6 2 4 17     2



U-11/5th Grade Boys Recreational Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
1145 SWUSC Silver Bullets 4 1 3 15 8     15
1144 KRS ACE Strikers 4 2 2 23 16     14
1142 KRS Moll 3 2 3 20 15     12
1146 KRS Blast 1 3 4 14 20     7
1141 BV Dragons 0 4 4 6 19     4



U-12/6th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1215 BV United 8 0 0 34 7     24
1211 BV White Tigers 7 1 0 32 9     21
1219 OPSC Thunderbirds 5 2 1 19 9     16
1216 KRS The Fighting Dragons 5 2 1 23 14     16
1212 BV Earthquakes 3 5 0 14 19     9
1218 KRS Celso STrikers 2 5 1 13 24     7
1217 KRS Tornadoes 2 6 0 10 33     6
1213 BV Blazing Heroes 2 6 0 11 21     6
1214 BV Sharks 0 7 1 5 25     1



U-13/7th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1315 OPSC Arsenal 7 1 0 67 5     21
1314 KRS RedHawks 7 1 0 53 8     21
1312 BV Jaguars 2 5 1 13 39     7
1313 KRS Tomahawk 2 6 0 10 46     6
1311 BV Rockets 1 6 1 8 53     4



8th/9th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1518 KRS Wizards/Kahn 6 0 2 32 11     20
1513 BV Cougars 5 2 1 21 13     16
1517 BV Falcons 5 2 1 30 9   1 16
1514 BV Lightning 4 3 1 13 13 1 1 13
1511 BV Invaders 2 3 3 16 15     9
1512 BV Jaguars 2 3 3 10 16 1   9
1516 SWUSC Galaxy FC-Fajardo 2 5 1 11 19     7
1515 KRS Grizzlies 0 8 0 8 45   1 0