U-9/3rd Grade 8v8 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
2915 SWUSC Blizzards 5 1 2 22 5     17
2914 BV Nativity Knights 4 1 3 19 6     15
2911 BV Ghostfire 4 4 0 8 8     12
2913 BV Ascension Eagles 3 4 1 14 19     10
2912 BV WEA - Eagles 1 7 0 3 28     3



U-9/3rd Grade 8v8 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
2926 SWUSC Falcons 7 0 1 38 10     22
2922 BV Mustangs 5 0 3 25 10     18
2924 BV Red Flames 4 3 1 20 11     13
2921 BV Sharks 2 5 1 9 22     7
2923 BV Tigers 1 6 1 7 28     4
2925 BV OTE Cougars 1 6 1 2 20     4



U-9/3rd Grade 8v8 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
2935 BV Huskies-Hughes 6 1 1 18 6     19
2932 BV Lakewood 4 3 1 10 9     13
2934 BV Pink Stangs 3 4 1 10 17     10
2933 BV SR Falcons 3 4 1 13 14     10
2931 BV Lady Bulldogs 2 4 2 8 10     8
2936 NEU Highland Hawks 2 4 2 6 9     8



U-9/3rd Grade 8v8 Girls Recreational Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
2942 BV Panthers 4 2 2 15 8     14
2944 BV LVH Strikers 3 2 3 11 9     12
2945 BV Defenders 3 2 3 11 9     12
2941 BV Wild Things 3 3 2 8 10     11
2943 BV Huskies-Bagarozy 1 5 2 8 17     5



U-10/4th Grade 6v6 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
4011 KRS Shooting Stars 6 1 1 29 13     19
4015 KRS Red Devils 5 2 1 27 17     16
4012 KRS Hurricanes 4 4 0 18 26     12
4013 KRS Sharks 3 5 0 20 21     9
4014 KRS Black Panthers 1 7 0 14 31     3



U-10/4th Grade 6v6 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
4022 KRS Lightning Bolts 7 0 1 32 9     22
4021 KRS Mighty Monkeys 5 2 1 21 15     16
4024 OPSC Sharks 3 3 2 17 13     11
4025 OPSC Cure of Ars 2 4 2 17 24     8
4023 KRS POP Devils 0 8 0 12 38     0



U-10/4th Grade 8v8 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
2013 BV Dominators 6 0 2 38 2     20
2015 SWUSC Soccer With ATtitude 6 0 2 17 3     20
2011 BV Lightning 2 6 0 11 17     6
2012 BV Shooting Starz 2 6 0 8 27     6
2014 BV Nativity Angels 2 6 0 9 34     6



U-10/4th Grade 8v8 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
2024 BV Lions 6 0 2 32 9     20
2022 BV Ascension Eagles 5 1 2 23 10     17
2027 KRS Rockets 5 1 2 20 11     17
2025 BV Dolphins 4 1 3 19 14     15
2026 BV Purple Panthers 4 2 2 20 11     14
2029 OPSC Hornets 2 6 0 4 26     6
2023 BV Lightning Bolts 1 5 2 7 15     5
2021 BV Strikers 1 5 2 8 17     5
2028 NEU Crush 0 7 1 3 23     1



U-11/5th Grade Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
2112 BV Thunderboltz 6 2 0 24 13     18
2114 BV Planet Fitness Fireballs 5 2 1 26 13     16
2111 BV Falcons 4 2 1 24 22     13
2113 BV Leawood Panthers 2 6 0 19 30     6
2115 KRS Hornets 1 6 0 15 30     3



U-11/5th Grade Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
2126 KRS Olathe Thunder 7 0 1 23 5     22
2122 BV St. Michael 4 2 1 8 9     13
2123 BV Pink Panthers 4 3 1 22 9     13
2124 KRS Sharks 3 3 2 9 12     11
2128 SWUSC Pink Diamonds 3 3 2 14 17     11
2125 KRS Olathe Storm 3 3 2 10 13     11
2121 BV Mustangs 2 5 1 15 17     7
2127 KRS Tiger 0 7 0 10 29     0



U-11/5th Grade Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
2131 BV Cheetahs 6 1 1 23 3     19
2133 KRS Collins 6 1 1 19 9     19
2132 BV Ferocious Frogs 4 3 1 14 14     13
2135 KRS Tony Minenna 1 5 2 8 18     5
2134 KRS Lucky Charms 0 7 1 8 28     1



U-12/6th Grade Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
2213 BV Defenders 6 0 1 26 7     19
2215 KRS Tigers 4 2 2 21 25     14
2211 BV Boomerangs 3 4 1 20 22     10
2212 BV Blizzards 3 5 0 19 23     9
2214 BV Tornados 0 5 2 14 23     2



U-12/6th Grade Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
2224 KRS Twisters 5 0 3 29 14     18
2223 KRS Olathe Galaxy 5 1 2 29 13     17
2225 KRS Might Bombers 3 4 1 19 19     10
2226 NEU Highland Hawks 2 2 3 17 21     9
2221 BV Twisters 2 4 2 6 13     8
2222 BV Mustangs 0 6 1 14 34     1



U-13/7th Grade Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
2316 KRS Blue Thunder 6 1 1 18 4     19
2315 BV Fireballs 6 1 1 26 6     19
2314 BV The Strikers 5 0 3 24 3     18
2311 BV The Crush 4 3 1 10 15     13
2318 KRS Red Lightning 4 4 0 18 13     12
2317 KRS Prince of Peace 2 6 0 10 26     6
2312 BV Piranahs 1 6 1 6 17     4
2313 BV Blue Sharks 0 7 1 6 34     1



8th/9th Grade Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
2512 BV Tornados 5 1 2 19 7     17
2513 BV Lions 5 3 0 17 11     15
2514 KRS Cobras 5 3 0 19 12     15
2517 SWUSC Titans 4 2 2 16 9     14
2515 NEU Angels 4 2 2 14 9     14
2518 KRS Blue Ice 3 4 1 11 18     10
2511 BV Nightmares 2 5 1 5 16     7
2516 SWUSC Storm 0 8 0 6 25     0