U-9/3rd Grade 8v8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1914 BV Green Dudes 6 1 0 26 15     18
1911 BV Galaxy 5 2 0 22 16     15
1912 BV Bombers 3 5 0 20 25     9
1913 BV Nativity Knights 2 4 1 6 11     7
1915 SWUSC Tigers 1 5 1 8 15     4



U-9/3rd Grade 8v8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1924 BV SRE Falcons 6 1 1 22 13     19
1921 BV KC Cosmos 5 2 1 32 16     16
1925 OPSC- Fusion 5 3 0 27 21     15
1923 BV McCormack's Griffins 2 5 1 17 27     7
1922 BV Eagles 0 7 1 17 38     1



U-9/3rd Grade 8v8 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
1935 NEUSC Pythons 6 2 0 23 9     18
1934 BV Warriors 5 3 0 23 12     15
1931 BV Bombers - Franz 4 3 1 21 18     13
1932 BVSC Jaguars 3 4 1 16 19     10
1933 BV Strisce Azzuro FC 1 7 0 8 33     3



U-9/10-3rd/4th Grade 6v6 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
3015 KRSC Cedar Creek DYNASTY 7 1 0 52 6     21
3013 KRSC Mud Cats 6 1 1 28 12     19
3014 KRSC Garren 3 4 1 22 27     10
3012 KRSC Vipers 2 6 0 13 22     6
3011 OPSC Thunderbirds 1 7 0 9 57     3



U-10/4th Grade 8v8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1011 BV LVE Eagles 6 1 1 26 6     19
1015 SWUSC Tigers - Schirk 5 1 2 30 14     17
1013 BV Heat 5 3 0 24 15     15
1014 KRSC Lightning 2 6 0 15 30     6
1012 BV Spiders 0 7 1 8 38     1



U-10/4th Grade 8v8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1024 KRSC Storm 7 0 1 41 7     22
1023 BV OTE Falcons 5 2 1 19 15     16
1025 KRSC Bulls 3 3 2 23 20     11
1026 KRSC Dragons-Paulson 3 5 0 23 18     9
1022 BV United 3 5 0 18 22     9
1027 SWUSC Dragons-Masoner 2 5 1 16 39     7
1021 BV Sharks 2 5 1 17 36     7



U-11/5th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1111 BV HFC Huskies 7 0 1 22 3     22
1118 KRSC Thunder 6 0 2 36 5     20
1116 BV Hawks 4 2 2 29 13     14
1115 BV Defender's 3 3 2 21 17     11
1117 BV Ascension Eagles 2 3 3 12 15     9
1112 BV OTExtreme 2 4 2 9 16     8
1113 BV OTE Lightning 2 5 1 12 25     7
1119 OPSC Briarwood Bulldogs 2 5 1 13 14     7
1114 BV U11 Patriots 1 7 0 7 53     3



U-11/5th Grade Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1128 KRSC Cardinals- Geyer 8 0 0 32 3     24
1125 KRSC Eagles 5 2 1 24 17     16
1123 BV Scorpions-Sasenick 4 2 2 20 12     14
1121 BV Scorpions-Mauer 3 3 2 27 28     11
1122 BV Mavericks 3 5 0 23 17     9
1127 KRSC Chaney's Ravens 2 3 3 8 20     9
1129 KRSC Olathe Strikers 2 4 2 9 16     8
1126 KRSC Hornets 2 6 0 10 24     6
1124 KRSC Crossfire 1 5 2 10 26     5



U-12/6th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1212 BV Real Madrid 6 0 2 26 14     20
1215 SWUSC Flames 5 1 2 27 15     17
1214 OPSC Cosmos 3 2 3 22 17     12
1213 KRSC Strikers 2 5 1 10 17     7
1211 BV Wizards-Drake 0 8 0 10 32     0



U-12/6th Grade Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1225 Rams 7 1 0 51 14     21
1221 BV Huskies 5 2 1 37 18     16
1223 BV Barstow Knights 4 3 1 21 24     13
1222 BV Lasers 2 5 1 12 31     7
1224 KRSC Wizards-Felich 0 7 1 6 40     1



U-13/14-7th/8th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1318 BV Nitros 7 0 1 42 2     22
1317 BV Dragons 6 0 2 22 5     20
1319 KRS Fireballs 4 2 1 22 6     13
1316 OPSC Jammers 4 3 1 15 15     13
1314 KRSC Panthers 4 3 1 23 24     13
1312 BV Brazilian Falcons 3 5 0 10 17     9
1311 Blue Valley Crew Eagles 1 6 1 9 35     4
1315 KRSC F C Thunder/ Thomas 1 6 0 8 36     3
1313 KRSC Dynamite Kicks 0 5 1 5 16     1