U-9/3rd Grade 8v8 Boys Recreational Subdivision USA

Subdivision Standings
team wins losses ties GF GA YC RC points
1911 BV Sockers F.C. 8 0 0 31 7     24
1914 Leawood Leopards 4 3 1 16 16     13
1915 OPSC Stars 4 4 0 22 22     12
1912 BVSC Rec Cobras 1 4 3 19 27     6
1913 Golden Wolverines 0 6 2 13 29     2



U-9/3rd Grade 8v8 Boys Recreational Subdivision Canada

Subdivision Standings
team wins losses ties GF GA YC RC points
1924 BVSC Lions 8 0 0 39 3     24
1922 BV Silver Bullets 6 2 0 74 21     18
1921 BVSC Dragons 3 4 1 18 14     10
1925 OPSC Stingrays 1 6 1 12 35     4
1923 BV Valley Park 0 6 2 14 84     2



U-9/3rd Grade 8v8 Boys Recreational Subdivision England

Subdivision Standings
team wins losses ties GF GA YC RC points
1935 SBV Hawks 8 0 0 47 7     24
1932 BV Stars 4 3 1 15 22     13
1933 BVSC Rec Eagles 3 3 2 21 17     11
1931 BV Ninjas 3 5 0 10 25     9
1934 BVSC Recreational Timber Creek 0 7 1 3 25     1



U-10/4th Grade 8v8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1013 OTE Titans 5 1 2 21 9     17
1015 SBV Comets 5 2 1 18 13     16
1012 OPSC Cougars 03/04 3 1 4 19 11     13
1014 Red Hawks 1 5 2 9 21     5
1011 BV FIRE 1 6 1 7 20     4



U-10/4th Grade 8v8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1025 Vipers 7 0 1 39 10     22
1024 Husky FC 5 1 2 33 14     17
1023 FC Strikers 4 3 1 27 20     13
1022 Dragons 2 6 0 24 35     6
1021 BV Mustangs 0 8 0 6 50     0



U-10/4th Grade 8v8 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
1031 BV WolfPack 7 0 1 45 12     22
1035 Scorpions 4 2 2 24 18     14
1034 KRSC Hornets 3 4 1 12 23     10
1032 Crusaders 2 2 4 21 23     10
1033 Juventus 0 8 0 14 40     0



U-11/5th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1113 OPSC Cougars 02/03 8 0 0 47 12     24
1111 BVSC Strikers 4 2 2 23 24     14
1114 Prince of Peace 4 2 2 28 15     14
1112 KRS Vikings 3 5 0 14 30     9
1115 SBV Hawks 2 5 1 25 26     7
1116 SPORTING PC 0 7 1 13 43     1



U-11/5th Grade Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1125 OPSC Titans 6 1 1 48 18     19
1121 BVSC Blast 5 1 2 26 22     17
1123 Lancers 4 2 2 36 26     14
1122 KRSC Rockets 2 5 1 19 32     7
1124 Kansas Rush Crush 0 8 0 6 37     0



U-11/5th Grade Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
1134 KC Comets 6 1 1 43 19     19
1131 OPSC Tigers 6 1 1 33 14     19
1135 Olathe Sharks 3 4 1 17 36     10
1133 BVSC Scorpions 2 5 1 11 18     7
1132 BVSC Rec Kicks 1 7 0 16 33     3



U-12/6th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1217 NEU SHARKS 8 0 0 40 8     24
1215 Cardinals 7 1 0 34 9     21
1218 OP Chargers 5 3 0 39 24     15
1212 BVSC Rec Warriors 4 4 0 31 41     12
1213 BVSC Strisce Azurro 3 5 0 19 22     9
1216 Gunners 3 5 0 25 38 1   9
1211 BVSC Falcons 2 6 0 8 26     6
1214 BVSC Wizards 0 8 0 18 46     0



U-13/14-7th/8th Grade Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
1416 Rage 7 0 1 60 5     22
1413 BVSC Huskies 6 1 1 24 7     19
1414 Eagles 4 3 1 21 27     13
1415 Hornets 3 5 0 16 26     9
1412 Lightning 1 5 2 13 28     5
1411 Dragons 0 7 1 5 46     1



U-13/14-7th/8th Grade Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
1424 BVSC Rec Badgers 7 0 1 50 13     22
1423 COBRA FC 4 2 2 37 23     14
1426 BVSC Scorpions-Sasenick 4 3 1 30 17     13
1425 BVSC Scorpions-Mauer 4 3 1 25 17     13
1422 BVSC Terminators 2 5 1 19 44     7
1421 Blue Valley Strikers 0 8 0 6 53     0