U-9/3rd Grade 9v9 Boys Recreational Subdivision USA

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1915 BVSC KC Marksmen 8 0 0 15 4     24
1913 BVSC Defenders 4 3 1 15 15     13
1916 BVSC Star Destroyers 3 4 1 14 10     10
1914 BVSC Derechos 3 4 1 11 14     10
1911 BVSC Blue Sharks FC 3 5 0 14 12     9
1912 BVSC Cheetahs 1 6 1 8 22     4



U-9/3rd Grade 9v9 Boys Recreational Subdivision Brazil

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1921 BVSC Bulldogs 8 0 0 58 10     24
1925 BVSC Sharks-Ziegemeier 4 3 1 27 28     13
1924 BVSC Sharks-Wiens 4 3 1 29 22     13
1923 BVSC Ninjas 3 3 2 25 26 2   11
1922 BVSC Lightning FC 3 5 0 24 30     9
1926 Cobras 0 8 0 1 48     0



U-10/4th Grade 7v7 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
3017 Stars 8 0 0 65 17     24
3012 Forest View 5 3 0 31 25     15
3011 Crushers FC 4 3 1 29 23     13
3014 Olathe Strikers 4 3 1 30 28     13
3018 Bolts 3 4 1 17 29     10
3013 Kansas Elite Ajax 2 5 1 14 28     7
3016 Sharknados 2 6 0 17 30     6
3015 Rush Patriots 1 5 2 15 38     5



U-10/4th Grade 7v7 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
3025 Titans-Clark 8 0 0 46 12     24
3023 KC Bombers 5 2 1 33 29     16
3024 KC Sharknado 2 4 2 18 35     8
3022 Hornets AFIOC 2 6 0 23 30     6
3021 FC Thunder 1 6 1 26 40     4



U-10/4th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1012 BVSC Colts 8 0 0 39 7     24
1019 WWV Pythons 6 1 1 44 11     19
1015 BVSC Scorpions 6 1 1 35 11     19
1014 BVSC OP Strikers 5 3 0 23 17     15
1011 BVSC Cobras 4 4 0 21 25     12
1017 BVSC Terminators 3 5 0 17 38     9
1016 BVSC Strikers F.C. 1 7 0 8 29     3
1018 BVSC Wizards 1 7 0 5 28     3
1013 BVSC Force 1 7 0 12 38     3



U-11/5th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1114 BVSC Sharks 6 1 1 31 11     19
1113 BVSC Inferno FC 5 1 2 26 21     17
1115 Cobras 3 3 2 14 15     11
1111 BVSC Eagles 2 2 4 16 13     10
1116 Rebels 2 4 2 18 29     8
1112 BVSC Heartland Hawks 2 5 1 16 25     7
1117 Tenacious Twisters 2 6 0 21 28     6



U-11/5th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1122 BVSC Huskies 6 0 2 30 7     20
1123 BVSC Orange Crush 6 2 0 25 22     18
1121 BVSC BarstowKnights 5 1 2 20 8     17
1125 NEU Sporting 2 5 1 16 25     7
1124 Dragons 2 6 0 15 26     6
1126 OPSC Huskies 0 7 1 7 25     1



U-12/6th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1214 BVSC Wolverines F.C. 7 0 1 45 8     22
1215 Far Post 7 1 0 51 7     21
1212 BVSC Harmony FC 4 3 1 21 26     13
1216 Pythons 3 5 0 15 21 1   9
1213 BVSC Mayhem SC 2 6 0 14 38 1   6
1211 BVSC Bombers 0 8 0 6 52 1   0



U-12/6th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1221 BVSC Lightning 5 1 2 41 11 1   17
1223 Nitro 5 2 1 28 10     16
1222 BVSC Vipers 4 3 1 25 11     13
1224 OPSC Stingrays 3 5 0 21 27     9
1225 Thunder 0 8 0 2 58     0



U-13/7th Grade Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1311 BVSC Dragons 4 0 0 25 2     12
1314 KC Terminators 3 1 0 14 10     9
1315 Playmakers 2 2 0 7 12 1   6
1313 Juventus 1 3 0 1 12 2   3
1319 MUSC Cobra Kai 0 0 0 0 0     0
1318 MUSC Mustangs 0 0 0 0 0     0
1317 MUSC Rattlesnakes 0 0 0 0 0     0
1316 MUSC Strikers 0 0 0 0 0     0
1312 BVSC Mustangs 0 4 0 3 14 1   0



U-14/8th Grade Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1412 BVSC Strikers 2 0 0 9 1     6
1411 BVSC OPFC Tornadoes 1 1 0 5 9     3
1419 MUSC Cobras 0 0 0 0 0     0
1418 MUSC Shawnee Galaxy 0 0 0 0 0     0
1417 JCPRCD United 0 0 0 0 0     0
1416 MUSC Mustangs 0 0 0 0 0     0
1415 MUSC Starters 0 0 0 0 0     0
1414 MUSC Dinamo 0 0 0 0 0     0
1413 Lancers 0 2 0 2 6     0