U-9 Girls Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8912 KC Legends Red '09 8 0 0 57 0     24
8911 Alliance FC Thunder Extreme 7 1 0 45 18     21
8913 Legends 2009 Black 5 2 1 22 15     16
8914 SKV Ross 09 2 5 1 11 32     7
8916 SPORTING BV Ireland 09 1 7 0 9 42     3
8915 SLS Pink Panthers 09 0 8 0 6 43     0



U-9 Girls Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8925 MUSC IP KEMistry 09 7 1 0 58 20     21
8927 Toca FC 09 MLS 6 2 0 45 17     18
8924 KCSG Jr Academy Navy 09 5 2 1 62 30     16
8922 Kansas Rush Academy 09 4 3 1 47 47     13
8926 SPORTING BV Ajax 10 3 4 1 26 38     10
8921 FCKC Southampton 2009 1 6 1 14 38     4
8923 KC Fusion Academy 09 0 8 0 13 75     0



U-9 Girls Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8930 AFC Infinity 8 0 0 40 8     24
8939 Swarm Blue 7 1 0 51 10     21
8931 Agape Divas 5 2 1 38 17     16
8933 KC Blaze Angels 5 3 0 20 16     15
8937 OPSC Deportivo Junior 3 3 2 30 18     11
8932 Arson FC Academy 09 3 5 0 15 21     9
8935 KCSG Jr Academy Red 09 2 4 2 11 21     8
8938 SPORTING BV Holland 09 2 5 1 14 38     7
8936 KCSG North Kickers 09 2 6 0 15 34     6
8934 KCSG Jr Academy 10 0 8 0 5 56     0



U-9 Girls Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8942 KC Legends 09 World Cup 7 0 1 48 9     22
8941 Kansas Rush 09 6 1 1 30 11     19
8945 SPORTING BV Spain 09 3 5 0 24 24     9
8943 OPSC Deportivo Cali 3 5 0 16 29     9
8944 Puma FC Foundation Firebirds 09 0 8 0 2 47     0



U-9 Girls Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8958 Topeka Select Lady Gunners 8 0 0 45 4     24
8957 Swarm Red 6 2 0 39 7     18
8951 Arson FC Academy 10 6 2 0 45 20     18
8953 Midwest Premier Black Cats 4 3 1 22 23     13
8959 Unified FC Lightning 4 4 0 27 19     12
8956 Sporting Columbia 09/10G Navy 3 4 1 16 34     10
8955 SPORTING BV Sparta 10 2 6 0 9 42     6
8954 MUSC IP KC Lady Hawks 1 6 1 11 35     4
8952 KC Blaze Galaxy 0 7 1 6 36     1



U-9 Girls Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8962 Emporia Soccer Academy 09 6 0 2 37 7     20
8967 SBV IP Kansas City Krush 5 3 0 45 18     15
8961 Emerald SC Queen Cobras 5 3 0 33 15     15
8966 Pizzazz 4 2 2 27 16     14
8964 KC Legends Stars 4 4 0 24 20     12
8963 KC Legends Pre-Academy 2 6 0 8 74     6
8965 KC Prime Premier 2009 - Cunningham 0 8 0 0 24     0



U-10 Girls Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8015 SPORTING BV Switzerland 08 6 0 2 46 8     20
8012 KC Fusion Academy 08 4 2 2 19 14 2   14
8011 FCKC Vasco White 2008 4 2 2 19 12     14
8016 Topeka Select Attack 4 3 1 14 12     13
8014 KCSG Jr Academy Red 08 2 5 1 12 31     7
8013 KC Legends 08 Academy World Cup 0 8 0 5 38     0



U-10 Girls Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8028 SPORTING BV Scotland 08 6 1 1 33 10     19
8021 FCKC Gunners 2008/2009 6 1 1 32 21     19
8027 OPSC Hammers 6 1 1 24 14     19
8029 SPORTING BV Wales 09 4 3 1 23 16     13
8023 Kansas Rush Academy 08 4 4 0 24 23     12
8026 MUSC IP KEMistry 08 2 4 2 12 20     8
8024 KC Fusion Pre-Academy 08 2 5 1 18 29     7
8025 LS Legends Phoenix 2 6 0 15 22     6
8022 FCKC Vasco Black 2008 0 7 1 10 36     1



U-10 Girls Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8036 MUSC IP Flyers SC 8 0 0 44 3     24
8037 OPSC Foxes 7 1 0 28 6     21
8039 Toca FC 08 MLS 5 2 1 27 21 1   16
8035 LS Red Rockets 4 3 1 20 11     13
8033 KC Legends 08 Athletica 3 3 2 13 15     11
8031 BSC Blue 08G 3 5 0 20 21     9
8034 KCSG Premier 08 2 4 2 15 18     8
8038 SLS Man United 2 4 2 11 21     8
8032 FC Kansas City Sheffield 2008 1 5 2 12 28     5
8030 AFC Sapphires 0 8 0 4 50     0



U-10 Girls Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8046 SKV 08 J. Wilson-Chrome 8 0 0 44 10     24
8041 08 SKV Miller 6 1 1 37 10     19
8049 Swarm 08 5 3 0 31 13     15
8047 SPORTING BV Denmark 08 4 3 1 24 13     13
8045 Puma FC Watford 3 3 2 23 23     11
8048 SPORTING BV Sweden 08 3 4 1 13 24     10
8042 Kansas Rush 08 2 4 2 23 24     8
8044 LSC Soccer Bosses 1 6 1 14 36     4
8043 KC Legends Reds 08 0 8 0 2 58     0



U-10 Girls Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8051 08 Apex 8 0 0 66 5     24
8055 KC Kicks 08 7 1 0 45 11     21
8056 KC Prime Premier 2008 - Rathbun 5 3 0 33 30     15
8054 KC Fusion 08 Bauer 3 4 1 26 25     10
8057 SPORTING BV Croatia 08 3 4 1 18 31     10
8058 Toca FC 08 USL 3 5 0 20 37     9
8053 Kansas Rush Nero 08 2 6 0 11 37     6
8052 Dominos SC United 0 8 0 6 49     0



U-10 Girls Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8066 Sporting Columbia 08G Navy 8 0 0 45 4     24
8061 Puma FC MHK Sweden 6 2 0 44 11     18
8065 SJSC Premier Thunder 6 2 0 27 5     18
8067 Topeka Hurricanes 6 2 0 36 15     18
8062 SBV IP OP Force 3 5 0 15 35     9
8064 SBV IP Strikers 2 6 0 11 24     6
8063 SBV IP Sting Select 1 7 0 8 41     3
8068 Unified FC CC Crushers 08 0 8 0 4 55     0



U-11 Girls Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8111 Alliance FC Pre-Academy 7 1 0 28 14     21
8116 KCSG Junior Academy Navy 07 5 2 1 27 16     16
8114 Kansas Rush Academy 07 4 1 3 20 7     15
8115 KC Fusion Academy 07 4 3 1 15 17     13
8117 Legends Red 07 3 3 2 21 18     11
8118 SKV '07 Chrome-Waugh 3 3 2 23 15     11
8113 FCKC Vasco Blue 2008 3 4 1 11 26     10
8119 SPORTING BV Germany 07 1 6 1 9 21     4
8112 FCKC Cruzeiro Blue 2007 0 7 1 10 30     1



U-11 Girls Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8125 KCSG Jr Academy Navy 08 8 0 0 28 9     24
8121 FC Legacy 2007 Titanium 6 2 0 26 17     18
8124 KC North Stars 5 3 0 24 19     15
8129 Topeka Select Galaxy 4 2 2 22 10 1   14
8123 FCKC Roma 2007 4 4 0 27 25     12
8128 SPORTING BV Brazil 07 3 4 1 18 22     10
8120 AFC Prime 3 5 0 10 25     9
8127 Puma FC Academy Boca 2 4 2 15 20     8
8126 OPSC Pre Academy West Ham 07 1 5 2 11 18     5
8122 FCKC Cruzeiro White 2007 0 7 1 6 22     1



U-11 Girls Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8130 Arson FC Academy 07 8 0 0 80 5     24
8132 KC Blaze Academy Fire 6 1 1 21 12 1   19
8131 Kansas Rush 07 6 2 0 22 12     18
8138 Toca FC 07 MLS 5 2 1 29 12     16
8135 KCSG Jr Academy Red 2007 4 3 1 22 11     13
8136 MUSC Shawnee Strikers 3 3 2 19 25     11
8139 Topeka Select Eclipse 2 6 0 10 34     6
8134 KC Legends 07 World Cup 2 6 0 10 29     6
8137 SPORTING BV France 07 1 6 1 8 42     4
8133 KC Fusion Pre-Academy 07 0 8 0 5 44     0



U-11 Girls Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8145 Puma FC MHK Belgium 8 0 0 56 5     24
8140 Alliance FC Thunder Rage 5 1 2 24 18     17
8148 TISC Hooligans 5 2 1 20 13     16
8149 Unified FC Vipers 4 3 1 22 16     13
8147 SKV 07 J. Wilson-Chrome 4 4 0 18 21     12
8142 FC Kansas City Bristol 2007 4 4 0 26 23     12
8144 KCSG Jr. Elite Navy 07 3 4 1 12 16     10
8141 BSC Blue 07G 3 5 0 8 28     9
8143 KC Legends 07 Olympic 1 6 1 12 26     4
8146 SKV '07 Blue-Waugh 0 8 0 11 43     0



U-11 Girls Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8156 Sporting Arkansas 07g Blue 7 1 0 40 4 1   21
8154 Lee's Summit Legends - Malaga 7 1 0 31 9     21
815A Topeka Thunderbolts 7 1 0 27 10     21
8150 Arson FC Premier 07 6 1 1 25 15     19
8159 Toca FC 07 USL 3 4 1 25 26     10
8157 SPORTING BV Turkey 07 3 5 0 14 20     9
8152 Jambars FC 3 5 0 10 19     9
8153 KC Fusion 07 Aguilar 3 5 0 15 26     9
8151 Fire FC Twisters 2 6 0 5 33     6
8158 Sporting LS LadyBolts 07 1 6 1 9 20     4
8155 Puma FC Tigres 0 7 1 7 26     1



U-11 Girls Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8167 Summit SC 2007 Girls Academy 7 0 1 38 13     22
8164 Puma FC MHK Iceland 5 3 0 21 16     15
8165 Puma FC Palermo 4 3 1 27 18     13
8166 SBV IP B.V. United 4 4 0 21 27     12
8162 MUSC IP FC Flames 3 3 2 18 18     11
8168 Tamashi FC 2 4 2 19 29     8
8163 OPSC Dortmund 07 2 6 0 10 28     6
8161 Lees Summit Legends Atleti 2 6 0 14 19     6



U-11 Girls Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8177 Mustang United FC '07 Girls 8 0 0 52 1     24
8172 Emerald SC Tornados 6 2 0 49 18     18
8178 Puma FC Laguna 6 2 0 32 18     18
8171 Club Palmyra Prairie Cyclones 3 4 1 10 32 1   10
8176 Lees Summit Legends - Fireballs 3 5 0 17 21     9
8175 KCSG Kickers 07 2 5 1 12 34     7
8174 Kansas Elite Blue 07G 2 6 0 11 23     6
8173 FC Kansas City Burnley 2007 1 7 0 7 43     3



U-11 Girls Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8183 Impact SC Chaos 7 1 0 48 14     21
8186 LUSC 7 1 0 32 12     21
8181 FC Majestic Galaxy 5 2 1 48 13     16
8182 Fire FC Tornadoes 5 3 0 42 18     15
8189 Sporting Lee's Summit Spirit 4 3 1 36 17     13
8188 SPORTING BV Greece 07 3 5 0 27 35     9
8184 Kansas Rush Nero 07 3 5 0 16 19     9
8185 KC Blaze Lightning 1 7 0 12 65     3
8187 Puma FC Foundation Firebirds 07 0 8 0 3 71     0



U-11 Girls Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8191 Alliance FC Sounders 7 0 1 41 8     22
8195 KC Northland Panthers 7 1 0 35 11     21
8197 SC Hurricanes Barca Real 4 2 2 16 13     14
8198 Sporting Columbia 07/08G Navy 4 3 1 27 18     13
8192 Club Palmyra Wakarusa Warriors 4 3 1 24 13     13
8194 KC Legends Monaco 2 5 1 19 35     7
8193 Cougars United 1 7 0 11 38     3
8199 Unified FC Fury 07 0 8 0 4 41     0



U-12 Girls Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8217 SOFC G 2006 Elite 6 0 2 19 5     20
8219 Toca FC 06 MLS 6 1 1 19 12     19
8210 Alliance FC Academy 06 6 1 1 29 9     19
8212 FCKC Pre Academy QPR 2006 5 2 1 20 17 1   16
8218 SPORTING BV Fiorentina 06 4 2 2 21 16     14
8211 Arson FC Academy 06' 2 5 1 7 15     7
8214 KC Fusion Academy 06 1 4 3 8 12     6
8215 KC Legends Red '06 1 5 2 14 24 1   5
8213 FCKC Napoli 2006 1 5 2 6 23     5
8216 KCSG Jr Academy Red 06 0 7 1 9 19     1



U-12 Girls Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8229 SPORTING BV USA 07 7 0 1 31 12     22
8221 FC Kansas City Tottenham 06 5 2 1 19 13     16
8228 SPORTING BV Rayo 06 5 2 1 17 13     16
8222 FCKC Fiorentina 2006 3 2 3 10 8     12
8226 MPFC Hammers 3 3 2 27 22     11
8225 Mamba Strike 3 4 1 16 15     10
8220 F.C. Majestic Blitz 3 4 1 8 12     10
8223 Fire FC Heat 06 2 4 2 7 12     8
8227 Puma FC Acadmey Malmo 2 4 2 16 25     8
8224 Kansas Rush Academy 06 2 5 1 8 16     7
822A Sporting Columbia 06/07 Navy 1 6 1 14 25     4



U-12 Girls Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8239 SPORTING BV Celta Vigo 06 7 1 0 13 3     21
8237 SKV 06 Snook 6 2 0 29 5     18
8233 KC Blaze Rogue 5 1 2 20 11     17
8234 KC Fusion Pre-Academy 06 5 2 1 17 9     16
8238 SPORTING BV Athletic Bilboa 06 5 3 0 13 14     15
8232 FCKC Real Madrid Pre-Academy 06 4 4 0 15 13 1   12
8236 KCSG Elite Navy 06 2 5 1 10 15     7
8231 FC Kansas City West Brom 2006 2 5 1 13 24     7
8230 BSC Blue 06G 1 4 3 9 18 1   6
823A Toca FC 06 USL 1 5 2 10 24     5
8235 KC Legends 06 World Cup 1 7 0 9 22     3



U-12 Girls Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8243 Arson FC Premier 06 8 0 0 29 10     24
8246 Kansas Elite 06G Pre-Academy 6 2 0 25 12     18
8245 FCKC Udinese 2006 5 2 1 20 11     16
8241 Agape 06/07 5 3 0 22 17     15
8249 Summit SC 2006 Girls Academy 5 3 0 25 15     15
8242 Alliance FC Select '06 3 4 1 18 18     10
8248 SPORTING BV Lugo 06 2 6 0 14 22     6
8244 FCKC Nottingham Forest 2006 1 7 0 16 31     3
8247 SKV 06 Sanchez 0 8 0 3 36     0



U-12 Girls Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8251 Alliance FC Select White 7 1 0 24 10     21
8258 SBV IP Lady Knights 6 1 1 36 7 1   19
8256 MUSC IP Magical Sox 6 1 1 24 6     19
8254 KCSG Elite Red 3 4 1 12 15     10
8257 OPSC Dortmund 2 4 2 19 22     8
8252 FCKC Crystal Palace 2006 2 5 1 10 31 1   7
8255 MUSC IP KEMistry 07/06 2 5 1 12 28     7
8253 Kansas Elite Red 06G 0 7 1 6 24     1



U-12 Girls Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8269 Sporting LS 06 Academy Ladybolts 6 1 1 25 9     19
8262 FCKC Celta Vigo 2006 6 2 0 21 10     18
8267 Mustang United FC '06 Girls 6 2 0 25 11     18
8263 Jambars FC 5 1 2 20 8     17
8265 KC Blaze Red Hots 4 4 0 10 14     12
8266 KC Fusion 06 Skillman 3 3 2 9 11     11
8268 SPORTING BV Malaga 06 1 4 3 8 15     6
826A MUSC IP KC Pumas 2 6 0 9 19     6
8261 Arson FC Select 06 1 5 2 7 22     5
8264 Kansas Rush 06 0 6 2 5 20     2



U-12 Girls Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8271 FC Majestic Ignite 6 0 2 38 10     20
8277 LS Legends Foxes 6 1 1 37 11     19
8275 KRSC Fry Orthodontic Stars 5 0 3 39 6     18
8279 SBV IP Vipers 5 3 0 49 16     15
8274 KCSC Lady Blackstars 06 4 3 1 20 16     13
8276 KRSC Sharks 3 3 2 26 14     11
8278 SBV IP Flash 3 4 1 24 15     10
8270 Emerald SC Rockstars 2 6 0 26 32     6
8272 FFC Storm 1 7 0 11 53     3
8273 KC Fusion 06 Hillebert 0 8 0 0 97     0



U-12 Girls Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
828A XTREME 8 0 0 36 10     24
8283 Puma FC MHK Columbia 8 0 0 39 15 1   24
8284 SBV IP Tigers 6 2 0 30 10 1   18
8280 KC Legends Brazil 2006 6 2 0 21 11     18
8288 Synergy FC 06 5 3 0 35 17     15
8286 SKV 06 Blue 4 4 0 35 19     12
8287 SportingLS Olympians 3 5 0 19 24     9
8289 Topeka Goblins 2 5 1 17 26     7
8282 KC Prime Premier - Goodman 1 7 0 9 40     3
8285 SJSC Premier Raptors 06-07 0 7 1 10 31     1
8281 KRSC Bluebirds 0 8 0 6 54 1   0



U-13 Girls Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8318 Puma FC Academy Tottenham 5 0 3 23 7 1   18
8316 KC Legends Red 05 6 2 0 22 8     18
8310 FCKC Academy Blues Elite 05 5 0 3 13 8     18
8319 SPORTING BV Barcelona 06 4 1 3 19 11 2   15
8311 Fire FC Sting Academy Elite '05 4 2 2 9 6     14
8317 KCSG Academy 2005 Girls 3 4 1 10 8 2   10
831A SPORTING BV Villarreal 05 3 5 0 7 10 1   9
8315 KC Fusion Academy 05 2 3 3 8 5 1   9
8312 Kansas Elite Academy 05 2 4 2 9 20     8
8313 KC Blaze Academy Gunners 1 7 0 6 25   1 3
8314 KC Force Academy 05 0 7 1 8 26     1



U-13 Girls Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8323 Kansas Rush Academy 05 6 2 0 16 11     18
8328 Sporting Springfield 05 Bayern Munich 5 2 1 26 13     16
8324 KC Fusion Pre-Academy 05 5 2 1 21 14     16
8325 KCSG Jr Academy Navy 06 5 3 0 27 14     15
8327 Puma FC Pre-Academy Benfica 4 2 2 16 10 1   14
8326 Mustang United FC 05 Girls-Holland 4 3 1 11 26     13
8329 Sysmex 2 4 2 8 15     8
8320 FCKC Academy Blues Premier 05 1 4 3 12 14     6
8322 Fire FC Reign 05 1 5 2 3 10     5
8321 FC Kansas City Pre Academy QPR 0 6 2 6 19     2



U-13 Girls Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
833A Topeka Select Strikers 7 0 1 30 7     22
8337 SKV 05G Benton/Dibbini Chrome 7 1 0 21 5     21
8335 KC Prime Academy 2005 - Hays 5 2 1 16 9     16
8331 FC Kansas City Blackpool 2005 5 3 0 18 17     15
8338 SPORTING BV Atletico 05 5 3 0 21 12     15
8333 Fire FC Chrome 4 2 2 10 7     14
8336 KCSG Elite Red 05 1 3 4 13 16     7
8339 Toca FC 05 MLS 2 6 0 17 20     6
8332 FC Majestic United 1 5 2 7 17   1 5
8334 KC Legends '05 World Cup 0 6 2 3 24     2
8330 Alliance FC 05 Pre-Academy 0 6 2 6 28     2



U-13 Girls Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8344 KCSG Elite 05 Navy 7 1 0 28 3     21
8345 Mamba Fury 7 1 0 27 5     21
8348 OPSC Pre Academy 05 5 1 2 17 4     17
8343 FCKC Lazio 2005 3 2 3 10 10     12
8346 Mustang United FC 05-Wiseman 3 3 2 17 17     11
8349 SJSC Premier Shock 2 3 3 3 9     9
8342 FC Kansas City Hotspur 2005 2 4 2 5 11     8
834A SPORTING BV Sevilla 05 1 2 5 5 13     8
8340 BSC Blue 05G 1 5 2 3 13     5
8347 MWPFC Primas 05 1 5 2 12 34     5
8341 Club Palmyra Prairie Fire 1 6 1 5 13     4



U-13 Girls Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8355 MSC 2005.1 Girls 7 0 1 37 7     22
8354 KC Fusion 05 Mello 6 2 0 30 3 1   18
8359 Topeka Select Elite 6 2 0 25 16     18
8358 Sporting LS Lady Rage 5 1 2 15 6     17
8351 Arson FC Academy 05' 5 2 1 33 11     16
8356 Prairie Village FC OPSC 3 4 1 8 25 1   10
8357 Sporting Arkansas 05g Black 2 6 0 14 19     6
8353 FCKC Sevilla Pre-Academy 2005 1 6 1 12 25     4
8352 DSC Roma 1 7 0 6 38     3
8350 05 Wichita Cheetahs 1 7 0 4 34     3



U-13 Girls Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8360 Kansas Elite 05G Red 7 0 1 23 6     22
8363 OPSC Gunners 2006 6 1 1 19 7     19
8362 Lady Bobcats 4 2 2 20 18     14
8365 NEU Saints 4 4 0 12 13     12
8369 Sporting Springfield 05 Borussia DortmunBVSC Strikers 2 3 3 10 9     9
8364 Puma FC Parma 2 3 3 9 12     9
8367 SBV IP Vipers 3 5 0 11 15     9
8361 KC Blaze Pre-Academy Inferno 3 5 0 9 14     9
8366 SBV IP Mustangs 2 6 0 8 18     6
8368 Sporting LS Fury 1 5 2 5 14     5



U-13 Girls Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8371 IH-StA United 6 0 2 23 3     20
8377 Pro fire 6 0 2 20 5     20
8376 Prairie Village Phoenix OPSC 5 2 1 16 12 1   16
8374 MUSC IP Lightning 2 2 4 18 16     10
8378 Raptors 2 4 2 7 11 1   8
8370 BVSC Strikers 2 4 2 10 15     8
8372 KC Legends Rio 2005 1 3 4 11 16     7
8373 LUSC Chelsea 2 5 1 7 17     7
8379 Sporting Columbia 05/06G Navy 0 2 6 9 13     6
8375 OPSC Hassan 2005/2006 1 5 2 8 21     5



U-14 Girls Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8413 Kansas Rush Wichita 5 1 2 20 7 1   17
8414 KC Fusion Academy 04 5 2 1 21 6   1 16
8418 SPORTING BV Showcase 04 4 1 3 13 6     15
8415 KC Legends Academy 04 4 2 2 20 10     14
8412 Fire FC Heat Academy Elite '04 4 4 0 10 8     12
8417 SMSA - Premier 3 4 1 12 12 2   10
8419 Summit SC 2004 Girls Premier 2 3 3 4 7     9
8411 FCKC Academy Blues Premier 04 2 5 1 11 24     7
8416 KCSG Academy 04 0 7 1 6 37     1



U-14 Girls Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8421 FC Wichita - 04 Lane 8 0 0 23 5     24
8427 KC Fusion Pre-Academy 04 6 2 0 19 12     18
8424 FCKC Law 2004 5 2 1 22 11     16
8426 Kansas Rush Academy 04 5 3 0 22 6   2 15
8425 Fire FC Thunder 3 3 2 6 7     11
8423 FCKC Avellino 2004 3 4 1 13 12     10
8420 Arson FC Academy 04 3 4 1 9 11 1   10
8429 OPSC Manchester United 2004 3 4 1 13 16     10
842A SPORTING BV Espanyol 04 1 5 2 6 14     5
8422 FCKC Atletico Madrid Pre-Academy 04 1 6 1 3 18     4
8428 KC Legends Pre-Academy 04 Hawks 1 6 1 8 32     4



U-14 Girls Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8433 Freedom FC Thunder 7 0 1 35 4     22
8438 TISC Outlaws 5 1 2 17 9     17
8434 LWFC 5 2 1 13 6     16
8439 Topeka Select Havoc 3 2 3 7 8     12
8436 Puma FC Pre Academy Man United 3 4 1 13 10     10
8435 Mamba Soccer Club Lightning 2 4 2 11 10     8
8437 Sporting Springfield 04 Fiorentina 2 4 2 17 19     8
8432 Fire FC Burn 04 2 5 1 6 18     7
8431 BSC Blue 04G 0 7 1 1 36     1



U-14 Girls Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8448 Sporting Columbia 04/05G Navy 8 0 0 26 1     24
8447 Puma FC MHK Brazil 7 1 0 20 4     21
8445 Mustang United FC 04 Girls 6 2 0 21 8 1   18
8443 Kansas Rush 04 3 5 0 14 18 1   9
8444 KCSC Lady Blackstars 04 2 6 0 8 15     6
8441 Alliance FC Forte 2 6 0 6 15     6
8442 FC Kansas City Aston Villa 2004 2 6 0 7 20     6
8446 MWPFC Primas 04 2 6 0 7 28   1 6



U-14 Girls Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8453 Freedom FC Lightning 7 0 1 26 8 1   22
8456 SPORTING BV Racing 04 6 1 1 20 11     19
8454 Impact SC Cyclones 3 2 3 14 8 1   12
8455 KC Fusion 04 Waldron 3 2 3 3 4     12
8451 FC Kansas City Oxford United 2004 3 3 2 11 8     11
8458 Summit SC 2004/2005 Girls Crimson 3 3 2 12 9     11
8457 Sporting LS Heat 1 7 0 5 26     3
8452 FCKC Villa Nova 2004 0 8 0 2 19 1   0



U-14 Girls Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8465 MUSC IP KC Renegade 5 1 2 14 6     17
8467 SPORTING BV Osasuna 04 5 2 1 29 13     16
8462 JCFC Chelsea United 4 1 3 22 11     15
8466 SBV IP KC Hurricanes 3 3 2 11 9     11
8464 KC Thorns 2 3 3 15 12     9
8461 Jambars FC 1 5 2 6 15     5
8463 KC Fusion 04 Pattison 0 7 1 5 36     1



U-14 Girls Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8472 SBV IP Revolution FC 04 8 0 0 38 2     24
8476 Unified FC Thunderhawks 04 5 1 2 14 5     17
8471 KC Legends Spirit 4 2 2 24 5 2   14
8475 Unified FC Hotshots 4 2 2 19 6     14
8473 Synergy FC 04 3 3 2 17 12     11
8474 Tamashi FC - U-14 Girls 3 5 0 11 10     9
8477 Sharks 1 7 0 6 37     3
8478 Wilson - Spring Hill 0 8 0 3 55     0



U-15 Girls Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8511 03 Kansas Rush Wichita 7 0 1 29 8     22
8518 SPORTING BV Showcase 03 6 2 0 28 7     18
8513 Kansas Elite Pre Academy Pink 03 4 3 1 25 15     13
8514 KC Fusion Academy 03 4 3 1 20 10     13
8516 SDB Academy Red Star 4 3 1 15 6     13
8517 SPORTING BV AC Milan 03 4 3 1 13 11 1   13
8515 KC Legends Red 03 2 5 1 8 17 2   7
8519 Summit SC 2003 Girls Premier 2 6 0 10 24 1   6
8512 FCKC Pre Academy Celtic 2003 0 8 0 2 52 1   0



U-15 Girls Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8529 Topeka Select Blaze 8 0 0 24 7 2   24
8526 OPSC Monaco 03 7 1 0 19 8 2   21
8521 FCKC Chievo 2003 5 2 1 17 9 1   16
8523 KC Force Academy Crush 4 3 1 19 14 1   13
8527 Sporting Springfield 03 Roma 3 5 0 8 13 3   9
8528 Toca FC 03/04 MLS 2 5 1 9 18     7
8525 KCSG Academy 03 1 4 3 4 13     6
8522 Kansas Rush Academy 03 2 6 0 13 15 2   6
8524 KC Fusion Pre-Academy 03 0 6 2 6 22     2



U-15 Girls Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
8537 SKV 03/04 Chrome 5 0 3 28 7     18
8538 SPORTING BV Napoli 03 5 1 2 29 12     17
8532 FC Majestic Valkyries 5 1 2 24 7     17
8536 Puma FC Pre-Academy Milan 5 1 2 24 14 1   17
8531 Arson FC Academy 03 4 4 0 12 16     12
8535 Puma FC MHK USA 2 3 3 12 16 1   9
8539 Sporting LS Academy RIOT! 1 6 1 6 26     4
