U-9/3rd Grade 7v7 Boys Recreational Subdivision USA

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
3918 Puma FC Padova 8 0 0 56 11     24
3916 Puma FC Parma 7 1 0 51 7     21
3913 Kansas Crush 4 3 1 34 18     13
3912 Forest View Thunder 4 3 1 40 23     13
3915 Prince of Peace 4 4 0 27 31     12
3917 Spring Hill Rush 3 5 0 15 30     9
3914 MeadowLane 1 7 0 9 46     3
3911 Eagles 0 8 0 5 71     0



U-9/3rd Grade 7v7 Boys Recreational Subdivision England

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
3925 Peppers 8 0 0 69 3     24
3922 KRSC Flames 6 2 0 32 12     18
3924 Oak Hill Hawks 3 4 1 16 25     10
3923 Lava 2 4 2 10 45     8
3921 Black Bob 1 4 3 12 35     6
3926 SMA White Lightning 0 6 2 13 32     2



U-9/3rd Grade 9v9 Boys Recreational Subdivision USA

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1914 Ninja Cupcakes 6 1 1 23 16     19
1912 BVSC Falcons 5 3 0 36 18     15
1915 Puma FC Milan 4 2 2 28 17     14
1913 Cougar Comets FC 3 3 2 23 15     11
1916 Thunder 2 6 0 21 41     6
1911 Aces FC 1 6 1 16 40     4



U-9/3rd Grade 9v9 Boys Recreational Subdivision England

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1926 WWV Pythons 8 0 0 48 10     24
1921 Crush 6 2 0 24 8     18
1924 Thunder 2 3 3 23 30     9
1925 Vipers 2 4 2 14 28     8
1922 SBV Lions 1 5 2 11 25     5
1923 The Dominators 0 5 3 20 39     3



U-10/4th Grade 7v7 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
3016 Wolverines 5 1 2 23 9     17
3014 Steelers 4 2 2 25 19     14
3015 Warriors 4 3 1 26 23     13
3012 Gremlins 3 3 2 13 16     11
3011 Branson U10 3 5 0 19 21     9
3013 Phantoms 0 5 3 14 32     3



U-10/4th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1013 SBV Thunder 7 1 0 26 9     21
1011 A.E. United 6 2 0 30 11     18
1015 Tigers 5 3 0 20 19     15
1014 SBV Wizards 1 7 0 9 23     3
1012 Huskies 1 7 0 6 29     3



U-10/4th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1024 SBV Super Eagles 6 0 2 36 8     20
1025 SBV Wolves 6 1 1 36 11     19
1023 SBV Sharks 4 3 1 31 12     13
1021 Cedar Hills Arsenal 3 3 2 24 28     11
1026 SRE Falcons 2 6 0 11 28     6
1022 Puma FC Wolfsburg 0 8 0 3 54     0



U-10/4th Grade 9v9 Boys Recreational Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1031 Blizzards FC 7 0 1 39 18     22
1035 The Panthers 5 3 0 25 16     15
1033 SBV Arsenal 4 4 0 27 23     12
1034 Sporting CC 2 5 1 13 31     7
1032 Olathe Comets 1 7 0 11 27     3



U-11/5th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1113 Puma FC Faciana 8 0 0 54 9     24
1114 Sharks FC 5 3 0 30 19     15
1111 Bulldogs 4 4 0 19 20     12
1115 Vipers 2 6 0 23 40     6
1112 Lightning FC 1 7 0 6 44     3



U-11/5th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1123 JC Roadrunners 7 0 1 51 9     22
1121 Strikers 7 0 1 45 16     22
1126 Scorpions FC 5 3 0 30 24     15
1127 Star Destroyers 2 4 2 15 31     8
1122 Crushers 2 5 1 14 35     7
1124 Olathe Titans 2 5 1 20 29     7
1125 Panthers 0 8 0 9 40     0



U-12/6th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1213 FC Brookwood 8 0 0 62 4     24
1217 OP Strikers 7 1 0 29 15     21
1211 Bolts 6 2 0 27 11     18
1215 Kansas Rush Wreckers 5 3 0 26 17     15
1218 Sharknados 4 4 0 22 34     12
1219 Wizards 2 5 1 14 33     7
1216 KC Bombers 1 5 2 15 32     5
1212 Cobras 0 6 2 14 34     2
1214 Kansas Rush Wranglers 0 7 1 7 36     1



U-13/7th Grade Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1315 Titans 6 0 2 26 12     20
1314 Sporting Blue Valley Eagles 4 2 2 16 10     14
1311 Dragons 4 3 1 24 19     13
1312 Rebels 3 5 0 20 25     9
1313 SBV Inferno FC 0 7 1 14 34     1



U-13/7th Grade Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1324 Crushers FC 8 0 0 39 5     24
1323 Cobras 5 3 0 25 23     15
1322 BV Sharks 5 3 0 17 9     15
1326 NEU Sporting 3 5 0 18 15     9
1325 Knights 3 5 0 27 17     9
1321 Buzz SC 0 8 0 3 60     0