U-9/3rd Grade 7v7 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
3915 KS Rush Thunder 7 0 1 51 8     22
3913 KRSC POP Cardinals 6 1 1 47 14     19
3912 KRSC Flames 5 3 0 28 19     15
3916 Oak Hill Hawks 3 5 0 13 33     9
3914 KRSC Spring Hill Mustangs 1 7 0 19 47     3
3911 KRSC Crush 1 7 0 9 46     3



U-9/3rd Grade 7v7 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
3922 KC Attack 8 0 0 47 5     24
3926 KRSC Spring Hill Krush 4 1 3 29 12     15
3925 KRSC QHR Eagles 4 4 0 12 19     12
3924 KRSC Meadow Lane 3 4 1 14 19     10
3923 KRSC Lava 2 3 3 13 19     9
3921 Eagles 2 6 0 12 30     6
3927 Spurs 1 6 1 6 29     4



U-9/3rd Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1915 WWV Pythons 8 0 0 47 9     24
1912 Cougar Comets FC 4 3 1 14 16     13
1911 BVSC Falcons 3 3 2 15 19     11
1914 Ninja Cupcakes 2 5 1 12 21     7
1913 Crush FC 1 7 0 5 28     3



U-9/3rd Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1923 Thunder 7 1 0 46 18     21
1925 Wolf Pack 4 2 1 32 22     13
1924 Vipers 4 4 0 30 19     12
1921 Lions 3 3 1 22 29     10
1922 The Colts 0 8 0 7 49     0



U-10/4th Grade 7v7 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
3014 KRSC Wolverines 7 0 1 39 4     22
3013 KRSC Steelers 6 2 0 33 16     18
3011 Gremlins 4 4 0 25 19     12
3012 KRSC Outlaws 1 5 1 12 26     4
3015 Puma FC Wolfsburg 0 7 0 8 52     0



U-10/4th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1014 SBV Wolves 4 2 2 19 17     14
1015 Tigers 4 2 2 15 13     14
1013 SBV Thunder 3 3 2 19 21     11
1012 SBV Super Eagles 2 3 3 18 17     9
1011 SBV Sharks 2 5 1 16 19     7



U-10/4th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1023 KRSC Blizzards FC 8 0 0 37 14     24
1026 SBV Wizards 5 2 0 25 15     15
1025 Panthers 3 2 2 22 24     11
1024 KRSC Warriors 3 4 1 15 12     10
1022 Huskies 1 6 1 12 33     4
1021 Cedar Hills Arsenal 1 7 0 20 33     3



U-10/4th Grade 9v9 Boys Recreational Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1034 SBV Arsenal 5 1 1 17 6     16
1035 SBV Falcons SRE 5 3 0 18 11     15
1031 KRSC Olathe Comets 4 3 1 15 8     13
1033 Phantoms 3 4 0 15 18     9
1032 KRSC Sporting CC 1 7 0 11 33     3



U-11/5th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1114 Puma FC Faciana 6 1 1 39 17     19
1113 KRSC Strikers 3 3 2 23 28     11
1111 Bulldogs 3 5 0 21 28     9
1115 Sharks FC 3 4 0 22 20     9
1112 FC Scorpions 2 4 1 17 29     7



U-11/5th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1124 KRSC Titans 7 1 0 43 14     21
1127 Star Destroyers 5 2 1 24 14     16
1121 KRSC Athletico Rush 4 3 1 25 25     13
1123 KRSC Panthers 4 4 0 21 22     12
1122 KRSC Crushers 3 3 2 22 23     11
1126 Lightning FC 2 5 1 11 16     7
1125 KRSC Vipers 0 7 1 18 50     1



U-12/6th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1212 FC Brookwood 8 0 0 62 5     24
1216 KS Rush Wreckers 6 2 0 32 18     18
1211 Cobras 5 3 0 24 26     15
1217 OP Strikers 4 3 0 29 28     12
1218 PB United 3 3 1 23 18     10
1215 KRSC Sharknados 3 3 1 25 25     10
1214 KRSC KC Bombers 2 5 0 15 22     6
1219 Wizards 1 5 2 18 45     5
1213 Kansas Rush Wranglers 0 8 0 9 50     0



U-13/7th Grade Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
1316 KRSC Rebels 6 1 1 31 15     19
1312 Crushers FC 6 1 0 25 6     18
1317 KRSC Titans 4 2 2 32 20     14
1319 Sporting Blue Valley Eagles 4 2 2 22 13     14
1313 Knights 4 2 2 11 8     14
1315 KRSC Dragons 3 3 2 23 17     11
1311 BV Sharks 1 5 1 10 22     4
1318 NEU Sporting 1 6 1 10 30     4
1314 KRSC Cobras 0 7 1 11 44     1