U-9 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7916 SPORTING BV Academy 12 6 1 1 36 17     19
7915 KCSG Jr. Academy 12- KS 6 2 0 27 13     18
7914 KCL Academy 12 Red 4 2 2 31 19     14
7911 Alliance FC 12 Renegades 3 4 1 20 18     10
7912 Kansas Rush Academy 12 3 4 1 23 25     10
7917 Toca FC 2012 MLS 2 5 1 15 37     7
7913 KC Fusion Academy 12 0 6 2 15 38     2



U-9 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7925 Sporting MV Liverpool 7 0 0 28 3     21
7924 Sporting KV Drane 5 2 1 26 11     16
7921 KCL 2012 Academy Black 3 4 1 21 17     10
7923 Sporting Columbia 2012 Navy 3 5 0 29 28     9
7922 PF1 Gunners 0 7 0 8 53     0



U-9 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7932 Arson FC Academy 12 7 1 0 48 12     21
7934 KC Blaze Rage 6 2 0 29 15     18
7936 SKV Nelson 12 5 1 2 24 17     17
7935 SBV KC Comets 4 3 1 18 13     13
7931 AFC Flash 12 3 3 2 29 26     11
7938 Unified FC Storm 12 1 5 2 18 40     5
7937 SPORTING BV Celtic12 1 6 1 20 49     4
7933 Kansas Rush Pre-Academy 12 1 7 0 10 24     3



U-9 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7941 '12 Sporting KV Nobre 8 0 0 57 4     24
7945 KCSG Olathe Fire 5 1 2 39 19     17
7946 SPORTING BV Aberdeen 12 4 1 3 41 13     15
7947 Sporting MV Arsenal 4 3 1 31 33     13
7944 KCL Pre Academy 2012 3 3 2 28 22     11
7948 Toca FC 12 USL 3 5 0 24 31     9
7942 KC Fusion PreAcademy 12 1 7 0 9 47     3
7943 KCL 2012 Man United 0 8 0 4 64     0



U-9 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7952 KC Attack 2012 8 0 0 48 9     24
7956 OP Lazio 12B 7 1 0 33 15     21
7957 SPORTING BV Academy 13 4 4 0 26 22     12
7955 MPFC CFC Blues 4 4 0 27 21     12
7954 Lee's Summit Legends Brazil 3 5 0 23 29     9
7953 KCL 2013 New Balance Academy 1 6 1 7 34     4
7951 Freedom U9 Stanley 0 7 1 6 40     1



U-9 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7967 SPORTING BV Cruz Azul 13 6 0 2 45 18     20
7964 Lee's Summit Legends Pele 13 6 1 1 43 12     19
7965 OP Pre-Academy 13B 5 3 0 32 17     15
7962 KC Blaze Tigers 3 4 1 18 29     10
7966 OP Roma 12/13B 3 5 0 20 29     9
7963 KCL North London 2012 2 6 0 22 41     6
7961 Arson FC Pre-Academy 12 1 7 0 16 50     3



U-10 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7015 SPORTING BV Academy 11 6 1 1 37 12     19
7017 Unified FC Sharks 11 5 2 1 22 18     16
7016 Toca FC 2011 MLS 5 3 0 24 23     15
7014 KC Fusion Academy 11 4 3 1 18 18     13
7012 Arson FC Academy 11 2 4 2 19 27     8
7011 AFC Elite 11 2 5 1 13 20     7
7013 Evolution Bandits 1 7 0 15 30     3



U-10 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7029 Sporting Wichita Gregory 11 7 0 1 37 15     22
7023 OP Academy 11B 6 0 2 22 10     20
7028 Sporting Springfield 11 AC Milan 6 1 1 33 9     19
7022 KCL New Balance Academy 11 5 0 3 29 9     18
7021 Kansas Rush Academy 2011 3 4 1 20 15     10
7026 Sporting LS Rangers 3 5 0 22 33     9
7027 Sporting MV Palmeiras 2 5 1 16 18     7
7020 816 SFC Soccer Nation Aguilas 2 6 0 28 45     6
702A TSC Liverpool 2 6 0 19 36     6
7025 Sporting Columbia 2011B Navy 1 5 2 9 25     5
7024 SPORTING BV St. Etienne 11 1 6 1 11 31     4



U-10 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
703A Unified FC Cheetahs 11 7 1 0 22 6     21
7032 KC Choppers 7 1 0 28 12     21
7033 KC North Stars 2011 6 1 1 27 9     19
7035 KCSG Jr Academy 11-MO 4 3 1 21 13     13
7037 Sporting MV Barcelona 4 3 1 29 18     13
7030 '11 Sporting KV Nobre Chrome 3 2 3 31 19     12
7031 AFC Eclipse 11 3 4 1 18 25     10
7034 KCL PAC 2011 2 5 1 7 24     7
7036 SPORTING BV Monaco 11 2 6 0 17 18     6
7038 Toca FC B2011 USL 1 6 1 8 35     4
7039 TSC Chelsea 0 7 1 6 35     1



U-10 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7049 Sporting Springfield 11 Inter Milan 7 1 0 31 10     21
7046 OP Elite 11B 6 0 2 36 9     20
7047 Panthers 11 6 2 0 36 14     18
7042 KC Athletics Arsenal 2011B 5 2 1 20 14     16
7044 KCL 2011 Saprissa 4 3 1 14 9     13
7043 KC Blaze Ambush 4 4 0 25 13     12
704A Unified FC Select 11 3 5 0 12 32     9
7041 Kansas Rush Pre-Academy 2011 2 5 1 9 31     7
7045 MPFC Comets 2 5 1 10 15     7
7040 Arson FC Pre-Academy 11 2 6 0 11 33     6
7048 Sporting MV Madrid 0 8 0 4 28     0



U-10 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7052 Fountain City FC 11/12 Hudson 8 0 0 47 5     24
7051 BK Academy Futbol Club 2011 7 1 0 48 11     21
7055 LS Legends Juventus 5 2 1 24 30     16
7059 The Force 5 3 0 28 12     15
7050 AFC Vasco 4 4 0 26 30     12
7057 SF Wanderers U10 4 4 0 38 24     12
7054 KC Fusion Pre Academy 11 2 5 1 21 46     7
7056 Piper SC 2011/12 1 5 2 10 21     5
7058 SPORTING BV Nantes 11 1 5 2 15 32     5
7053 Kansas Rush Nero 11/12 0 8 0 5 51     0



U-10 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7065 OP Napoli 11B 8 0 0 40 9     24
7066 Puma FC Everton 5 2 1 28 11     16
7067 SBV IP MTEFC 5 2 1 26 22     16
7068 Toca FC B2011 PDL 4 2 2 26 12     14
7064 KCL 2011 San Lorenzo 2 4 2 12 35     8
7062 KC Blaze Comets 1 5 2 17 24     5
7061 KC Athletics West Ham 2011B 1 5 2 15 28     5
7063 KC Rattlers 0 6 2 6 29     2



U-10 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7073 BVB-IA Great Plains U10 7 1 0 62 13     21
7076 OP Atalanta 11/12B 7 1 0 48 9     21
7077 SPORTING BV Marseille 11 5 3 0 37 23     15
7071 '11 Sporting KV Nobre Navy 3 4 1 17 28     10
7074 KCL 2011 Toluca 2 5 1 14 43     7
7072 AFC The Kickers 2 6 0 11 54     6
7075 Lees Summit Legends Spurs 1 7 0 16 35     3



U-10 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7082 KC Aces 6 0 2 31 7     20
7089 SJSC Premier Cyclones 11 6 2 0 44 15     18
7085 Mini Pachuca 5 2 1 32 16     16
7081 Fountain City FC 11/12 Engleman 5 3 0 31 24     15
7086 OSA Select 2011/12 4 3 1 20 16     13
7087 Pele 2011 4 4 0 25 22     12
7080 FC Belinder 11/12 3 5 0 17 28     9
7088 Puma FC MHK Scotland 2 5 1 23 37     7
7083 KCL 2011 Barcelona 1 5 2 17 37     5
7084 KCSG IP Tornadoes 11/12 0 7 1 15 53     1



U-11 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7111 FC Wichita 10B Junior Academy 7 1 0 53 12     21
7116 SPORTING BV Academy 10 6 1 1 49 30     19
7119 Toca FC B2010 MLS 6 2 0 36 15     18
7115 816 SFC Soccer Nation Mini Champs 5 2 1 33 30     16
7112 Kansas Rush Academy 10 4 3 1 37 37     13
7110 Alliance FC 10 Valor Black 3 5 0 19 27     9
7118 Sporting MV Celtic 3 5 0 16 37     9
7113 KC Fusion Academy 10 2 5 1 15 24     7
7117 Sporting Columbia 2010 Navy 2 6 0 14 32     6
7114 SKV 10 Waugh Chrome 0 8 0 15 43     0



U-11 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7129 Sporting Springfield 2010 Feyenoord 8 0 0 36 7     24
7125 KCL Billy Goat FC 10 Red 7 1 0 34 11     21
7124 KCL Billy Goat FC 10 Black 6 2 0 42 22     18
7126 SPORTING BV Academy 11 5 2 1 31 21     16
7127 SPORTING BV Dortmund 10 3 3 2 23 20     11
712A SS Academy 2010B Elite 3 5 0 25 35     9
7122 FC Eagles 2 4 2 19 29     8
7120 816 SFC Soccer Nation Lobos 2 5 1 26 39     7
7121 Evolution Outlaws 1 4 3 13 23     6
7123 KC Athletics Juventus 10B 2 6 0 18 37     6
7128 Sporting MV Sao Paulo 0 7 1 13 36     1



U-11 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7134 OP Academy 10B 7 1 0 42 13     21
7139 Toca FC B2010 USL 7 1 0 40 14     21
7137 SLS Ubuntu Strikers 6 1 1 26 17     19
713A Unified FC Wizards 10 5 2 1 27 28     16
7132 Kansas Rush Pre-Academy 2010 4 3 1 18 19     13
7135 OP Elite 10B 4 3 1 15 11     13
7138 Sporting MV St. Johnstone 3 5 0 18 29     9
7130 AFC Valor White 2 5 1 13 19     7
7131 AFC 2010 2 5 1 13 26     7
7133 KCL PAC 2010 Dortmund 0 6 2 6 22     2
7136 Puma FC Academy Juventus 0 8 0 11 31     0



U-11 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7147 SBV KC Attack 7 1 0 22 8     21
7143 KC Fusion Academy 11 6 0 2 31 7     20
7142 KC Athletics Sao Paulo 6 2 0 34 16     18
714A TISC Rebels 4 2 2 21 12     14
7141 Arson FC 10 4 4 0 28 21     12
7148 SF Wanderers U11 3 4 1 22 23     10
7145 Panthers 10 2 3 3 21 21     9
7140 10 SKV Sanchez 2 3 3 19 25     9
7144 MPFC MAN U Monsters 2 5 1 18 27     7
7149 SPORTING BV Stuttgart 10 1 6 1 17 36     4
7146 SBV IP KC Strikers 0 7 1 8 45     1



U-11 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7159 Sporting Springfield 10 Utrecht 7 0 1 48 9     22
7152 Kansas Rush Nero 10 5 1 2 18 9     17
715A Toca FC 2010 PDL 5 2 1 29 10     16
7153 KCSG Jr Academy 10 - KS 4 2 2 24 19     14
7158 SPORTING BV Schalke 10 4 4 0 25 24     12
7154 Piper SC 2010/11 4 4 0 22 21     12
7151 BK Academy Futbol Club 2010 3 5 0 23 31     9
7157 SPORTING BV Leipzig 10 3 5 0 19 28     9
7150 '10 Sporting KV Nobre 3 5 0 16 26     9
7156 SKV 10 North Red 2 4 2 26 26     8
7155 Puma FC Academy Napoli 0 8 0 5 52     0



U-11 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7164 KCAC Lightning 10B 8 0 0 47 7     24
7165 LS Jr's 7 1 0 44 10     21
7168 Puma FC IP Padova 6 2 0 51 14     18
7163 Freedom FC Unruh-10 5 3 0 33 11     15
7167 Panthers Spring Hill Attack 3 3 2 21 26     11
7162 Fountain City FC 10 Engleman 3 5 0 24 27     9
7169 Unified FC Vikings 10 2 5 1 16 34     7
7161 Flying Peppers 2 5 1 10 26     7
7166 OP Milan 10B 1 5 2 9 33     5
7160 Alliance FC Gold 10 0 8 0 5 72     0



U-11 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7175 LFC 6 1 1 37 11     19
7172 BSC White 10B 5 2 1 29 15     16
7174 Kansas Fire Soccer Academy 4 1 3 31 13     15
7171 Arsenal SC 4 3 1 23 14     13
7173 Club Palmyra Pioneers 2 6 0 13 31     6
7176 SPORTING BV Bayern 10 0 8 0 3 52     0



U-11 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7183 KC Bandits 6 1 1 55 10     19
7184 Lee’s Summit Legends Arsenal 5 2 1 29 14     16
7181 Aguilitas 4 2 2 46 21     14
7185 OP Parma 10B 2 4 2 30 35     8
7182 Alliance FC Real Madrid 0 8 0 8 88     0



U-11 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7196 SBV IP Titans 5 1 2 36 19     17
7192 JC Galaxy 5 1 2 29 14     17
7197 SJSC Strike 3 1 4 22 16     13
7191 FC Belinder 10/11 3 2 3 25 23     12
7193 KCAC Rockets 10B 1 3 4 10 19     7
7198 SPORTING BV San Marino 10 2 6 0 21 36     6
7194 KCL Red Devils 2020 1 6 1 12 28     4



U-12 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7214 SPORTING BV Academy 09 7 0 1 36 10     22
7217 Sporting MV PSG 6 1 1 35 19     19
7219 Toca FC 2009 MLS 6 2 0 32 13     18
7213 KCSG Jr. Academy 09-MO 5 1 2 23 19     17
7212 KCL New Balance Academy 09 4 2 2 26 23     14
7215 SPORTING BV Uruguay 09 4 3 1 18 18     13
7218 Sporting Springfield 09 Brazil 3 4 1 23 25     10
7216 Sporting MV Dortmund 2 6 0 20 25     6
721A TSC Barca 2 6 0 12 29     6
7211 KC Fusion Academy 09 1 7 0 7 32     3
7210 Kansas Rush Academy 09 0 8 0 13 32     0



U-12 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7228 Toca FC 2009 USL 7 1 0 24 8     21
7225 Sporting MV Aberdeen 7 1 0 54 21     21
7221 KC Athletics Everton 2009B 4 3 1 23 25     13
7229 TSC Edge 4 3 1 19 21     13
7226 Sporting Springfield 2009 Uruguay 3 3 2 13 20     11
7224 Puma FC Academy Atletico 3 4 1 15 26     10
7227 SWMO Rush Azul 2009 2 5 1 24 33     7
7223 KCSG Jr. Pre-Academy 09-MO Navy 1 5 2 10 25     5
7220 816 SFC Soccer Nation Premier Unified 1 7 0 15 18     3
7222 KCSG 09 Academy 0 0 0 0 0     0



U-12 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7234 SKV 09 Zimmerman Chrome 6 2 0 22 11     18
7236 Sporting MV Man City 6 2 0 18 12     18
7237 Unified FC Rattlers 09 5 3 0 21 9     15
7235 SPORTING BV Peru 09 3 3 2 16 19     11
7233 Puma FC Academy Lazio 2 4 2 19 19     8
7231 AFC Force 2 4 2 21 25     8
7232 KCSG Jr. Pre-Academy 09 Boys-KS 1 7 0 5 27     3



U-12 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7243 KCL Pre-Academy 2009 6 1 1 37 15     19
7245 SPORTING BV Columbia 09 6 2 0 25 10     18
7241 Evolution Liverpool 6 2 0 40 13     18
7246 Sporting KV 09 Navy 3 4 1 16 24     10
7244 KCSG Jr PreAcademy 09 MO Green 2 6 0 15 41     6
7242 KC Fusion 09 Mello 0 8 0 7 37     0



U-12 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7250 Alliance FC Cavalry 7 0 1 41 18     22
7257 Panthers 09 6 1 1 23 12     19
7254 LS Legends Dortmund 09 6 1 1 22 8     19
7259 SPORTING BV Ecuador 09 5 3 0 34 20     15
7251 KC Legends Chelsea 2009 4 2 2 25 21     14
7255 Mustang United FC 09 Navy 3 5 0 24 28     9
7253 KCSG Ninjas 3 5 0 12 17     9
7258 Puma FC Ajax 2 6 0 12 31     6
7256 NEU Pele's 1 6 1 9 21     4
7252 KCSG Elite 09 B-KS 0 8 0 3 29     0



U-12 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7261 Kansas City United Arsenal 8 0 0 44 12     24
7263 Kansas Rush Pre-Academy 2009 6 2 0 31 17     18
7268 Toca FC B2009 PDL 5 2 1 34 16     16
7266 SPORTING BV Jamaica 09 5 2 1 33 13     16
7265 LSC Rowdies Pre Academy 4 3 1 20 17     13
7267 Sporting MV Roma 4 3 1 30 15     13
726A Voyagers FC 09/10 3 4 1 43 21     10
7269 TSC Select Ambush 2 4 2 24 20     8
7260 Alliance FC Dragons 2 5 1 20 36     7
7264 KC Fusion 09 Leavitt 1 7 0 6 56     3
7262 Kansas Rush Nero 09 0 8 0 6 68     0



U-12 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7271 BSSA Hackers 2009 7 1 0 36 5     21
7274 KC Blaze Arsenal 6 0 2 42 15     20
7278 SF Wanderers U12 6 2 0 30 20     18
7275 KCL Belgium 2009 4 4 0 15 21     12
7276 KCSG Elite 09/10 MO 3 4 1 37 30     10
7272 BVB-IA Great Plains U12 3 4 1 36 29     10
7277 KCSG Jr Pre-Academy 09/10 White 1 7 0 10 41     3
7273 KC Athletics Tottenham 09B 0 8 0 8 53     0



U-12 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7288 SJSC Premier United 2009 7 0 1 39 9     22
7281 Freedom FC Unruh-09 7 1 0 42 9     21
7284 KRSC Peppers 6 2 0 34 14     18
7287 SBV IP Blue Streaks 5 2 1 37 18     16
7280 Arson FC 09 5 3 0 34 18     15
728A WWV Pythons 4 4 0 38 20     12
7289 SPORTING BV Honduras 09 3 5 0 19 39     9
7282 Global FC U12 3 5 0 13 35     9
7286 OP Juventus 09B 2 6 0 24 35     6
7283 KCL Fire 2009 1 7 0 18 41     3
7285 LUSC U12 Lightening 0 8 0 8 68     0



U-12 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7298 Toca FC B2009 NPSL 7 1 0 46 13     21
729A MSA Twisters 5 1 2 40 12     17
7299 Unified FC Gunners 09 5 1 2 30 16     17
7294 SBV IP Comets 4 1 3 31 21     15
7296 Sporting LS Comets 4 2 2 26 20     14
7295 SBV IP Thunder 4 2 2 23 14     14
7297 Sporting MV Chelsea 4 4 0 36 19     12
7293 Piper SC 2009/10 2 6 0 9 56     6
7292 KC Blaze Chelsea 1 6 1 15 41     4
7290 09B SKV Miller Red 1 6 1 11 41     4
7291 BSSA Venom 2009 0 7 1 13 27     1



U-12 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
72A8 Puma FC MHK Mexico 6 0 2 37 8     20
72A0 Club Palmyra Coal Creek Comets 6 1 1 15 7     19
72A1 De Soto Eudora FC 6 2 0 20 19     18
72A4 KC Storm 5 1 2 22 13     17
72A2 Falcons FC 5 3 0 19 17     15
72A5 KCAC Mustangs FC 09B 4 4 0 12 14     12
72A6 KCSG Fire Dragons 3 3 2 26 17     11
72A3 Fountain City FC 09 Engleman 3 5 0 19 22     9
72A9 SPORTING BV Panama 09 1 6 1 12 21     4
72A7 Lees Summit Legends Freiburg 1 7 0 7 20     3
72AA Tongie FC Villa 0 8 0 6 37     0



U-13 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7314 KCL Billy Goat FC 08 7 0 1 31 8     22
731A Toca FC B08 MLS 7 0 1 27 4     22
7313 KC Athletics Academy Elite 08B 5 2 1 25 7     16
7315 SPORTING BV Academy 08 5 2 1 34 5     16
7318 Sporting MV Bayern Munich 4 2 2 22 11     14
7310 08 SKV Schafersman 4 3 1 16 12     13
7317 SPORTING BV Chile 08 3 5 0 11 26     9
7316 SPORTING BV Academy 09 2 4 2 15 19     8
7312 Columbia Select 08 1 6 1 11 35     4
7319 Sporting MV Juventus 1 7 0 5 30     3
7311 Alliance FC Academy 08 0 8 0 3 43     0



U-13 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7325 KCSG Academy 08 7 1 0 32 8     21
7321 Arsenal 08 7 1 0 30 7     21
7328 Sporting Springfield 08 Barcelona 6 2 0 26 9     18
7326 Puma FC Southampton NPL 08B 4 3 1 13 13     13
7324 KCL Alpha Academy 2008 4 4 0 13 12     12
7322 KC Blaze Academy Rebels 4 4 0 16 12     12
7323 KC Fusion Academy 08 3 3 2 12 13     11
7327 Sporting LS 08 Strikers 2 6 0 3 20     6
7320 AFC '08 Pre-Academy White 1 7 0 6 36     3
7329 Sporting Wichita Elite 09 0 7 1 5 26     1



U-13 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7339 Toca FC B08 USL 6 0 2 29 6     20
7331 816 SFC Soccer Nation Elite 5 2 1 15 8     16
7336 OP Rangers Academy 08B 5 2 1 15 9     16
7334 KCL Pre-Academy 2008 4 1 3 12 8     15
7335 Lees Summit Legends Eindhoven 4 3 1 20 15     13
7332 Arson FC Academy 08 3 2 3 17 13     12
733A Topeka Tigres 3 3 2 13 11     11
7338 Sporting Springfield 08 Real Madrid 2 3 3 8 13     9
7333 KC Athletics Rowdies 08B 2 4 2 18 15     8
7330 08 SKV Heck 1 7 0 7 30     3
7337 SPORTING BV England 08 0 8 0 2 28     0



U-13 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7348 SWMO Rush Azul 2008 8 0 0 30 3     24
7345 KCAC Rampage Black 08B 7 1 0 46 3     21
7346 Puma FC MHK Netherlands 5 2 1 15 8     16
7347 Sporting MV Lazio 4 3 1 15 16     13
7342 Evolution Timbers 4 4 0 18 14     12
7341 Arson FC Pre-Academy 08 2 6 0 7 18     6
7343 Kansas Rush Academy 2008 1 7 0 9 46     3
7344 KC Athletics Ajax 08B 0 8 0 4 36     0



U-13 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7357 Sporting LS Hooligans 7 1 0 25 8     21
7355 SPORTING BV Belgium 08 6 1 1 17 5     19
7353 KCAC Rampage Red 08B 6 2 0 22 9     18
7356 Sporting Columbia 08/09 Navy 5 2 1 32 12     16
7359 TISC Wolverines 5 3 0 15 11     15
7354 MUSC IP-KC Lightning-Livingston 4 2 2 21 9     14
735A TSC Wizards 08 3 5 0 15 11     9
7358 Sporting MV Intensity 2 5 1 13 24     7
7352 KC Fusion Pre Academy 08 1 6 1 4 35     4
7351 BSC Blue 08B 1 7 0 5 33     3
7350 Alliance FC Extreme 08 1 7 0 7 19     3



U-13 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7368 SBV IP Mambas 7 1 0 32 11     21
7363 Fountain City FC 08 Hudson 6 2 0 21 9     18
7367 LS Legends Ajax 08 4 2 2 14 11     14
736A Toca FC 2008B PDL 4 2 2 10 7     14
7366 KC Blaze Red Dragons 4 3 1 16 14     13
7361 Cinco Estrellas FC 2008 4 4 0 18 21     12
7369 SLS Lightning 3 4 1 16 22     10
7360 08/09 SKV Adams 2 3 3 14 14     9
7365 Impact FC-Celtic 2 5 1 21 24     7
7362 FC Belinder 08/09 2 5 1 14 25     7
7364 Freedom FC Bliss 08 0 7 1 9 27     1



U-13 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7372 Global FC U13 7 0 1 55 3     22
7371 Bentonville FC Prodigy 08 7 0 1 32 4     22
7374 Panthers 08 4 4 0 18 20     12
7373 NEU Pelés 2008 2 6 0 6 23     6
7376 Unified FC Intensity 08 2 6 0 13 32     6
7375 SPORTING BV Romania 08 1 7 0 6 48     3



U-13 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7386 Pachuca Jrs 7 0 1 42 6     22
7382 Emerald SC Raptor Sharks 6 2 0 11 6     18
7388 SBV IP Storm FC 5 2 1 28 12     16
7384 KCAC Rampage Blue 5 3 0 24 16     15
7381 BSSA Nickelbacks 2008 3 3 2 15 18     11
738A Sporting Shawnee 3 4 1 23 17     10
7389 SBV IP Thunder 3 4 1 10 17     10
7385 MPFC Juventus 2 5 1 11 17     7
7383 KC Legends 08 Fire 2 5 1 16 19     7
7387 Piper SC 2008/09 2 6 0 6 29     6
7380 Alliance FC Warriors 2 6 0 7 36     6



U-14 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7410 07 Kansas Rush Wichita Academy 7 1 0 22 13     21
7417 SPORTING BV Academy 07 6 1 1 20 13     19
7418 Sporting Springfield 07 Tottenham 5 3 0 18 11     15
7412 FCW 07B Academy 5 3 0 22 11     15
7414 KC Athletics Academy Elite 07B Lyon 4 3 1 17 17     13
7413 KC Athletics Academy Elite 07B 4 4 0 12 10     12
7419 Toca FC 2007 USL 2 4 2 8 14     8
7416 KCSG Super Eagles 2 5 1 13 20     7
7411 816 SFC Soccer Nation Academy 1 5 2 8 17     5
7415 KCSG Academy 07 0 7 1 7 21     1



U-14 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7422 KC Fusion Academy 07 6 0 2 27 7     20
7425 OP Hammers Academy 07B 6 1 1 15 5     19
7421 KC Athletics Academy Select 07B 4 2 2 17 15     14
7427 Sporting KV 07 4 2 1 10 9     13
7424 KS Rush Academy 07 4 3 1 19 14     13
7426 SPORTING BV Argentina 07 2 5 1 12 18     7
7429 Toca FC 2007 PDL 2 5 1 9 17     7
7428 Sporting MV Marseille 2 6 0 10 22     6
7423 KC Legends NPL Academy 07 0 6 1 7 19     1



U-14 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7431 DPA Galacticos 7 0 1 20 2     22
7436 Sporting Springfield 07 Stoke City 4 2 2 15 7     14
7438 Unified FC Attack 07 4 2 2 12 5     14
7437 TSC Chaos 3 4 1 8 13     10
7432 KC Athletics Deportivo 07B 3 4 1 13 16     10
7435 SPORTING BV Portugal 07 3 5 0 17 16     9
7433 KC Athletics Porto 07B 2 5 1 7 13     7
7434 KCSG Pre-Academy 2007 2 6 0 2 22     6



U-14 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7447 OP Hammers Academy 07B Maroon 7 1 0 19 7     21
7444 KC Fusion Pre-Academy 07 6 1 1 31 5     19
7446 Mustang United FC 07 Navy 6 2 0 35 10     18
7443 KC Blaze Academy Ignite 5 2 1 21 8     16
7448 Puma FC Academy Leicester City 4 3 1 25 9     13
7440 Alliance FC 07 Pre-Academy Milan 4 4 0 16 11     12
7445 KC Legends Pre-Academy 07 3 3 2 5 13     11
7441 Fountain City FC 07 Walker 1 7 0 3 32     3
7449 Sporting MV Accent 0 6 2 1 28     2
7442 KC Athletics Liverpool 07B 0 7 1 2 35     1



U-14 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7454 KC Fire FC Inferno 07 6 1 1 22 9     19
7452 Evolution Fire 6 2 0 14 7     18
7457 LSL Billy Goats FC 07 4 3 1 22 16     13
7451 07 SKV Heck 4 3 1 14 10     13
7455 KC Fusion 07 Perez 4 3 1 12 11     13
7453 JC Galaxy 3 3 2 15 11     11
7458 Mustang United FC 07 White 3 3 2 17 17     11
7459 SS Academy 2007 Elite 1 6 1 11 29     4
7456 KCL PAC Black 2007 0 7 1 6 23     1



U-14 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7466 Sporting Columbia 07 Navy 6 2 0 31 17     18
7463 Legacy FC 5 2 1 36 18     16
7461 BSC Black 07B 4 3 1 22 13     13
7464 Manchester City 4 3 1 27 17     13
7469 Unified FC Lightning 07 4 4 0 18 22     12
