U-9 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7916 Sporting BV Academy 12 7 0 1 26 7     22
7912 AlphaForms'12 DEV 5 2 1 41 20     16
7913 KC Legends Academy 12 Red 4 1 3 36 17     15
7917 Sporting MV Liverpool 4 3 1 17 20     13
7911 Alliance FC Renegades 12 3 4 1 15 20     10
7915 KS Rush 2012 Academy 2 5 1 16 24     7
7914 KCSG Jr. Academy 12- KS 2 6 0 9 29     6
7918 Toca FC 2012 MLS 0 6 2 18 41     2



U-9 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7923 KC Fusion Academy 12 8 0 0 52 15     24
7922 KC Blaze Rage 5 3 0 25 28     15
7924 KC Legends 2012 Academy Black 4 4 0 26 22     12
7926 SKV Nelson 12 3 4 1 17 27     10
7925 SKV Drane 3 5 0 21 26     9
7921 JCSC - 2012 Academy 2 5 1 22 24     7
7927 Sporting Columbia 2012 Navy 2 6 0 23 44     6



U-9 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7931 '12 Sporting KV Nobre 7 0 1 38 8     22
7937 SBV IP KC Comets 5 2 1 21 15     16
7932 Alliance FC Flash 4 3 1 32 23     13
7933 Kansas Rush Pre-Academy 2012 3 2 3 16 12     12
7934 Liberty United FC 3 3 2 11 16     11
7936 SBV Celtic 12 3 4 1 21 28     10
7935 PF1 Gunners 1 6 1 13 27     4
7938 Unified FC Storm 12 1 7 0 8 31     3



U-9 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7945 OP Lazio 12B 7 1 0 52 9     21
7946 Sporting BV Aberdeen 12 7 1 0 66 7     21
7943 KCSG Olathe Fire IP 12 6 2 0 45 20     18
7947 Sporting MV Arsenal 4 4 0 30 19     12
7941 Alliance FC Gunners 2 4 2 15 32     8
7942 KCL Pre Academy 2012 2 5 1 21 33     7
7948 Toca FC 2012 USL 2 5 1 21 34     7
7944 Legacy FC White 0 8 0 1 97     0



U-9 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7958 St. Marys 2012 6 1 1 58 32     19
7956 SBV Academy 13 6 2 0 43 20     18
7954 Lee's Summit Legends Pele 13 6 2 0 42 21     18
7957 SPORTING BV Cruz Azul 13 4 2 2 33 22     14
7952 KCL 2013 New Balance Academy 3 5 0 18 33     9
7953 KS Rush Academy 13 1 5 2 15 31     5
7955 Midwest Premier FC - CFC Blues 1 5 2 18 45     5
7951 KC Fusion Pre-Academy 12 1 6 1 10 33     4



U-9 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7965 LS Legends Brazil 7 0 1 47 5     22
7967 OP Pre-Academy 13B 6 1 1 24 11     19
7968 OP Roma 12/13B 6 1 1 20 14     19
7966 KCL 2012 Man Utd 6 2 0 47 9     18
7969 Unified Puma Fire 3 2 3 25 23     12
7962 Freedom 2012 2 5 1 10 24     7
7961 Fountain City FC 12/13 Walker 2 5 1 13 29     7
7964 KC Blaze Tigers 2 6 0 15 28     6
7963 Kansas Rush Academy 2014 2 6 0 16 36     6
7960 AFC Solar White 0 8 0 4 42     0



U-9 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7979 Salam 8 0 0 77 13     24
7976 KCL North London 2012/13 6 2 0 30 18     18
7974 KC Athletics The Rocks 6 2 0 41 20     18
7972 Kansas Rush Ninjas 4 3 1 31 23     13
7977 Puma FC Arsenal 3 4 1 31 48     10
7975 KC Legends Pre Academy 2013 2 4 2 23 29     8
7973 Kansas Rush Pre-Academy 2013 2 6 0 16 34     6
7971 JCSC 2012 Rangers 2 6 0 29 55     6
7978 Revolution FC Roma 1 7 0 13 51     3



U-10 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7017 Sporting Springfield 11 AC Milan 7 1 0 29 20     21
7016 Sporting BV Academy 11 5 2 1 40 15     16
7019 Toca FC 2011 MLS 5 3 0 33 25     15
7013 KC Fusion Academy 11 4 2 2 30 13     14
7015 OP Academy 11B 4 2 2 24 27     14
7018 Sporting Wichita Gregory 11 3 4 1 27 29     10
7014 KCL New Balance Academy 2011 3 5 0 25 31     9
7012 JCSC 2011 Academy 2 4 2 19 31     8
701A Unified FC Sharks 11 2 5 1 17 31     7
7011 AlphaForms’12 2 5 1 18 29     7
7010 AFC Elite '11 2 6 0 19 30     6



U-10 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7022 Kansas Rush Academy 2011 6 1 1 33 6     19
7026 TSC Liverpool 6 1 1 36 14     19
7025 Sporting MV Palmeiras 6 1 1 21 13     19
7023 KC Choppers 4 3 1 21 23     13
7024 Sporting Columbia 2011 Navy 2 5 1 17 26     7
7027 Unified FC Cheetahs 11 1 7 0 11 32     3
7021 816 SFC SN Aguilas 0 7 1 16 41     1



U-10 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7039 Sporting Springfield Inter Milan 8 0 0 37 4     24
7032 KC North Stars 2011 6 2 0 25 12     18
7030 '11 Sporting KV Nobre Chrome 5 1 2 18 15     17
7035 OP Elite 11B 4 1 3 18 14     15
7033 KCL PAC 2011 3 2 3 15 17     12
7037 Sporting BV St. Etienne 11 2 5 1 18 22     7
7038 Sporting MV Barcelona 2 5 1 12 20     7
7034 KCSG Jr Academy 11-MO 2 5 1 11 21     7
7036 SPORTING BV Monaco 11 2 5 1 15 26     7
7031 AFC Eclipse 11 0 8 0 7 25     0



U-10 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7047 Panthers 11 6 0 2 30 8     20
7041 Fountain City FC 11/12 Hudson 6 1 1 34 10     19
7045 KCL Saprissa 2011 6 1 1 26 11     19
7044 KC Blaze Ambush 5 1 2 35 14     17
7048 Toca FC 2011 USL 4 2 2 13 9     14
7043 KC Athletics Arsenal 2011B 4 4 0 24 16     12
7040 Bk Academy 2011/12 3 4 1 10 28     10
7046 MPFC Comets 2 6 0 12 27     6
704A Unified FC Select 11 1 5 2 11 21     5
7042 JCSC - 2011 PreAcademy 1 7 0 7 30     3
7049 Topeka Soccer Club Chelsea 0 7 1 2 30     1



U-10 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7051 BVB-IA Great Plains U10 7 0 1 40 14     22
7052 Estrella de Oro Academy 2011B 6 2 0 27 16     18
7056 OP Napoli 11B 5 2 1 44 15     16
7050 AFC Vasco 4 3 1 21 25     13
7055 LS Legends Juventus 3 2 3 25 22     12
7057 Piper SC 2011/12 4 4 0 13 12     12
7058 Sporting BV Nantes 11 3 4 1 17 20     10
7053 KC Athletics Cesena 11B 2 5 1 15 21     7
7054 KC Fusion Pre-Academy 11 2 6 0 20 30     6
7059 The Force 0 8 0 9 56     0



U-10 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7066 Puma FC Everton 7 1 0 37 9     21
7069 Toca FC 11 PDL 6 1 1 30 8     19
7065 OP Atalanta 11/12B 5 1 2 26 18     17
7067 SBV IP MTEFC 5 3 0 22 16     15
7062 KC Athletics West Haml 2011B 4 4 0 16 14     12
7063 KC Blaze Comets 4 4 0 17 25     12
7068 Sporting MV Madrid 2 5 1 16 26     7
7064 KCL PAC San Lorenzo 2011 1 7 0 4 36     3
7061 Kansas Rush Nero 11/12 0 8 0 8 24     0



U-10 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7078 SPORTING BV Marseille 11 7 0 1 59 6     22
7073 KC Aces 7 0 1 45 6     22
7077 SJSC Premier Cyclones 2011 6 2 0 40 11     18
7074 KC Rattlers 3 3 2 25 29     11
7072 AFC The Kickers 2 5 1 20 39     7
7076 Siena 11B 2 6 0 8 33     6
7071 '11 Sporting KV Nobre Navy 1 6 1 15 45     4
7075 KCL 2011 Toluca 1 7 0 9 52     3



U-10 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7080 BSSA Thundercats 2011 8 0 0 60 6     24
7087 Mini pachucas 7 1 0 53 8     21
7089 Puma FC MHK Scotland 6 2 0 28 21     18
7083 Fountain City FC 11/12 Engleman 5 3 0 23 24     15
7081 ESA B11 5 3 0 26 19     15
7088 OSA FC Select 11/12 3 4 1 22 28     10
7082 FC Belinder 11/12 3 5 0 25 36     9
7084 KCL 2011 Barcelona 3 5 0 14 36     9
708A SBV IP Warriors 1 6 1 24 43     4
7086 LS Legends Spurs 1 6 1 19 47     4
7085 KCSG IP Tornadoes 11/12 0 7 1 12 38     1



U-11 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
711A Toca FC B2010 MLS 7 0 1 42 9     22
7115 Soccer Nation 816 Mini Champs 5 2 1 33 24     16
7116 Sporting BV Academy 10 5 3 0 35 17     15
7111 KC Fusion Academy 10 4 4 0 26 16     12
7119 Sporting Springfield 10Feyenoord 3 3 2 13 11     11
7113 KCL-Billy Goat FC '10 Red 3 3 2 21 22     11
7110 Alliance FC Valor Black 10 3 3 2 18 24     11
7117 Sporting Columbia 2010 Navy 2 3 3 16 28     9
7114 KS Rush 2010 Academy 2 4 2 25 37     8
7118 Sporting MV Celtic 2 5 1 14 26     7
7112 KCL - Billy Goat FC '10 Black 1 7 0 15 44     3



U-11 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7126 Sporting BV Academy 11 5 0 3 32 16     18
7129 Toca FC B2010 USL 5 0 3 28 13     18
7124 OP Academy 10B 4 2 2 32 19     14
7125 SKV 10 Waugh Chrome 4 3 1 26 20     13
7120 816 SFC SN Lobos 4 3 1 34 35     13
7127 SPORTING BV Dortmund 10 3 2 3 26 14     12
7123 KC Athletics Juventus 10B 3 3 2 29 24     11
7128 SS Academy 2010B Elite 3 5 0 19 36     9
7122 FC Eagles 2 5 1 28 30     7
7121 Evolution Outlaws 2 5 1 11 25     7
712A Unified FC Wizards 10 0 7 1 13 46     1



U-11 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7135 OP Elite 10B 6 0 2 26 9     20
713A Sporting Springfield 10 Utrecht 6 1 1 26 7     19
7133 KC Fusion Academy 11 5 0 3 27 10     18
7138 Sporting MV Sao Paulo 4 2 2 21 21     14
7134 KS Rush Pre-Academy 10 4 3 1 29 13     13
7136 SBV IP KC Attack 3 5 0 18 32     9
7137 SLS Ubuntu Strikers 2 3 3 19 18     9
7139 Sporting MV St. Johnstone 2 5 1 13 30     7
7131 Alliance FC Valor White 10 1 6 1 11 21     4
7130 AFC 2010 Boys 1 6 1 10 23     4
7132 Evolution Bandits 1 6 1 13 29     4



U-11 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7140 10 SKV Sanchez Red 8 0 0 62 17     24
7146 SF Wanderers U11 6 1 1 35 17     19
7142 KC Athletics Sao Paulo 10 5 2 1 31 21     16
7149 TISC Rebels 5 2 1 19 15     16
7145 Puma FC Juventus 3 3 2 26 21     11
7144 Midwest Premier FC - 2010 MAN U 3 4 1 27 35     10
714A Toca FC 2010 PDL 3 4 1 21 24     10
7148 SPORTING BV Stuttgart 10 2 6 0 16 26     6
7141 KC Athletics Juventus White 10B 2 6 0 20 31     6
7147 SLS Rangers 11 1 5 2 14 36     5
7143 KCL PAC 2010 Dortmund 1 6 1 7 35     4



U-11 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7153 KCL New Balance Academy 2011 8 0 0 49 7     24
7157 Puma FC IP Padova 7 1 0 54 12     21
715A SPORTING BV Schalke 10 5 2 1 24 15     16
7156 Piper SC 2010/11B 5 3 0 28 23     15
7154 KCSG Jr Academy 10 - KS 4 4 0 20 18     12
7155 LS Jr’s 4 4 0 27 16     12
7158 SKV 10 North Red 2 5 1 19 26     7
7151 JCSC 10/11 2 5 1 24 46     7
7150 Bk Academy 10/11 2 6 0 25 43     6
7152 Kansas Rush 10/11 2 6 0 6 28     6
7159 SPORTING BV Leipzig 10 1 6 1 17 59     4



U-11 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7164 Freedom FC Unruh-10 6 0 2 28 8     20
7163 Fountain City FC 10 Engleman 6 1 1 32 16     19
7165 Panthers Spring Hill Attack 5 2 1 26 14     16
7167 SBV IP KC Strikers 5 3 0 23 22     15
7168 SLS Flying Peppers 3 4 1 26 23     10
7161 '10 Sporting KV Nobre Navy 3 5 0 21 25     9
7166 Puma FC Napoli 1 4 3 7 17     6
7169 Unified FC Vikings 1 6 1 14 34     4
7162 10 SKV Sanchez Navy 1 6 1 13 31     4



U-11 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7173 BSC White 10B 7 0 1 37 11     22
7176 KC Bandits 5 3 0 25 20     15
7175 Kansas Fire Soccer Academy 4 4 0 32 21     12
7177 Revolution FC Juventus 4 4 0 28 20     12
7172 Arsenal SC 4 4 0 28 23     12
7174 Club Palmyra Pioneers 3 4 1 24 21     10
7171 AFC Gold 2010 0 8 0 6 64     0



U-11 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7184 SBV IP SSSC 5 2 1 19 13     16
7182 Lees Summit Legends Arsenal 5 3 0 25 11     15
7183 OP Milan 10B 5 3 0 30 22     15
7185 SBV IP Titans 4 3 1 25 20     13
7181 JC Galaxy 3 2 3 21 25     12
7187 Wildcats 3 5 0 24 35     9
7186 Sporting BV Bayern 10 0 7 1 12 30     1



U-11 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7197 Salam 8 0 0 70 10     24
7192 FC Belinder 10/11 6 2 0 33 22     18
7198 SJSC 2010/2011 Strike 5 1 2 36 19     17
7196 OP Parma 10B 5 3 0 49 24     15
7193 KCAC Rockets 10B 4 3 1 26 19     13
7199 Sporting BV San Marino 10 3 4 1 37 27     10
7194 KCL Red Devils 2010 3 4 1 28 32     10
7195 Lee's Summit Legends Reyna 2 5 1 13 29     7
7190 Alliance FC Real Madrid 1 7 0 15 53     3
7191 Clinton Fire 0 8 0 1 73     0



U-12 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7212 KCSG Jr Academy '09 KS 6 2 0 30 25     18
7218 Sporting Springfield 09 Brazil 6 2 0 35 24     18
7216 Sporting MV Aberdeen 5 1 2 28 11     17
7211 KCL New Balance Academy 2009 4 2 2 24 18     14
7217 Sporting MV Dortmund 3 4 1 20 20     10
7219 Toca FC 2009 USL 2 3 3 16 12     9
7214 SoccerNation Platinum I 2 6 0 12 37     6
7215 Sporting BV Uruguay 09 1 4 3 8 13     6
7213 KCSG Jr. Academy 09 MO 1 6 1 15 28     4



U-12 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7228 SWMO Rush Azul 2009 7 1 0 31 9     21
7227 Sporting Springfield 09 Uruguay 7 1 0 32 11     21
7220 816 SFC SN Premier 6 1 1 22 13     19
7221 FC Wichita 10B Junior Academy 4 4 0 34 30     12
7222 KC Athletics Everton 2009B 3 4 1 23 27     10
7224 KCSG Jr. Pre-Academy 09-MO Navy 3 4 1 24 25     10
7225 SKV 09 Zimmerman Chrome 3 5 0 17 19     9
7229 TSC Edge 2 3 3 16 22     9
7223 KC Fusion Academy 09 2 6 0 10 26     6
7226 Sporting MV Man City 0 8 0 5 32     0



U-12 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7235 Sporting BV Peru 09 6 0 2 21 9     20
7236 Unified FC Rattlers 09 5 2 1 22 12     16
7233 Puma FC Lazio 5 2 1 23 17     16
7237 United Springfield Academy 3 4 1 21 17     10
7232 KCL Pre-Academy 2009 2 4 2 12 16     8
7234 Sporting BV Columbia 09 2 5 1 15 21     7
7231 AFC Force ‘09 1 7 0 11 33     3



U-12 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7242 Kansas City United Arsenal 8 0 0 27 9     24
7245 LS Legends Dortmund 09 5 2 1 28 12     16
7244 KCSG Jr. Pre-Academy 09-KS 4 3 1 13 12     13
7241 Alliance FC Cavalry 3 4 1 14 23     10
7247 Sporting KV 09 Navy 3 4 1 13 13     10
7243 KCSG Jr. Pre- Acad MO 09 Green 2 5 1 11 21     7
7246 Panthers 09 0 7 1 5 21     1



U-12 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7253 KCL Chelsea 2009 6 0 2 28 9     20
7251 Kansas Rush Pre-Academy 2009 5 1 2 31 15     17
7257 Sporting BV Ecuador 09 4 3 1 26 22     13
7254 KCSG Ninjas 3 4 1 17 23     10
7252 KC Fusion Pre-Academy 09 2 5 1 18 26     7
7256 NEU Pele's 2 5 1 12 21     7
7255 Mustang United FC 09 2 6 0 16 32     6



U-12 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7261 BSSA Hackers 2009 8 0 0 33 4     24
7266 Sporting Blue Valley Jamaica 09 6 1 1 33 17     19
7262 KC Blaze Arsenal 5 0 3 22 11     18
7267 Sporting MV Roma 4 3 1 18 18     13
7269 TSC Select Ambush 3 3 2 20 17     11
726A Voyagers FC 09/10 3 4 1 17 15     10
7268 Toca FC B2009 PDL 2 4 2 18 23     8
7263 KCSG Elite 09 B-KS 2 5 1 7 11     7
7264 LSC Rowdies Pre-Academy 1 4 3 6 18     6
7260 Alliance FC 09 Dragons 1 6 1 8 25     4
7265 Puma FC Ajax 1 6 1 12 35     4



U-12 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7273 Freedom FC Unruh-09 7 1 0 39 17     21
7279 SJSC Premier United 2009 6 1 1 40 16     19
7271 BVB-IA Great Plains U12 6 1 1 38 20     19
7278 SF Wanderers U12 5 3 0 48 25     15
7270 Amigos FC 5 3 0 38 30     15
7274 KCL Belgium 2009 4 4 0 40 21     12
7275 KCSG Elite 09/10 3 5 0 37 23     9
7277 Revolution FC Tottenham 2 6 0 12 36     6
7272 Emporia Academy B09 1 7 0 15 44     3
7276 Legacy FC White 0 8 0 4 79     0



U-12 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7281 JCSC 2009 8 0 0 46 9     24
7280 Global FC U12 5 1 2 29 11     17
7289 Toca FC 2009 NPSL 5 2 1 34 23     16
7284 KRSC Peppers 5 2 1 49 17     16
7285 MSA Twisters 4 3 1 28 22     13
7287 SBV IP Blue Streaks 4 4 0 21 21     12
728A WWV Pythons 3 5 0 26 22     9
7282 Kansas Rush 09 Nero 2 4 2 16 38     8
7286 OP Juventus 09B 2 6 0 22 44     6
7288 Sporting BV Honduras 09 1 6 1 11 38     4
7283 KC Fusion 09 Leavitt 1 7 0 10 47     3



U-12 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7297 SBV IP Comets 7 1 0 48 12     21
729A Sporting MV Chelsea 7 1 0 38 8     21
7296 Puma FC MHK Mexico 7 1 0 33 8     21
7298 SBV IP Thunder 6 2 0 35 19     18
7292 KC Blaze Chelsea 3 2 3 28 20     12
7293 KCL Fire 2009 3 4 1 30 24     10
7299 Sporting Lee's Summit Comets 3 4 1 33 29     10
7290 09B SKV Miller Red 2 5 1 28 34     7
7291 KC Athletics Tottenham 09B 2 5 1 19 32     7
7294 LUSC Lightning U-12 COED 0 7 1 14 60     1
7295 Piper SC 2009/10 0 8 0 7 67     0



U-12 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
72A6 KCSG Fire Dragons 6 0 2 29 8     20
72A2 De Soto Eudora FC 6 1 1 29 13     19
72A5 KCAC Mustangs FC 09B 5 1 2 24 15     17
72A3 Falcons FC 3 2 3 24 15     12
72A9 Sporting BV Panama 09 4 4 0 15 26     12
72A1 Club Palmyra Coal Creek Comets 3 3 2 15 19     11
72A7 KCSG Jr. Pre- Acad MO 09 White 2 4 2 19 19     8
72A8 Lees Summit Legends Freiburg 2 5 1 13 20     7
72AA Tongie FC Villa 2 5 1 17 29     7
72A0 BSSA Venom 2009 2 6 0 14 28     6
72A4 Fountain City FC 09 Engleman 1 5 2 16 23     5



U-13 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
731A Toca FC B08 MLS 8 0 0 50 6     24
7315 KCL - Billy Goat FC '08 7 0 1 32 9     22
7314 KC Athletics Academy Elite 08 6 0 2 30 7     20
7317 SBV Academy 08 5 1 2 31 8     17
7316 KCSG Academy 08 5 2 1 24 19     16
7313 FC Wichita Academy 3 5 0 23 23     9
7318 SPORTING BV Academy 09 3 5 0 12 19     9
7310 08 SKV Schafersman 2 6 0 9 23     6
7312 Columbia Select 08 1 7 0 6 42     3
7319 SPORTING BV Chile 08 1 7 0 5 29     3
7311 Arsenal 08 0 8 0 7 44     0



U-13 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7324 NFC Blue 08 6 2 0 26 10     18
7325 Puma FC Southampton NPL 08B 5 2 1 18 13     16
7329 Sporting Springfield Barcelona 3 1 4 21 12     13
7323 KCL Alpha Academy 2008 3 2 3 21 14     12
7322 KC Fusion Academy 08 3 2 3 13 10     12
7321 KC Blaze Academy Rebels 3 3 2 19 17     11
7327 Toca FC 2009 MLS 2 1 5 19 17     11
7326 Sporting MV PSG 0 5 3 11 28     3
7328 Sporting MV Juventus 0 7 1 9 36     1



U-13 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7338 SWMO Rush Azul 2008 7 0 1 22 3     22
7337 Sporting Wichita Elite 09 7 0 1 24 7     22
7334 KCL New Balance Academy 2009 5 3 0 15 12     15
7333 Kansas Rush Academy 09 4 3 1 19 13     13
7339 Toca FC B08 USL 4 3 1 13 8     13
7332 Alliance FC Academy 08 2 5 1 15 20     7
7336 Sporting LS 08 Strikers 1 5 2 11 17     5
7331 816 SFC SN Elite 1 6 1 7 23     4
7335 KCL Pre-Academy 2008 0 6 2 7 30     2



U-13 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7346 OP Rangers Academy 08B 6 2 0 19 8     18
7349 Topeka tigres 5 2 1 17 12     16
7344 KCAC Rampage Black 5 2 1 22 5     16
7342 JCSC 08 Academy 4 2 2 22 12     14
7347 Pre- Academey White 08 4 4 0 19 25     12
7345 Lees Summit Legends Eindhoven 3 3 2 12 14     11
7341 Evolution Timbers 2 3 3 13 16     9
7348 Sporting Springfield 08 Real Mad 1 6 1 4 14     4
7343 KC Athletics Rowdies 08B 1 7 0 7 29     3



U-13 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7357 SPORTING BV England 08 6 1 1 24 9     19
7351 Evolution Liverpool 5 3 0 13 14     15
7353 JCSC 08 Pre-Academy 4 2 2 17 8     14
7359 Sporting Lee's Summit Hooligans 4 3 1 8 11     13
7352 IFA Primero 4 3 1 22 16     13
7356 Sporting BV Belgium 08 3 3 2 8 7     11
7350 08 SKV Heck 3 3 2 13 11     11
735A Sporting MV Lazio 3 4 1 13 13     10
7355 Puma FC MHK Netherlands 2 4 2 5 18     8
7354 KCAC Rampage Red 1 4 3 13 14     6
7358 Sporting Columbia 08/09 1 6 1 7 22     4



U-13 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7366 Puma FC Atletico 8 0 0 33 6     24
7361 Global FC U13 7 1 0 41 6     21
7369 TISC Wolverines 5 2 1 15 8     16
7365 MUSC IP KC Lightning-Livingston 5 3 0 14 8     15
7362 Kansas Rush Academy 2008 4 4 0 17 17     12
736A TSC Wizards 08 4 4 0 10 11     12
7364 KC Fusion Pre-Academy 08 4 4 0 15 26     12
7360 Fountain City FC 08 Hudson 2 5 1 11 23     7
7368 Sporting MV Intensity 2 5 1 9 26     7
7367 SBV IP Mambas 1 6 1 9 17     4
7363 KC Athletics Ajax 08B 0 8 0 3 29     0



U-13 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7375 KC Blaze Red Dragons 7 0 1 30 4     22
7377 Panthers 08 7 1 0 24 6     21
737A Toca FC 2008B PDL 6 0 2 28 3     20
7378 Revolution FC Madrid 4 3 1 25 15     13
7374 Impact FC - Celtic 4 3 1 24 15     13
7379 SLS Lightning 4 3 1 19 14     13
7376 Lee's Summit Legends Ajax 2008 3 5 0 8 13     9
7373 Cinco Estrellas FC 2008 2 6 0 24 37     6
7372 BSC Blue 08B 1 5 2 8 20     5
7370 08/09 SKV Adams 0 4 4 9 15     4
7371 Alliance FC Extreme 08 0 8 0 1 58     0



U-13 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7384 Pachucas jrs 8 0 0 50 4     24
7386 SS Academy 2008 Elite 5 2 1 37 10     16
7383 NEU Pelés 5 3 0 32 21     15
7380 FC Belinder 08/09 4 3 1 39 20     13
7381 Freedom FC 2008 4 3 1 30 17     13
7385 SBV IP Storm FC 4 3 1 31 25     13
7387 St. Marys 2008 3 5 0 26 12     9
7389 Unified FC Intensity 08 3 5 0 25 23     9
7388 TSC Fire 2 6 0 13 69     6
7382 HSC Blue Bombers 0 8 0 2 84     0



U-13 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7391 DFC Aztecs 09 8 0 0 35 5     24
7398 SPORTING BV Romania 08 7 1 0 31 10     21
7393 KCAC Rampage Blue 08B 5 3 0 30 15     15
7392 KC Legends 08 Fire 4 2 2 29 14     14
7397 SBV IP Thunder 4 3 1 23 16     13
7394 MPFC Juventus 3 5 0 12 13     9
7390 BSSA Nickelbacks 2008 2 5 1 19 20     7
7395 Piper SC 2008/09 2 6 0 11 42     6
7399 Alliance FC 08 Warriors Gold 2 6 0 12 43     6
7396 Revolution FC United 09/10 1 7 0 4 28     3



U-14 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7419 Sporting Wichita Elite 07 7 0 1 29 8     22
7417 Sporting BV Academy 07 6 0 2 21 7     20
7413 KC Athletics Academy Lyon 07 4 1 3 20 14     15
7410 07 Kansas Rush Wichita Academy 4 2 2 22 15     14
7411 FC Wichita 07B Academy 4 2 2 17 13     14
741A Toca FC 2007 USL 2 3 3 11 16     9
7415 KCSG Super Eagles 2 4 2 9 17     8
7414 KC Fusion Academy 07 2 5 1 15 17     7
7412 KC Athletics Academy Elite 07 2 6 0 13 18     6
7416 OP Hammers Academy 07B 1 5 2 6 21     5
7418 Sporting Omaha FC-Lincoln 1 7 0 3 20     3



U-14 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7424 KCSG 07 Academy 8 0 0 46 15     24
7425 KS Rush Academy 07 8 0 0 18 2     24
7426 SPORTING BV Argentina 07 4 2 2 14 17     14
7427 Sporting KV 07 3 2 3 17 12     12
7420 AFC 07 Academy Sao Paulo 3 4 1 14 13     10
7423 KCL - Billy Goat FC '08 3 4 1 14 19     10
7422 KC Athletics Academy Select 07 2 5 1 16 23     7
7428 Sporting MV Marseille 1 4 3 11 18     6
7429 Toca FC 2007 PDL 1 6 1 7 26     4
7421 DPA Galacticos 0 6 2 10 22     2



U-14 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7433 KC Fusion Pre-Academy 07 8 0 0 28 8     24
