U-9 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7915 Sporting BV Academy White 14 6 0 2 41 4   20
7911 Kansas Rush Academy 2014 6 1 1 53 8   19
7917 Toca FC B2014 MLS 5 2 1 44 22   16
7916 Sporting CW 2014B Blue 5 2 1 39 18   16
7913 KCL Academy Red 2014 2 5 1 22 47   7
7914 KCL KEMistry 14 1 7 0 6 62   3
7912 KCL Academy Black 2014 0 8 0 5 49   0



U-9 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7929 Sporting MV Napoli 2014 8 0 0 53 9   24
7928 Sporting CW 2014B Purple 6 1 1 21 8   19
7920 Alliance FC Cosmos 6 2 0 50 15   18
7923 KC Fusion Academy 14 4 3 1 28 11   13
7921 Kansas Rush Pre-Academy 2014 3 4 1 19 27   10
7927 SPORTING BV Academy Navy 14 3 4 1 14 30   10
7925 KCSG Jr Elite B14 MO Navy 3 5 0 23 38   9
7924 KC Premier FC Gold 3 5 0 14 34   9
7922 KC Athletics Milan 2014B 2 6 0 12 38   6
7926 Puma FC Pre Academy Santos 0 8 0 0 24   0



U-9 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7934 KCL-North Academy '14 7 1 0 49 12   21
7936 SBKS Blue 14B 6 1 1 47 12   19
7932 FC Vardar 2014 5 2 1 53 29   16
7939 Toca FC B2014 USL 4 2 2 33 13   14
7931 Alliance FC Cosmos White 4 2 2 23 20   14
7938 Sporting CW 2014B Indigo 4 3 1 25 22   13
7937 Sporting CW 2014B Grey 3 4 1 14 38   10
7930 2014 ULFC Pre-Academy - Napoli 1 6 1 16 50   4
7935 KCSG JR Elite 14b MO Green 1 7 0 10 46   3
7933 KCL Bayern 2014 0 7 1 11 39   1



U-9 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7944 KCL Fire 2014/15 LS Legends 8 0 0 44 5   24
7949 Topeka Gunners 14/15 7 1 0 64 9   21
7940 14 SKV Field Red 6 1 1 35 16   19
7947 SPORTING BV Newcastle 14 5 2 1 34 15   16
7948 SPORTING BV Wolves 14 4 4 0 25 26   12
7945 KCSG Jr. Elite 14 KS Navy 3 5 0 24 32   9
7943 KC Fusion Pre-Academy 14 2 6 0 12 29   6
7946 SBKS White 14B 2 6 0 15 38   6
7942 Kansas Rush 2014 Boys 2 6 0 12 39   6
7941 Alliance FC 14 Cosmos Black 0 8 0 2 58   0



U-9 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7957 OP Barcelona 14B 8 0 0 48 6   24
7958 Sporting BV Academy 15 6 1 1 41 15   19
7955 KCL-North Pre-Academy '14 6 2 0 34 19   18
7959 SPORTING BV Nottingham Forest 14 5 3 0 24 19   15
7953 KC Premier FC Black 4 4 0 16 17   12
7956 LS Legends Raptors 2014 3 4 1 19 21   10
7952 Exceed 2014/2015 Boys 3 5 0 20 31   9
7954 KCI Raptors 2 5 1 15 42   7
7950 14 SKV Field Navy 1 7 0 10 28   3
7951 2014 KCL Liverpool 0 7 1 9 38   1



U-9 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
796A TSC 2014B Navy 7 0 1 70 11   22
7968 Sporting MV Fiorentina 2014 7 0 1 39 12   22
7960 14 Sporting KV Nobre 7 1 0 68 13   21
7962 KC Athletics Benfica 14B 4 3 1 29 23   13
7965 Puma FC Academy Spurs 4 3 1 30 17   13
7961 2014B SCN Blue 4 4 0 45 38   12
7964 LSL Manchester City 2014 3 5 0 19 41   9
7967 SPORTING BV Aston Villa 14 3 5 0 31 40   9
7966 Revolution FC - Roma Navy 2 5 1 32 29   7
7969 Toca FC B2014 PDL 0 7 1 5 53   1
7963 KCL Leeds united 0 8 0 3 94   0



U-9 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7979 Sporting MV Man United 2015 7 1 0 45 15   21
7975 KC Blaze United 2014 7 1 0 51 6   21
7973 Kansas Rush Academy 2015 6 2 0 43 18   18
7972 Gators FC 6 2 0 46 9   18
7974 KC Aces 4 4 0 34 24   12
7971 2014B SCN Indigo 2 6 0 17 47   6
7976 OP Real Madrid 14B 2 6 0 13 43   6
7978 Sporting BV Chelsea 15 2 6 0 14 45   6
7977 SBKS Black 14B 0 8 0 13 69   0



U-9 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7982 BSSA Dragons 2014 8 0 0 69 3   24
7987 TSC 2014B White 7 1 0 43 8   21
7983 Kansas Rush Rockets 5 3 0 29 32   15
7985 Revolution FC - Roma White 3 4 1 16 23   10
7984 KC Fusion 14 Steinwachs 2 5 1 18 28   7
7986 SBV IP Cottonwood FC 1 6 1 23 48   4
7981 2014B SCN Green 0 7 1 9 65   1



U-9 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7992 Fountain City FC 14 Premier 8 0 0 34 12   24
7991 Elite FC Bayern 6 2 0 38 19   18
7999 Sporting CW 2015B Blue 5 1 2 37 16   17
7998 SLSC Chillicothe Slicers 5 2 1 27 18   16
7994 KC Blaze West-Heat 4 3 1 37 14   13
7993 KC Blaze Stampede 3 4 1 24 23   10
7997 Puma FC MHK Netherlands 2 6 0 22 32   6
7996 Piper SC 14/15B 1 6 1 16 37   4
7990 BSSA Cobras 2014 1 6 1 16 43   4
7995 OP Rangers Junior Select 15B 1 6 1 16 53   4



U-10 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7016 SPORTING BV Academy 13 7 0 1 39 11   22
7019 Toca FC B2013 MLS 7 1 0 42 16   21
7017 Sporting CW 2013B Blue 5 2 1 24 19   16
7015 LSL Pele 2013 5 3 0 26 22   15
7012 2013 ULFC Premier - Puma Fire 3 4 1 20 21   10
7011 2013 Kansas Rush Academy 2 4 2 16 23   8
7018 Sporting MV Inter Milan 2013 2 6 0 21 30   6
7013 KCL 2013 Academy Red 1 6 1 13 35   4
7014 KCSG Jr. Elite 13 - MO 0 6 2 9 33   2



U-10 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7029 Toca FC B2013 MLS - 2 8 0 0 50 8   24
702A TSC 2013B Navy 6 1 1 31 7   19
7022 Kansas Rush Academy 2014 5 1 2 23 15   17
7023 KC Fusion Academy 13 4 1 3 21 16   15
7026 OP Academy 13B 4 3 1 12 17   13
7021 Fountain City FC 13 4 4 0 24 19   12
7025 KCSG Jr Elite 13 B KS Navy 3 4 1 22 23   10
7028 Sporting Springfield 13 Celtic 3 5 0 23 33   9
7020 Alliance FC 13' Kickers 2 6 0 10 30   6
7027 Puma FC Southampton 1 7 0 17 32   3
7024 KCL 2013 Academy Black 0 8 0 5 38   0



U-10 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7038 SBV IP BV United 8 0 0 35 10   24
7032 Alliance FC Solar 6 1 1 27 10   19
7039 SPORTING BV Cruz Azul 5 2 1 32 16   16
7036 OP Junior Hammers Blue 13B 4 2 2 32 13   14
7034 Kansas Rush Pre-Academy White 13 3 2 3 20 16   12
7033 Fountain City FC 13 Elite 3 4 1 17 20   10
7030 13/14 SKV Sanchez 2 3 3 14 19   9
703A Sporting BV Monterrey 13 2 4 2 18 22   8
7031 2013 ULFC Pre-Academy - Rangers 2 5 1 14 28   7
7037 Puma FC Academy Lazio 0 4 4 12 21   4
7035 KC Fusion Pre-Academy 13 0 8 0 4 50   0



U-10 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
704A Toca FC 2013 USL 7 0 1 64 10   22
7044 BSSA Stingers 2013 6 2 0 39 17   18
7045 KC Athletics Moose 13B 6 2 0 30 15   18
7048 Sporting CW 2013B Purple 6 2 0 31 20   18
7040 13 Sporting KV Nobre Chrome 5 1 2 46 12   17
7047 Puma FC Pre Academy Arsenal 4 3 1 29 25   13
7043 Alliance FC Solar White 3 5 0 24 27   9
7046 KCSG Jr. Elite 13 KS Green 3 5 0 25 35   9
7042 2013B SCN Blue 1 6 1 11 43   4
7049 Sporting Springfield 13 Rangers 0 7 1 8 39   1
7041 2013 ULFC Select - Strykers 0 8 0 2 66   0



U-10 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7051 KC Blaze United 2013 7 1 0 41 9   21
7054 PiperSC 2013/14 Purple 7 1 0 47 7   21
7052 KC Hammers 5 3 0 21 22   15
7058 TSC 2013B White 4 2 2 29 14   14
7055 Puma FC Academy Dortmund 4 2 2 18 10   14
7057 Sporting BV Atlas 13 4 3 1 19 21   13
7059 Unified Attack 2 5 1 22 32   7
7050 Kansas Rush Pre-Academy Blue 13 1 5 2 9 25   5
7056 Sporting MV AC Milan 2013 1 6 1 11 49   4
7053 KCL PAC 2013 0 7 1 6 34   1



U-10 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7061 KC Athletics Futura 13B 7 1 0 30 7   21
7066 OP Junior Hammers Maroon 13B 6 2 0 35 14   18
7065 LSL Neymar Yellow 2013 5 2 1 23 17   16
7067 SBKS Blue 13B 5 3 0 43 15   15
7069 Toca FC B2013 PDL 5 3 0 44 7   15
7064 KS/MO Rush IP Academy 13 4 2 2 24 19   14
7068 SPORTING BV Pachuca 13 3 4 1 21 33   10
7060 Emporia Academy B13/14 Nance 1 6 1 15 35   4
7063 KCL Alpha JR 2013 1 7 0 7 67   3
7062 KC Rebels 2013 0 7 1 10 38   1



U-10 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7075 Megalodons 8 0 0 41 10   24
7078 SPORTING BV Toluca 13 6 2 0 32 8   18
7071 Emporia F.C. 5 1 2 21 6   17
707A Vipers Unite U10B 5 2 1 25 20   16
7079 Sporting CW 2013B Grey 4 3 1 23 14   13
7077 Santa Fe Wanderers Uruguay 3 4 1 28 24   10
7073 KCL 2013 Monterrey 3 5 0 15 24   9
7076 Puma FC Pachuca 2 5 1 17 30   7
7070 2013B SCN Indigo 2 6 0 17 41   6
7072 KC Athletics Juventus 13B 2 6 0 19 24   6
7074 KCL Arsenal 13 1 7 0 6 43   3



U-10 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7085 KC Blaze West-Force 7 0 1 75 7   22
7082 EDO 2013 7 0 1 47 4   22
7083 Fountain City FC 13 Select Blue 4 3 1 24 23   13
7089 OP Man U 13B 4 3 1 27 30   13
7086 KC Fire FC Chaos 13 4 3 1 19 23   13
7081 Club Palmyra Firetree United 3 3 2 23 40   11
708A Puma FC Pre-Academy Dortmund 3 4 1 18 24   10
7080 13 Sporting KV Nobre Navy 2 5 1 15 29   7
7088 NCF-'13B Navy 2 5 1 18 40   7
7084 Fountain City FC 13 Select Green 2 6 0 12 29   6
7087 LSL Neymar Blue 2013 1 7 0 16 45   3



U-10 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
709A Twister FC 2013 8 0 0 44 12   24
7094 OP Porto 13B 7 1 0 39 11   21
7093 OP Man City 13B 6 1 1 23 15   19
7097 SPORTING BV Bermuda 13 4 3 1 27 20   13
7098 Toca FC B2013 NPSL 3 3 2 21 18   11
7096 SBKS White 13B 2 3 3 20 23   9
7099 Tongie FC U10 Fire 2 4 2 18 20   8
7090 GlobalFC2013 2 4 2 13 26   8
7091 KC Athletics IP Lightning 2 6 0 14 42   6
7095 Raymore United 1 5 2 11 22   5
7092 KC Blaze Brigade 0 7 1 15 36   1



U-10 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
70A8 SLS Lightning Bolts U10B 8 0 0 57 8   24
70A7 SJSC Premier Crush 8 0 0 43 5   24
70A6 SBV IP KC Crush 5 2 1 26 12   16
70A9 Smithville Avengers 2013 4 2 2 35 24   14
70A0 De Soto Eudora FC U10 4 2 2 28 20   14
70A1 Fountain City FC 13 Premier 4 3 1 29 18   13
70AA SPORTING BV Santos 13 2 5 1 15 32   7
70A4 PSC 2013-2014 Boys 2 6 0 23 33   6
70A2 Mustang FC 13/14 1 5 2 11 43   5
70A5 SBV IP Comets 1 7 0 13 41   3
70A3 OP Tottenham 13B 0 7 1 4 48   1



U-11 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7115 Sporting BV Academy 12 8 0 0 55 9   24
7111 KC Legends Academy 12 Red 7 0 1 44 18   22
7118 Sporting Springfield 12 Club Ame 5 2 1 32 20   16
7112 KC Legends Academy Black 2012 5 3 0 40 13   15
7116 Sporting KV 2012 Chrome 5 3 0 32 23   15
7117 Sporting MV Liverpool 2012 4 3 1 31 22   13
7113 KCSG Jr Elite 12 B-KS 3 4 1 32 31   10
711A Toca FC B2012 MLS-2 2 5 1 19 32   7
7114 KS Rush Academy 2012 2 6 0 21 24   6
7110 KC Fusion Academy 12 0 7 1 7 47   1
7119 SS Academy 2012B Select 0 8 0 6 80   0



U-11 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
712A SWMO Rush Azul 2012 6 1 1 33 14   19
7127 SPORTING BV Celtic 12 6 2 0 35 12   18
7120 12B SKV Nelson/Desmarteau Red 5 2 1 18 14   16
7122 Evolution Omaha 2012 Boys 4 3 1 19 15   13
7123 KC Blaze Academy Rage 4 4 0 15 13   12
7125 OP Lazio Academy 12B 3 2 3 13 13   12
7129 Sporting Springfield 12 Santos 3 4 1 15 14   10
7124 KC Legends 2012 Academy White 2 4 2 16 24   8
7121 2012 ULFC Academy - Attack 2 5 1 11 24   7
7128 Sporting CW 2012B Indigo 2 6 0 11 32   6
7126 Puma FC Pre ECRL 12 1 5 2 13 24   5



U-11 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7133 LSL Pele Yellow 2013 8 0 0 52 6   24
713A Sporting MV Liverpool II 2012 6 2 0 29 10   18
7134 OP Arsenal Pre-Academy 12B 5 3 0 19 14   15
7131 KC Fusion Pre-Academy 12 4 3 1 19 13   13
7138 Sporting CW 2012B Blue 4 4 0 23 27   12
7132 KS Rush Pre-Academy 2012 3 4 1 12 14   10
7139 Sporting KV 2012 Navy 3 5 0 16 19   9
7136 SBV Rangers 12 2 4 2 14 25   8
7137 SLS Wolfpack U11 2 5 1 14 28   7
7130 Evolution Omaha 2012B Black 2 5 1 12 34   7
7135 SBV Aberdeen 12 2 6 0 7 27   6



U-11 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7146 OP Roma 12B 7 1 0 40 10   21
7144 LSL Pirates 2012 7 1 0 37 8   21
7148 SLS Wizards 7 1 0 35 19   21
7149 TOCA FC B2012 PDL 6 2 0 40 15   18
7142 KCSG JR Premier 12 B KS 4 4 0 28 18   12
7143 Liberty United Kings 2 5 1 15 35   7
7147 Puma FC Academy Porto 2 5 1 12 33   7
7145 NEU Pele 2012 1 6 1 20 38   4
7141 Alliance FC Flash 1 6 1 16 36   4
7140 2012 ULFC Pre-Academy - Storm 1 7 0 8 39   3



U-11 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7157 LSL Pele Blue 2013 7 1 0 44 9   21
7155 KCL Crystal Palace 2012 6 0 2 32 8   20
7151 2012B SCN Blue 4 3 1 41 28   13
7156 LS Legends Fyrdraca 4 3 1 22 22   13
7158 Sporting MV Arsenal 2012 4 4 0 51 21   12
7154 KC Athletics Man United 12B 3 4 1 25 26   10
7153 FC Vardar 3 5 0 26 25   9
7152 Elite FC Flames 2012 2 5 1 22 37   7
7159 SPORTING BV Partick Thistle 12 0 8 0 5 92   0



U-11 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7162 BSSA Mambas 2012 6 1 1 38 10   19
716A Sporting BV Hibernian 12 6 1 1 33 8   19
7165 KCL 2013 Academy Galacticos 6 2 0 31 10   18
7161 Alliance FC 2012 Gunners 5 3 0 22 15   15
7167 NCF - '12 Navy 4 3 1 17 15   13
7169 SBV IP CFC 4 4 0 28 17   12
7160 12B SKV Nelson/Desmarteau Navy 4 4 0 17 24   12
7163 Fountain City FC 12 Premier 3 4 1 16 17   10
7164 KC Athletics Dynamos 12B 2 6 0 13 38   6
7168 SBKS Blue 12B 2 6 0 15 31   6
7166 KCSG JR Premier 12/13B MO 0 8 0 4 49   0



U-11 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
717A TSC 2012B Navy 8 0 0 34 11   24
7177 SLS Bombers 6 1 1 31 10   19
7174 FC Javier Aguilitas u11 6 2 0 38 20   18
7173 BVBIA -GP-U11 Seck 6 2 0 29 15   18
7176 KCL 2012 Manchester United 5 2 1 24 11   16
7172 Alliance FC '12 Gunners White 4 4 0 15 17   12
7170 12 Sporting KV Nobre Red 2 5 1 17 34   7
7175 KC Atletico '12 2 5 1 14 31   7
7171 2012B SCN Indigo 2 6 0 15 32   6
7179 Sporting CW 2012B Purple 1 7 0 21 35   3
7178 Sporting BV St. Mirren 12 0 8 0 6 28   0



U-11 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7189 Toca FC B2012 NPSL 6 0 2 44 11   20
7181 KC Fire FC Fury 12 6 1 1 28 7   19
7188 Sporting Columbia 12/13B 5 2 1 27 8   16
7182 KCI Chargers 4 2 2 27 14   14
7186 SBKS White 12B 3 2 3 20 20   12
7183 MSA Twisters 3 3 2 16 20   11
7184 Pachuca12 2 6 0 11 32   6
7187 SBV IP Tigers 1 7 0 10 31   3
7185 Revolution FC - Milan White 0 7 1 6 46   1



U-11 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7196 KCL North London 6 0 2 40 9   20
7198 OP Chelsea 12B 5 1 2 28 12   17
7193 KC Blaze West-Attack 5 2 1 27 17   16
7195 KCL 2012 World Cup 5 2 1 24 12   16
7192 KC Blaze Cyclones 4 3 1 23 18   13
7194 KCI- Islanders 3 4 1 24 21   10
7199 Puma FC MHK Brazil 2 3 3 14 18   9
7191 Fountain City FC 12 Select 2 6 0 11 32   6
7197 KCL Portugal 2 6 0 16 50   6
7190 BSSA Panthers 2012 0 7 1 7 25   1



U-12 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
721A TOCA FC 2011 MLS 8 0 0 57 8   24
7213 KC Fusion Academy 11 5 2 1 21 11   16
7218 Sporting Springfield 11 AC Milan 4 2 2 24 17   14
7210 Evolution Omaha 2011 Boys 4 3 1 25 25   13
7211 Kansas Rush Academy 2011 4 3 1 21 25   13
7219 Sporting Wichita Red 11 3 2 3 22 27   12
7216 OP PSG Academy 11B 3 5 0 21 23   9
7217 Sporting MV Palmeiras 2011 2 3 3 17 26   9
7215 KCSG Jr Elite 11 B Navy 1 4 3 10 23   6
7214 KCL New Balance Academy 2011 2 6 0 20 35   6
7212 KC Choppers 1 7 0 15 33   3



U-12 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7228 Toca FC B2012 MLS 6 0 2 48 12   20
7224 Puma FC Pre ECRL 11 5 1 2 18 20   17
7229 TSC 2011B Navy 5 2 1 23 13   16
7225 Sporting CW 2011B Blue 4 1 3 24 15   15
722A Unified FC Premier 11 - Sharks 4 2 2 23 19   14
7220 Fountain City FC 11 Elite 3 2 3 21 20   12
7226 Sporting MV Palmeiras II 2011 3 3 2 19 20   11
7227 Sporting Springfield 11 Inter Mi 3 4 1 16 13   10
7223 Panthers 11 Academy 1 5 2 8 23   5
7221 KCSG Jr Elite 11 B Green 0 7 1 5 25   1
7222 OP Napoli Academy 11B 0 7 1 9 34   1



U-12 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7235 SKV 11B Zimmerman Chrome 7 0 1 26 6   22
7238 SWMO Rush Azul 2011 6 1 1 30 9   19
7239 TOCA FC 2011 USL 5 2 1 23 14   16
7231 KC Blaze Academy Ambush 5 3 0 24 16   15
7232 KCL Pre-Academy 2011 3 1 4 23 11   13
7237 Sporting Springfield 11 Parma 3 4 1 17 27   10
7236 SPORTING BV St Etienne 11 3 4 1 22 20   10
7230 2011 ULFC Pre-Academy Cheetahs 2 5 1 14 18   7
7234 OP Elite 11B 1 7 0 16 40   3
7233 KCSG JR Elite 11 B Red 0 8 0 5 39   0



U-12 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7245 KC Legends Academy Black 2012 8 0 0 41 8   24
7249 Sporting BV Monaco 11 7 1 0 33 9   21
7246 KC North Stars 2011 5 1 2 27 10   17
7248 Puma FC Academy Everton 5 2 1 25 14   16
7242 BVBIA-GP U12 Black 5 3 0 23 19   15
724A SPORTING BV Nantes 11 3 5 0 15 30   9
7244 KC Fusion Pre-Academy 11 2 4 2 14 18   8
7247 KCL 2011 Saprissa 1 5 2 10 13   5
7241 Alliance FC '12 Cup 1 6 1 6 23   4
7240 2011B SCN Blue 1 6 1 15 35   4
7243 KC Athletics Venezia 11B 1 6 1 10 40   4



U-12 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7258 Toca FC 2011 PDL 8 0 0 29 8   24
7252 KC Athletics Arsenal 11B 6 2 0 39 20   18
7251 BSSA Thundercats 2011 5 2 1 30 7   16
7253 KC Flash 4 3 1 29 19   13
7255 PiperSC 2011/12 Purple 4 3 1 18 13   13
7257 Sporting MV Barcelona 2011 3 5 0 18 18   9
7254 LSL Juventus 11 3 5 0 21 30   9
7259 TSC 2011B White 2 5 1 14 19   7
7256 Sporting CW 2011B Purple 2 6 0 16 31   6
7250 Alliance FC Vasco 11 1 7 0 13 62   3



U-12 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7269 Toca FC 2011 NPSL 7 1 0 37 13   21
7267 SJSC Cyclones 2011 6 1 1 35 13   19
7263 KC Athletics Dundalk 11B 6 2 0 32 16   18
7260 2011 Pele's 6 2 0 25 18   18
7266 SBKS Blue 11B 4 3 1 22 15   13
7264 KCL Chelsea 2 4 2 16 16   8
7268 SPORTING BV Montpellier 11 2 5 1 20 33   7
7261 2011 ULFC Select - Panthers 1 5 2 19 26   5
7265 OP Atalanta 11B 1 6 1 18 34   4
7262 KC Athletics Cesena 11B 1 7 0 9 49   3



U-12 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
727A Sporting Nebraska Gold 2011 8 0 0 68 0   24
7271 Fountain City FC 11 Premier 7 1 0 25 12   21
7277 SLS Inferno U12B 6 2 0 36 10   18
7274 KCL Spurs 5 3 0 17 25   15
7276 SBV IP MTEFC 4 4 0 22 14   12
7270 BVBIA-GP U12 Yellow 4 4 0 25 21   12
7273 KCL Brentford 4 4 0 17 24   12
7278 SPORTING BV Marseille 11 2 4 2 12 22   8
7272 Kansas Rush Pre-Academy 2011 1 5 2 6 39   5
7275 KCSG Jr Premier 11 B KS 0 6 2 10 28   2
7279 Sporting KV 2011 Navy 0 8 0 5 48   0



U-12 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7284 Kc Coyotes 7 0 1 30 7   22
7282 Emporia Academy B11/12 Red 6 2 0 36 11   18
7289 TSC 2011B Grey 5 2 1 24 12   16
7287 Revolution FC - Milan Navy 5 3 0 30 30   15
7286 KCL- North Wave ‘11 4 3 1 40 18   13
7285 KC Fusion 11 Chowning 3 4 1 20 32   10
7288 St. Marys 2011 3 5 0 25 23   9
7283 FC Belinder 11/12 1 7 0 11 46   3
7281 2011B SCN Indigo 0 8 0 10 47   0



U-12 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7293 De Soto Eudora FC U12 8 0 0 35 13   24
7299 SFC Strikers 11/12 5 1 2 18 13   17
7298 Puma FC MHK Scotland 5 3 0 25 11   15
7292 BSSA Lightning 2011 4 2 2 22 12   14
7294 Dynamite IP 2011/2012 3 3 2 15 22   11
7296 KC Athletics IP Warriors 2 4 2 19 28   8
7297 KCL PAC Toluca 2011 1 4 3 15 16   6
7295 Jabali FC Xtreme 1 6 1 9 17   4
7291 2011B SCN Green 1 7 0 9 35   3



U-12 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
72A6 SLS Tornadoes 7 0 1 28 4   22
72A5 Pachuca11 7 1 0 24 8   21
72A1 Cyclones FC 3 4 1 15 20   10
72A7 Strikers FC 3 5 0 15 23   9
72A4 NCF - '11B Navy 2 3 3 15 15   9
72A2 KCL Barcelona 2 5 1 13 23   7
72A3 LUSC U12 Lightning Boys 1 7 0 11 28   3



U-12 Boys Premier Subdivision 11

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
72C4 Piper SC Black 7 0 1 38 10   22
72C7 SLS Hurricanes 6 2 0 23 13   18
72C5 Railsplitter u12 5 1 2 22 9   17
72C3 Liberty FC - Legends 4 3 1 33 17   13
72C9 Tongie FC U12 Boys 2 4 2 19 33   8
72C1 Emporia Academy B11/12 Gray 2 5 1 17 28   7
72C6 RevolutionFC NextGen 2 5 1 20 35   7
72C8 The Knights 2 6 0 13 28   6
72C2 KC Blaze Comets 1 5 2 17 29   5



U-13 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7313 KS Rush EA 2010 7 1 0 35 8   21
7315 SPORTING BV Academy 10 6 1 1 22 9   19
7314 OP Academy 10B 5 2 1 17 9   16
731A Toca FC B2010 USL 5 2 1 21 9   16
7316 SPORTING BV Academy 11 4 1 3 17 8   15
7317 Sporting KV Chrome 3 3 2 21 18   11
7319 SS Academy 2010B Select 2 2 4 19 15   10
7310 KCL-Billy Goat FC Academy 2010B 2 3 3 14 11   9
7318 Sporting MV Celtic II 2010 2 6 0 9 30   6
7311 KCL-Billy Goat FC Pre Academy 10 0 7 1 3 30   1
7312 KCSG NPL 2010 B 0 8 0 2 33   0



U-13 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7327 Sporting Wichita Elite 10 8 0 0 47 7   24
7323 Kansas Rush Wichita 10 Academy 7 1 0 33 8   21
7325 Puma FC ECRL 10 4 2 2 12 8   14
7328 UFA DSM 2010B 3 3 2 16 14   11
7326 SPORTING BV Dortmund 10 3 4 1 7 19   10
7321 10 SKV Sanchez/Espinoza 2 5 1 10 16   7
7322 AFC Academy 11 1 6 1 7 38   4
7324 KCSG Jr Elite 11 B Hybrid 0 7 1 1 23   1



U-13 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7335 Sporting CW 2010B Blue 8 0 0 32 5   24
7338 TISC Rebels 7 1 0 20 5   21
7337 Sporting Springfield 10 Utrecht 6 2 0 18 10   18
7330 2010 ULFC Academy - Wizards 5 3 0 31 8   15
7339 Toca FC B2010 PDL 5 3 0 18 7   15
7333 OP Elite 10B 3 5 0 8 12   9
7331 Alliance FC '10 Valor White 2 4 2 8 20   8
7334 Puma FC Academy 10 1 6 1 6 19   4
7332 KC Athletics Sao Paulo 10B 1 7 0 3 40   3
7336 Sporting MV Sao Paulo 2010 0 7 1 0 18   1



U-13 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7342 KC Fusion Pre-Academy 10 8 0 0 29 3   24
7341 BSSA Jr's 2010 6 1 1 19 7   19
7346 Sporting BV Stuttgart 10 5 3 0 13 14   15
7344 Panthers 11 Academy 3 3 2 9 8   11
7347 Toca FC B2010 NPSL 2 5 1 6 14   7
7345 Piper SC 2010/11B 1 6 1 10 25   4
7343 KCL Dortmund 0 7 1 10 25   1



