U-9/3rd Grade 7v7 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3913 KRSC Brawlers 7 1 0 44 13   21
3914 KRSC Dragons 4 3 1 24 23   13
3911 Cheese Balls FC 4 3 1 19 16   13
3912 KC Fire FC Leeper 4 4 0 18 20   12
3915 KRSC Lightning 0 8 0 13 46   0



U-9/3rd Grade 7v7 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3924 KRSC Barracuda's 7 0 1 42 7   22
3923 KC Fire FC Thunder 6 2 0 30 6   18
3921 Blue Wolves 3 4 1 12 32   10
3922 KC Fire FC Chaos 2 4 2 26 25   8
3925 KRSC KC Sharks 0 8 0 6 46   0



U-9/3rd Grade 7v7 Boys Recreational Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3932 Comets S.C. 6 0 2 32 12   20
3933 Flames 5 2 1 29 18   16
3934 KRSC Thunder 3 3 2 17 24   11
3935 Lions 2 4 2 27 23   8
3931 Bentwood Blue Jays 0 7 1 13 41   1



U-9/3rd Grade 7v7 Boys Recreational Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3944 Orange Crush 7 1 0 33 8   21
3943 Morse Tigers 6 2 0 27 15   18
3945 Vicious Vipers 5 3 0 27 26   15
3942 KRSC Wildfire 1 6 1 16 23   4
3941 Gators 0 7 1 10 41   1



U-9/3rd Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1911 Oak Hill Hawks-Hannan 5 2 1 35 12   16
1914 Team KC 4 2 2 19 19   14
1913 Strikers SBV '12 4 2 2 24 15   14
1915 Tigers 2 5 1 12 26   7
1912 Raptors 1 5 2 11 29   5



U-10/4th Grade 7v7 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3011 Dynamite 8 0 0 38 10   24
3012 KRSC Holy Trinity Mustangs 6 2 0 47 16   18
3019 Piper SC Pirates 6 2 0 38 16   18
3016 KRSC The Storm 4 3 1 20 12   13
3017 Ninjas 4 4 0 18 24   12
3014 KRSC ODFC 1 4 3 13 29   6
3013 KRSC Knights 2 6 0 14 36   6
3015 KRSC The Dragons 1 6 1 18 38   4
3018 Piper SC Kitkats 1 6 1 11 36   4



U-10/4th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1015 Lazers 7 0 1 36 6   22
1013 KC Spartans FC 4 3 1 25 15   13
1011 Defenders 3 3 2 36 16   11
1014 KRSC Rowdies 3 3 2 35 17   11
1012 Dragons 0 8 0 2 80   0



U-11/5th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1112 KRSC Ninja Gators 6 1 1 43 16   19
1114 SBV Falcons 6 2 0 42 15   18
1111 Darkknights 5 2 1 39 14   16
1115 SBV Huskies 1 7 0 10 48   3
1113 SBV - Tigers 1 7 0 8 49   3



U-11/5th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1124 KRSC Warriors-Branson 8 0 0 61 13   24
1121 BV Strikers 7 1 0 43 18   21
1122 KRSC Strikers-Jaklevich 6 2 0 26 16   18
1125 KRSC Warriors-Daniels 4 4 0 17 23   12
1123 KRSC Strikers-Rojas 4 4 0 23 29   12
1126 SBV Hawks 2 6 0 16 32   6
1127 Strikers 1 7 0 13 33   3
1128 Zombies 0 8 0 10 45   0



U-12/6th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1214 KRSC Peppers 7 0 1 64 8   22
1212 Crush FC 5 2 1 29 14   16
1216 SBV Thunder FC 3 2 3 24 17   12
1211 BV United 3 4 1 21 23   10
1213 Kansas Crush 3 5 0 23 30   9
1215 Leawood SC 0 8 0 5 74   0



U-12/6th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1222 KRSC Legendary Beasts 7 1 0 27 10   21
1225 SBV Black Dragons 5 2 1 28 11   16
1223 KRSC POP 5 2 1 21 11   16
1221 KRSC Lava 2 4 2 8 12   8
1224 KRSC Rowdies 2 5 1 11 25   7
1226 SBV Cougar Comets 0 7 1 5 31   1



U-13/7th Grade Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1311 AE United 7 1 0 24 5   21
1313 KRSC Warriors 6 0 2 34 3   20
1314 OPSC Huskies 5 3 0 21 13   15
1317 SBV Wolves 3 3 2 19 15   11
1312 KRSC Strikers 3 4 1 23 24   10
1315 Phantoms SBV 1 6 1 6 27   4
1316 SBV Eagles 0 8 0 2 42   0



U-14/8th Grade Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1415 Star Destroyers 8 0 0 33 10   24
1414 KRSC Titans FC 3 3 2 22 21   11
1412 Defenders 3 4 1 12 19   10
1413 KRSC JCFC 2 4 2 10 13   8
1411 Bulldogs 1 6 1 12 26   4