U-9/3rd Grade 7v7 Boys Recreational Subdivision Australia

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3915 Ninjas 7 0 0 51 6   21
3913 Freezers 7 1 0 33 8   21
3911 Cafferty-Reck 4 2 0 19 10   12
3912 Chargers 3 5 0 16 30   9
3914 Madison Place 2 6 0 23 42   6
3916 OP Panthers IP 2015B 2 5 0 9 21   6
3917 United Jaguars 1 7 0 7 41   3



U-9/3rd Grade 7v7 Boys Recreational Subdivision New Zealand

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3922 Bolts FC 7 0 0 78 4   21
3925 Ellett 5 2 1 24 26   16
3927 Sprinkle Tops 4 2 1 20 25   13
3923 BVB-IA Great Plains U09B 3 4 0 13 23   9
3921 Arsenal KC 3 5 0 18 29   9
3924 CCE Warriors 2 6 0 9 30   6
3926 Juventus 1 6 0 12 37   3



U-9/3rd Grade 7v7 Boys Recreational Subdivision USA

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3931 Cheetahs 5 1 1 32 13   16
3933 Eudora Cardinals FC 5 2 1 21 17   16
3936 Zombies - Voss 4 1 1 26 10   13
3934 Mustangs 4 2 1 24 15   13
3932 Cobras 2 6 0 20 27   6
3935 Tigers 0 8 0 5 46   0



U-9/10-3rd/4th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1913 Stagemeyer 8 0 0 60 11   24
1911 Husky's 6 2 0 51 15   18
1914 Strikers 3 5 0 21 41   9
1912 SBV Hornets 3 5 0 14 37   9
1915 Wolves 0 8 0 8 50   0



U-10/4th Grade 7v7 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
3015 KC Fire FC Tigers 7 1 0 23 4   21
3014 HSFC 7 1 0 32 7   21
3018 The Big Green 5 3 0 16 11   15
3016 Panthers 4 2 2 14 11   14
3017 SBV Dragons 4 3 0 16 12   12
3019 Yeti 2 4 0 10 18   6
3013 Cardinals Soccer 1 5 1 7 18   4
3012 BVBIA-GP U10 Santee 1 7 0 9 23   3
3011 Bulldogs 0 7 1 5 28   1



U-10/4th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1013 SBV Sharks 6 0 2 23 8   20
1012 Regency FC 6 0 1 29 7   19
1014 The Mamba's 2 3 2 21 25   8
1016 OP Rangers 2 4 1 16 18   7
1015 Tiger Sharks FC 2 4 0 9 15   6
1011 KCKU Portugal 0 7 0 9 34   0



U-11/5th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1114 KRSC Lightning 6 0 0 40 15   18
1113 KCKU Kings 5 2 1 45 22   16
1111 Cheese Balls FC 4 3 0 27 20   12
1112 Comets SC 2 4 1 21 24   7
1115 RP Lions 0 8 0 9 61   0



U-11/5th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1121 Cyclones FC 8 0 0 52 5   24
1123 KRSC Hurricanes 5 1 2 20 14   17
1124 NinjaBoom 4 2 1 32 20   13
1122 KC Bandits 3 3 1 28 14   10
1127 SBV St. Michael's Defenders 3 4 1 16 25   10
1126 SBV Bluejays 3 5 0 11 18   9
1129 Wildfire - Prairie Creek - Dunn 2 2 3 15 23   9
1128 Tigers 1 7 0 11 37   3
1125 SBV Blue Thunder 1 6 0 11 40   3



U-12/6th Grade 9v9 Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1214 Sporting Fire FC 6 2 0 26 10   18
1211 Boomers FC 5 1 2 28 13   17
1213 SBV Flyers 3 2 3 20 13   12
1212 Lazers 1 5 2 8 31   5
1215 The Storm 1 6 1 12 27   4



U-12/6th Grade 9v9 Boys Recreational Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1222 Dirtbags 8 0 0 55 7   24
1221 Defenders 5 2 1 17 10   16
1226 Wolves FC 4 2 1 26 9   13
1223 KRSC Knights 3 4 1 23 22   10
1225 Rowdies 1 6 1 9 55   4
1224 Piper SC Pirates 0 7 0 8 35   0



U-13/7th Grade Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1312 KRSC Ninja Gators 6 0 2 38 9   20
1314 SBV Shadows 5 2 1 41 9   16
1315 Thunderbirds 5 2 1 18 17   16
1311 Cardinals Soccer 2 6 0 8 34   6
1313 SBV Elites 0 8 0 2 38   0



U-14/8th Grade Boys Recreational Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
1416 Peppers 8 0 0 44 8   24
1418 SBV Thunder FC 7 1 0 47 17   21
1413 KCKU Arsenal 5 2 0 25 15   15
1417 SBV Black Dragons 5 3 0 24 23   15
1411 Kansas Crush 3 4 0 22 18   9
1419 Southside Soccer Club 2 6 0 21 41   6
1414 KRSC Rush Strikers 1 4 2 20 48   5
1412 KC Eagles FC 1 5 1 6 20   4
1415 Legendary Beasts FC 0 7 1 5 24   1