U-9 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7912 Kansas Rush Academy 2014 7 0 1 41 17   22
7911 Alliance FC Cosmos 5 3 0 26 26   15
7916 Sporting MV Napoli 2014 4 3 1 39 34   13
7914 Sporting CW Blue 2014 4 4 0 22 25   12
7917 Toca FC 2014B MLS 3 4 1 34 34   10
7913 KCL 2014 Academy Red 2 4 2 16 20   8
7915 Sporting CW Purple 2014 0 7 1 16 38   1



U-9 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7922 KC Fusion Academy 14 8 0 0 51 9   24
7923 KC Premier FC Gold 6 2 0 19 14   18
7924 KCL Academy Black 2014 5 2 1 30 11   16
7928 SBKS Blue 14B 5 2 1 30 26   16
7929 SPORTING BV Academy Navy 14 4 4 0 24 25   12
7920 Kansas Rush Pre-Academy 2014 4 4 0 25 25   12
7927 KCSG Jr Elite 14 B MO Navy 3 5 0 21 24   9
7926 KCL North Academy '14 2 6 0 20 31   6
7921 KC Athletics Milan 2014B 1 7 0 8 39   3
7925 KCL KEMistry 14 1 7 0 11 35   3



U-9 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7939 Topeka Gunners 14/15 8 0 0 51 4   24
7934 LS Legends Fire 2014/15 7 1 0 47 15   21
7935 SPORTING BV Newcastle 14 6 2 0 40 21   18
7938 Toca FC 2014B USL 5 3 0 39 22   15
7932 Alliance FC Cosmos White 4 4 0 32 32   12
7930 14/15 SKV Field Red 3 4 1 20 22   10
7937 Sporting CW Indigo 2014 2 5 1 16 37   7
7936 Sporting CW Grey 2014 2 6 0 26 43   6
7933 KCL 2015 Brentford 2 6 0 17 35   6
7931 2014 ULFC Pre-Academy - Napoli 0 8 0 12 69   0



U-9 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7946 OP Barcelona Pre-Academy 14B 7 0 1 41 11   22
7944 KCL North Pre-Academy 2014 6 1 1 32 16   19
7945 KCSG Elite 2014B KS Navy 5 1 2 42 29   17
7947 SBKS White 14B 5 3 0 24 19   15
7942 KC Fusion Pre-Academy 14 4 3 1 22 23   13
7948 SPORTING BV Academy 15 3 4 1 38 28   10
7941 Kansas Rush 2014 3 5 0 17 32   9
7949 SPORTING BV Wolves 14 1 6 1 9 25   4
7940 Emporia Soccer Academy Boys 14 1 6 1 11 30   4
7943 KCL Bayern 2014 1 7 0 12 35   3



U-9 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7959 TSC 2014B Navy 8 0 0 39 4   24
7951 14 Sporting KV Nobre 6 2 0 41 9   18
7957 Sporting MV Fiorentina 2014 5 2 1 36 16   16
7953 KC Premier FC Black 4 4 0 20 23   12
7956 SPORTING BV Nottingham Forest 14 4 4 0 21 25   12
7954 KCI- Rapros 3 4 1 18 35   10
7952 Exceed B2014/2015 3 4 1 25 31   10
7958 Toca FC 2015 MLS 1 3 4 10 22   7
7950 '14 Alliance Cosmos Black 1 6 1 12 34   4
7955 LSL Raptors 14/15 0 6 2 9 32   2



U-9 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7962 KC Blaze United 2014 8 0 0 57 2   24
7969 Sporting MV Man United 2015 8 0 0 59 14   24
7968 Sporting CN 2014B Blue 5 2 0 55 15   15
7963 KC Legends QPR 2015 4 4 0 19 43   12
7965 LSL Manchester City 2014/2015 4 4 0 22 32   12
7966 Puma FC Academy Spurs 14B 3 4 1 23 28   10
7964 KCL Liverpool 2014 3 4 1 9 35   10
7961 KC Athletics Benfica 14B 2 6 0 19 29   6
7967 SPORTING BV Aston Villa 14 1 7 0 12 46   3
7960 14/15 SKV Field Navy 0 7 0 4 35   0



U-9 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7971 Fountain City FC 14 Premier 7 0 1 47 4   22
7972 Gators FC 7 1 0 47 5   21
7977 Sporting CW Blue 2015 6 2 0 33 14   18
7970 BSSA Dragons 2014 6 2 0 39 19   18
7973 Kansas Rush Academy 2015 4 4 0 41 30   12
797A TSC 2014B White 3 3 2 18 17   11
7974 KC Aces 3 4 1 21 28   10
7975 OP Real Madrid 14B 2 4 2 25 37   8
7976 Sporting BV Chelsea 15 2 6 0 24 33   6
7979 Toca FC 2014 PDL 1 7 0 8 62   3
7978 Sunflower State FC 0 8 0 6 60   0



U-9 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7987 Revolution FC - Roma Navy 6 1 1 38 10   19
7989 SLSC Chillicothe Slicers 5 0 3 26 10   18
798A Sporting CN 2015/2014B Indigo 5 1 2 37 11   17
7980 14 Rebels 5 3 0 25 25   15
7984 KC Fusion 14 Steinwachs 5 3 0 28 14   15
7983 Kansas Rush PA Rockets 3 5 0 18 37   9
7982 FC Belinder 14/15 Blue 2 5 1 11 23   7
7985 KCL Leeds United 2 6 0 20 43   6
7988 SBKS Black 14B 1 5 2 15 22   5
7986 Puma FC Santos 14B 1 6 1 22 45   4



U-9 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7999 Revolution FC - Roma White 7 1 0 39 7   21
7997 Piper SC 14/15B 6 2 0 20 13   18
7995 KC Blaze Stampede 6 2 0 41 6   18
7996 OP Rangers 15B 5 3 0 43 14   15
7998 Puma FC MHK Netherlands 5 3 0 35 22   15
799A Sporting CN 2014/2015B Green 4 3 1 20 22   13
7993 Fountain City FC 14B Select 4 4 0 25 20   12
7992 FC Belinder 14/15 White 3 5 0 11 34   9
7990 BSSA Cobras 2014 1 6 1 14 33   4
7991 Cottonwood FC Hornets 1 7 0 12 52   3
7994 Kansas Rush PA 2015 1 7 0 7 44   3



U-10 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7012 Sporting CW Blue 2013 5 1 2 36 13   17
7015 TSC 2013B Navy 4 3 1 18 17   13
7011 KCL 2013 Academy Red 4 4 0 15 20   12
7013 Sporting MV Inter Milan 2013 3 5 0 23 22   9
7014 Toca FC 2013 MLS -2 2 5 1 14 34   7



U-10 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7021 Alliance FC '13 Solar 7 1 0 26 10   21
7026 KCSG Jr. Elite 13- MO 5 2 1 21 19   16
7025 KC Fusion Academy 13 4 3 1 21 16   13
7029 Sporting Springfield 13 Celtic 4 3 1 25 29   13
7023 Fountain City FC 13B 3 3 2 18 23   11
7022 BV United 2 4 2 21 20   8
7024 Kansas Rush Academy 2014 2 4 2 17 18   8
7028 Sporting BV Academy White 14 2 5 1 13 17   7
7027 OP Academy 13B 1 5 2 14 24   5



U-10 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7039 Toca FC 2013 USL 5 0 3 38 13   18
7037 SPORTING BV Cruz Azul 13 4 1 3 36 19   15
7036 OP Junior Hammers 13B Blue 4 1 3 20 11   15
7032 BSSA Stingers 2013 3 1 4 21 13   13
7034 KC Athletics Moose 13B 4 3 1 23 23   13
7033 Kansas Rush Pre-Academy 13 White 4 4 0 26 20   12
7038 Sporting BV Monterrey 13 2 3 3 17 29   9
7035 KCL 2013 Academy Black 1 6 1 16 32   4
7031 2013 ULFC Pre-Academy - Rangers 0 8 0 8 45   0



U-10 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7046 Piper SC Purple 2013/14 6 1 1 28 11   19
7043 Fountain City FC 13B Elite 6 2 0 21 13   18
7047 Puma FC Academy Lazio 13B 5 2 1 29 15   16
7041 13 Sporting KV Nobre Chrome 4 1 3 29 18   15
7048 Sporting CN 2013B Blue 4 2 2 28 21   14
7042 AFC Solar White 2 4 2 15 25   8
7049 Sporting CW Purple 2013 2 5 1 20 28   7
7045 KCSG Elite 2013B KS Green 1 6 1 14 28   4
7044 KC Fusion Pre-Academy 13 0 7 1 10 35   1



U-10 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7055 OP Junior Hammers 13B Maroon 6 1 1 27 10   19
7059 TSC 2013B White 6 2 0 21 14   18
7057 Sporting BV Atlas 13 5 2 1 27 16   16
7056 Puma FC Academy Dortmund 13B 2 2 4 27 17   10
7058 Sporting Springfield 13 Rangers 3 4 1 20 19   10
7053 KC Hammers 2 2 4 18 17   10
7052 KC Athletics Futura 13B 2 3 3 13 18   9
7051 Kansas Rush Pre-Academy 13 Blue 1 4 3 11 24   6
7054 KC Legends Alpha 13 0 7 1 12 41   1



U-10 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7062 KC Blaze West-Force 8 0 0 42 4   24
706A Toca FC B2013 PDL 6 1 1 42 17   19
7066 SBKS Blue 13B 6 1 1 44 14   19
7067 SPORTING BV Pachuca 13 3 4 1 22 24   10
7065 LSL Neymar Yellow 2013 3 4 1 19 23   10
7064 KCL PAC 2013 3 4 1 17 22   10
7060 Emporia F.C. 2 3 3 18 18   9
7068 SPORTING BV Toluca 13 3 5 0 15 27   9
7069 Sporting MV AC Milan 2013 1 4 3 15 31   6
7063 KC Rush Academy 2013 1 5 2 12 32   5
7061 Emporia Soccer Academy 13 1 6 1 19 53   4



U-10 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7077 Twister FC 2013 8 0 0 34 7   24
7078 Vipers Unite 5 2 1 35 20   16
7072 EDO 2013 4 1 3 22 14   15
7073 KCL 2013 Monterrey 4 3 1 19 19   13
7076 Sporting CW Grey 2013 3 4 1 23 18   10
7075 Sporting CN 2013B Indigo 2 4 2 18 28   8
7074 Santa Fe Academia Uruguay 2 6 0 16 22   6
7071 13 Rebels 0 8 0 8 47   0



U-10 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7089 OP Porto 13B 7 1 0 51 10   21
7082 Fountain City FC 13 Select Blue 5 0 3 29 14   18
7083 Fountain City FC 13 Select Green 6 2 0 32 22   18
7088 OP Man U 13B 5 2 1 30 14   16
7085 KC Fire FC Chaos 13 5 2 1 23 15   16
7084 Global FC 2013 4 3 1 29 19   13
708A Puma FC Dortmund 13B 4 3 1 28 22   13
7087 NCF-'13B-Navy 3 4 1 22 19   10
7081 Club Palmyra Firetree United 0 7 1 16 37   1
7080 13 Sporting KV Nobre Navy 0 7 1 8 58   1
7086 KCL Arsenal 13 0 8 0 8 46   0



U-10 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7094 OP Man City 13B 7 0 1 36 13   22
7096 SJSC Premier Crush 6 1 1 40 19   19
7099 Toca FC B2013 NPSL 5 2 1 43 15   16
7095 SBKS White 13B 5 2 1 25 20   16
7097 SPORTING BV Bermuda 13 4 2 2 27 19   14
709A Tongie FC U10 Fire 4 3 1 23 19   13
7090 Global FC BU10-Gold 2 5 1 18 32   7
7092 KC Blaze Brigade 2 5 1 16 31   7
7098 Sporting CN 2013B Green 2 5 1 18 34   7
7091 KC Athletics IP Lightning 1 6 1 10 30   4
7093 LS Legends Neymar Blue 0 7 1 4 28   1



U-10 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
70A1 Fountain City FC 13B Premier 7 1 0 31 10   21
70A8 SBV IP KC Crush 7 1 0 31 6   21
70A0 De Soto Eudora FC U10 6 2 0 31 15   18
70A2 KC Blaze West-Heat 4 1 3 21 20   15
70A5 Mustang FC 13/14 4 3 1 22 25   13
70A9 Smithville Avengers 2013 4 4 0 16 19   12
70A7 PSC 2013/2014 Boys Black 3 3 2 25 24   11
70A4 LUSC Lightning U10 3 5 0 20 19   9
70AA SPORTING BV Santos 13 2 4 2 22 31   8
70A3 KC Comets 0 8 0 9 33   0
70A6 OP Tottenham 13B 0 8 0 6 32   0



U-11 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7112 KC Legends Academy Black 2012 8 0 0 46 16   24
7111 KC Legends Academy 12 Red 8 0 0 40 13   24
7117 Sporting MV Liverpool 2012 5 2 1 32 17   16
7118 Sporting Springfield 12 Club Am 4 3 1 29 25   13
7119 SWMO Rush Azul 2012 4 3 1 24 22   13
7110 FC Wichita 12B Pre-ECNL 3 2 3 23 18   12
7116 Sporting KV 2012 Chrome 2 5 1 16 34   7
7113 KCSG Jr Elite 12 B-KS 2 6 0 24 32   6
711A Toca FC B2012 USL 1 5 2 14 37   5
7114 KS Rush Academy 2012 1 6 1 13 39   4
7115 SPORTING BV Celtic 12 1 7 0 17 25   3



U-11 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7127 LSL Pele Yellow 2013 6 0 2 34 6   20
7129 Toca FC B2013 MLS 5 1 2 17 13   17
7128 SPORTING BV Academy 13 4 1 3 24 13   15
7124 KC Blaze Academy Rage 4 2 2 28 15   14
7125 KC Fusion Academy 12 4 2 2 31 16   14
7122 Evolution 2012B Orange 3 3 2 20 16   11
7123 Kansas Rush 2013 Boys Academy 1 5 2 9 22   5
7121 2013 ULFC Premier - Puma Fire 0 6 2 13 30   2
7126 KCSG JR Elite 13 B KS Navy 0 7 1 5 50   1



U-11 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7132 Kansas Rush Wichita Academy 2013 6 0 2 28 11   20
7133 KCL 2012 Academy White 5 2 1 26 12   16
7138 Sporting MV Liverpool II 2012 4 2 2 25 14   14
7134 OP Academy 12B Lazio 4 3 1 21 18   13
7139 Sporting Springfield 12 Santos 3 1 4 12 10   13
7131 2012 ULFC Academy - Attack 1 3 4 18 21   7
7135 Puma FC Pre-ECRL Porto 12B 2 5 1 11 26   7
7136 SKV Nelson/Desmarteau 12B Red 1 4 3 17 24   6
7137 Sporting CW Indigo 2012 1 7 0 11 33   3



U-11 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7147 Sporting CW Blue 2012 6 0 2 30 8   20
7144 OP Roma Pre-Academy 12B 6 1 1 24 5   19
7143 OP Arsenal Pre-Academy 12B 6 1 1 29 13   19
7149 TOCA FC B2012 PDL 5 2 1 29 24   16
7142 LSL Pirates 2012 3 3 2 16 16   11
7146 SPORTING BV Rangers 12 3 4 1 9 11   10
7141 KS Rush Pre-Academy 2012 2 4 2 9 16   8
7148 Sporting KV 2012 Navy 2 5 1 14 29   7
7140 KC Fusion Pre-Academy 12 1 6 1 5 18   4
7145 SLS Wizards 0 8 0 9 34   0



U-11 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7151 Evolution 2012B Black 7 0 1 37 7   22
7152 KC Blaze United 2013 6 1 1 31 20   19
7156 LSL Pele Blue 2013 5 1 2 42 12   17
7153 KCL Crystal Palace 2012 5 1 2 22 13   17
7159 SBV Aberdeen 12 4 3 1 27 22   13
715A SLS Wolfpack U11 3 3 2 24 22   11
7157 NEU Pele 2012 3 3 2 26 31   11
7154 KCSG JR Premier 12 B KS 1 4 3 13 19   6
7155 Liberty United Kings 2 6 0 10 30   6
7150 13/14 SKV Sanchez 1 7 0 13 38   3
7158 Puma FC Academy Porto 12B 0 8 0 9 40   0



U-11 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7163 BSSA Mambas 2012 7 1 0 42 11   21
7167 Sporting BV Hibernian 12 6 1 1 37 16   19
7169 Sporting MV Arsenal 2012 5 2 1 36 17   16
7165 KCL 2013 Academy Galacticos 5 2 1 32 16   16
7168 Sporting CN 2012B Blue 5 2 1 33 18   16
7166 LSL Fyrdraca 3 5 0 19 21   9
7162 AFC Kickers 13 1 6 1 18 31   4
7164 KC Athletics Man United 12B 0 6 2 9 42   2
7161 2012 ULFC Pre-Academy - Storm 0 7 1 5 59   1



U-11 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7179 TSC 2012B Navy 8 0 0 26 9   24
7174 NCF - '12B Navy 5 2 1 17 12   16
7176 SBV IP CFC 5 2 1 23 10   16
7171 Alliance FC 2012 Gunners 4 2 2 27 20   14
7172 Fountain City FC 12B Premier 4 3 1 16 16   13
7178 SLS Bombers 3 5 0 20 21   9
7177 SKV Nelson/Desmarteau 12B Navy 2 5 1 21 29   7
7175 SBKS Blue 12B 2 6 0 14 24   6
7173 KC Athletics Dynamos 12B 0 8 0 12 35   0



U-11 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7184 FC Javier Aguilitas u11 7 1 0 29 8   21
7183 BVB IA Kansas 7 1 0 32 12   21
7189 Toca FC B2012 NPSL 7 1 0 24 12   21
7185 KC Atletico 12' B 5 2 1 32 12   16
7182 Alliance FC ‘12 Gunners White 4 3 1 19 14   13
7181 2012 Manchester United 3 4 1 17 25   10
7186 KC Fire FC Fury 2 5 1 16 19   7
7188 Sporting CN 2012B Indigo 1 5 2 11 24   5
7187 Puma FC Pre-Academy Arsenal 12B 0 7 1 20 43   1
7180 12 Sporting KV Nobre Red 0 7 1 13 44   1



U-11 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7199 Sporting Columbia 12/13B 7 0 1 48 9   22
7192 KCL North London 6 1 1 39 17   19
7198 Sporting BV St. Mirren 12 5 1 2 35 17   17
7195 Pachuca 12 4 4 0 34 25   12
7196 SBKS White 12B 4 4 0 28 25   12
7194 OP Chelsea 12B 3 4 1 17 21   10
7191 KCI-Chargers 3 5 0 22 26   9
719A Sporting CW Purple 2012 3 5 0 31 40   9
7193 MSA Twisters 3 5 0 19 30   9
7190 KCI-B2012 2 5 1 21 42   7
7197 SBV IP Knights 1 7 0 11 53   3



U-11 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
71A3 KC Blaze West-Attack 7 0 1 45 5   22
71A4 KCL 2012 World Cup 7 0 1 36 12   22
71A5 KCL Portugal 6 2 0 14 13   18
71A7 Puma FC MHK Brazil 5 3 0 28 17   15
71AA SPORTING BV Partick Thistle 12 4 3 1 26 19   13
71A2 KC Blaze Cyclones 3 4 1 20 19   10
71A0 BSSA Panthers 2012 2 5 1 13 19   7
71A9 SBV IP Tigers 2 5 1 23 32   7
71A1 Fountain City FC 12B Select 2 5 1 9 20   7
71A8 Revolution FC - Milan White 1 6 1 10 33   4
71A6 Liberty United Blues 1 7 0 5 40   3



U-12 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7217 Sporting Springfield 11 AC Milan 5 1 2 25 19   17
7212 KCL 2011 New Balance 5 2 1 22 14   16
7218 TOCA FC 2011 MLS 5 2 1 23 10   16
7214 Sporting Arkansas 11B Atletico 4 3 1 22 17   13
7213 OP Academy 11B PSG 4 3 1 17 21   13
7216 Sporting MV Palmeiras 2011 4 4 0 21 28   12
7215 Sporting BV Academy 12 2 4 2 13 13   8
7211 KC Fusion Academy 11 2 4 1 14 17   7
7219 Toca FC B2012 MLS 2 6 0 12 20   6
7210 Evolution 2011B Orange 1 5 1 9 19   4



U-12 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
722A Unified FC Premier 11 - Sharks 6 1 1 32 15   19
7227 SWMO Rush Azul 2011 5 2 1 17 17   16
7229 TSC 2011B Navy 5 3 0 18 15   15
7224 Sporting CW Blue 2011 4 2 2 34 15   14
7228 TOCA FC 2011 USL 4 2 2 21 15   14
7223 SKV 11B Chrome 4 3 1 15 11   13
7221 Panthers 11 Academy 3 4 1 13 19   10
7220 KC Legends Academy Black 2012 3 4 1 19 21   10
7226 Sporting Springfield 11 Inter M 2 4 2 16 21   8
7222 Puma FC Pre ECNL-RL Everton 11B 1 6 1 16 35   4
7225 Sporting MV Palmeiras II 2011 1 7 0 10 27   3



U-12 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7235 SPORTING BV St Etienne 11 6 1 1 19 6   19
7234 Sporting BV Monaco 11 4 3 1 19 17   13
7233 KCL Pre-Academy 2011 4 4 0 17 10   12
7236 Sporting Springfield 2011 Parma 3 4 1 13 18   10
7231 2011 ULFC Pre-Academy - Cheetahs 3 5 0 11 23   9
7232 KC Blaze Academy Ambush 2 5 1 13 18   7



U-12 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7240 BSSA Thundercats 2011 7 1 0 24 9   21
7243 KC Fusion Pre-Academy 11 6 1 1 34 10   19
7244 KC North Stars 2011 6 1 1 33 12   19
724A TOCA FC 2011 PDL 6 2 0 23 14   18
7248 Puma FC Academy Everton 11B 5 2 1 24 10   16
7245 KCL 2011 Saprissa 4 3 1 16 13   13
7241 BVBIA-GP U12 Black 3 3 2 22 20   11
7246 KCSG Jr Elite 11 B Red 2 6 0 10 30   6
7242 KC Athletics Arsenal 1 7 0 13 28   3
7247 OP Elite 11B 0 7 1 9 32   1
7249 SPORTING BV Nantes 11 0 7 1 9 39   1



U-12 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7250 Alliance FC '12 Cup 8 0 0 34 7   24
7258 Sporting Nebraska Gold 2011 Boys 8 0 0 35 9   24
7253 LSL Pele Yellow 2013 6 2 0 23 12   18
7251 BK Academy Futbol Club 2011B 5 3 0 15 22   15
7254 Piper SC Purple 2011/12 4 3 1 18 12   13
7255 Sporting CN 2011B Blue 4 4 0 35 17   12
725A TSC 2011B White 3 5 0 13 24   9
7259 TOCA FC 2011 NPSL 2 6 0 9 24   6
7256 Sporting CW Purple 2011 1 6 1 14 36   4
7252 KC Athletics Venezia 11B 1 7 0 14 35   3
7257 Sporting MV Barcelona 2011 1 7 0 8 20   3



U-12 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7265 KCL Chelsea 2011 6 2 0 32 11   18
7266 SBKS Blue 11B 6 2 0 24 12   18
7267 SJSC Cyclones 2011 5 2 1 19 14   16
7261 2011 Pele's 4 3 1 23 17   13
7264 Fountain City FC 11B Premier 4 4 0 20 13   12
7262 2011 ULFC Pre-Academy - Panthers 3 5 0 15 16   9
7268 SPORTING BV Montpellier 11 3 5 0 17 26   9
7263 Alliance FC Vasco 11/12 0 8 0 8 49   0



U-12 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7274 KC Coyotes 8 0 0 43 7   24
7278 SBV IP MTEFC 6 1 1 19 10   19
7279 SLS Inferno U12B 5 1 2 25 10   17
7270 BVBIA-GP U12 Yellow 4 3 1 22 16   13
7276 KCL Spurs 3 3 2 17 16   11
7275 KCL Brentford 3 3 2 17 16   11
7271 ESA B11/12 3 4 1 23 19   10
7277 OP Atalanta 11B 2 4 2 14 24   8
7273 KC Athletics Cesena 11B 2 6 0 17 39   6
727A SPORTING BV Marseille 11 1 5 2 16 24   5
7272 Kansas Rush Pre-Academy 2011 0 7 1 8 40   1



U-12 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7281 De Soto Eudora FC U12 8 0 0 36 13   24
7288 St. Marys 2011 6 2 0 42 17   18
7284 KCSG Jr Premier-11 B KS 5 3 0 13 22   15
7283 KCL North Wave 4 3 1 23 21   13
7286 SFC Strikers 11/12 3 4 1 24 19   10
7285 Revolution FC - Milan Navy 3 4 1 21 23   10
7289 TSC 2011B Grey 3 4 1 11 17   10
7287 SKV Tarvin Navy 2011 1 5 2 19 25   5
7282 KC Fusion 11 Chowning 0 8 0 5 37   0



U-12 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7291 BSSA Lightning 2011 7 1 0 27 5   21
7298 SLS Tornadoes 6 2 0 24 16   18
7293 FC Belinder 11/12 5 2 1 26 23   16
7296 KCL PAC Toluca 2011 5 3 0 28 20   15
7295 KC Athletics IP Warriors 2011 4 3 1 26 27   13
7292 Dynamite 2011/2012 IP 3 4 1 22 22   10
7297 Pachuca 11 2 5 1 21 25   7
7299 Sporting CN 2011B Indigo 1 7 0 16 25   3
7294 Global FC BU12 1 7 0 6 33   3



U-12 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
72A1 Cyclones FC 7 1 0 37 12   21
72A3 KCL Barcelona 5 2 1 28 16   16
72A2 Jabali FC Xtreme 4 2 2 20 15   14
72A6 SLS Hurricanes 4 4 0 13 12   12
72A4 NCF '11B Navy 3 3 2 19 26   11
72A8 Strikers FC 2 3 3 22 22   9
72A5 Piper SC Black 2 5 1 13 18   7
72A7 Sporting CN 2011B Green 0 7 1 7 38   1



U-12 Boys Premier Subdivision 11

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
72C6 LUSC U12 Lightning 7 0 1 65 13   22
72C7 NEU Kicks 7 0 1 42 13   22
72C5 Liberty FC - Legends 4 3 1 30 28   13
72C3 KC Blaze Comets 4 3 1 18 16   13
72C9 Tongie FC U12 Boys 3 4 1 38 29   10
72C2 ESA B11/12 Grey 3 5 0 18 30   9
72C8 RevolutionFC NEXTGEN 2 4 2 24 34   8
72C4 KRSC Knights 1 6 1 9 47   4
72C1 BV Comets 1 7 0 8 42   3



U-13 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7318 UFA 2010 Boys Premiere 8 0 0 40 9   24
7311 Kansas Rush Wichita 10 Academy 6 2 0 21 14   18
7313 OP Academy 10B 5 2 1 13 9   16
7314 SPORTING BV Academy 11 5 3 0 14 9   15
7317 Toca FC B2010 USL 3 3 2 12 10   11
7312 KC Legends FC Academy 2010B 2 5 1 12 24   7
7315 Sporting KV Chrome 1 7 0 6 17   3
7316 Sporting MV Celtic II 2010 0 8 0 7 33   0



U-13 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7321 2010 ULFC Academy - Wizards 5 0 3 24 9   18
7327 SPORTING BV Dortmund 10 4 2 2 12 13   14
7324 KC Fusion Academy 11 4 3 1 12 12   13
7320 10 SKV Sanchez/Espinoza 4 3 1 8 8   13
7322 Evolution 2010B Orange 4 3 1 9 10   13
7328 Sporting CW Blue 2010 3 4 1 16 12   10
7326 Puma FC ECNL - RL 10B 2 3 3 7 8   9
7329 TISC Rebels 2 4 2 9 11   8
7323 Kansas Rush Academy 2011 1 3 4 13 14   7
7325 KCL-Billy Goat FC Pre Academy 10 1 5 2 4 17   5



U-13 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7332 BSSA JRs 2010 7 1 0 33 8   21
7339 Toca 2010B PDL 5 1 2 24 7   17
7338 Sporting Springfield 10 Utrecht 5 3 0 24 11   15
7334 KC Fusion Pre-Academy 10 4 2 2 24 12   14
7335 KCSG Jr Elite 11B Navy 4 3 1 16 12   13
7331 Alliance FC 11’ Academy 4 4 0 18 15   12
7336 OP Elite 10B 3 4 1 17 18   10
7330 Alliance FC '10 Valor White 2 4 2 20 16   8
7333 KC Choppers 1 7 0 7 37   3
7337 Puma FC Academy 10B 1 7 0 4 51   3



U-13 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7344 OP Academy 11B United 6 1 1 28 7   19
7349 TSC 2010B Navy 5 1 2 15 5   17
7346 Sporting BV Stuttgart 10 5 3 0 15 17   15
7348 TOCA FC B2010 NPSL 4 2 2 14 6   14
7342 KCL 2011 New Balance 4 2 2 9 10   14
7347 Sporting MV Sao Paulo 2010 3 3 2 12 9   11
7345 Panthers 11 Academy 2 3 3 8 9   9
7341 KC Athletics Sao Paulo 10B 2 5 1 7 16   7
7343 KCSG Jr Elite 11B Green 1 5 2 6 20   5
7340 Fountain City FC 10 Premier 0 7 1 3 18   1



U-13 Boys Premier Subdivision 5

Subdivision Standings
