U-9 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7916 SPORTING BV Academy 16 6 2 0 32 19   18
7911 2016 KCL Barcelona 6 2 0 27 21   18
7915 KCL Academy Red 2016 5 2 1 33 16   16
7913 KC Athletics Borussia 16B 4 4 0 24 24   12
7914 KC Surf Blue 2016B 2 4 2 16 25   8
7912 Kansas Rush Academy 2016 2 5 1 21 29   7
7917 Union KC Jr Elite B16 MO Navy 1 7 0 12 31   3



U-9 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7928 ULFC Academy 16 7 1 0 45 12   21
7922 KC Fusion 16B Gold 6 1 1 24 12   19
7924 SPORTING BV Mexico 16 4 2 2 34 14   14
7925 SPORTING BV Panama 16 4 2 2 19 14   14
7927 Sporting City West 2016B Blue 3 3 2 32 16   11
7923 KCL Academy Black 2016 2 3 3 15 15   9
7926 Sporting City East 2016B Blue 0 7 1 8 33   1
7921 Eagles Football Club Gold U9 0 7 1 0 61   1



U-9 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7934 LSL 2016 PSG Academy Pre-E64 6 1 1 37 14   19
7936 Sporting City North 2016B Blue 6 2 0 32 21   18
7931 Alliance FC 2016 Academy 5 3 0 29 26   15
7933 KCL Legacy 2016 5 3 0 24 21   15
7932 KC Surf Blue 2017B 4 2 2 26 16   14
7930 2016 KCL Barcelona Prime 4 4 0 28 27   12
7938 Toca FC B2016 Championship 3 5 0 25 17   9
7935 SPORTING BV Morocco 16 2 5 1 19 33   7
7939 Union KC Jr Elite B16 KS Navy 1 5 2 26 46   5
7937 Toca FC B2016 Academy Orange 1 7 0 14 39   3



U-9 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7949 TSC 2016B Navy 8 0 0 33 6   24
7946 Sporting KV Elite 16 7 1 0 60 10   21
7944 KCL North Wolves 6 1 1 40 25   19
7942 HAFC Elite 2016B 5 3 0 29 28   15
7941 FC Vardar 2016 5 3 0 34 23   15
7945 OP Pre-Academy 2016B 4 4 0 19 14   12
794A Union KC 2016B MO Red 2 5 1 23 25   7
7943 KC Athletics Liverpool 16B 2 5 1 19 29   7
7940 EFC Avocados Premier 16 1 6 1 12 45   4
7947 SPORTING BV Academy 17 0 5 3 8 38   3
7948 Sporting City East 2016B Indigo 0 7 1 11 45   1



U-9 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7953 FC Horizon 2016 Green 8 0 0 50 18   24
7957 SPORTING BV Cameroon 16 7 1 0 42 22   21
7958 SPORTING BV Egypt 16 5 3 0 42 32   15
7952 BK Academy 16B 5 3 0 26 22   15
7951 2016 KCL Liverpool 4 4 0 28 27   12
7959 Sporting City West 2016B Indigo 3 4 1 21 21   10
7950 2016 KCL Ajax 3 5 0 22 21   9
7955 Kansas Rush Pre Academy 2016 2 6 0 25 33   6
7956 KC Fire FC Spark 16/17B 2 6 0 24 47   6
7954 Kansas Rush Nero 2016 0 7 1 11 48   1



U-9 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7964 Fountain City FC 16B Premier 4 1 3 19 16   15
7965 KC Fusion 16B Navy 4 2 2 43 26   14
7967 KC Surf White 2016B 4 2 2 25 15   14
7968 SPORTING BV Mali 16 4 3 1 17 18   13
7966 KC Surf Black 2016B 4 4 0 26 19   12
7962 2017 KCL Barcelona 3 3 2 23 21   11
7961 2016 LSL PSG Pre Academy 3 5 0 12 25   9
7963 Alliance FC '16 Fossils 1 7 0 17 42   3



U-9 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7972 BK Academy 17B 7 0 1 44 12   22
7975 KCSC Brazil 2016 6 1 1 34 11   19
7978 Toca FC B2016 Academy Blue 5 1 2 36 16   17
7976 SBV IP Strikers United 5 2 1 24 15   16
7977 Sporting City East 2017B Blue 3 4 1 28 32   10
7974 KCL North Jets 17 3 5 0 22 27   9
7979 ULFC Pre-Academy 2016 2 6 0 15 33   6
7973 Kansas City Rangers 2 6 0 11 29   6
7971 2016 KCL Santos 0 8 0 1 40   0



U-9 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7989 Union KC Jr Elite B17 8 0 0 53 7   24
7981 BSSA Lazers 2016 7 1 0 60 7   21
7988 Sporting City North 2017B Blue 6 2 0 28 14   18
7987 SPORTING BV West Ham 17 5 3 0 41 20   15
7982 Kansas Rush Academy 2017 5 3 0 41 31   15
7985 OP Academy 2016/17B 4 4 0 26 34   12
7984 Lancers FC 2016B 3 5 0 28 32   9
7980 2016 KCL Man United 1 7 0 7 46   3
7983 KC Athletics Palermo 16B 1 7 0 9 59   3
7986 SPORTING BV Nigeria 16 0 8 0 7 50   0



U-9 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7991 KC Athletics Sevilla 2017B 7 0 1 42 20   22
7997 Sporting Kaw Valley 2016B Navy 6 1 1 44 16   19
7994 Palmyra FC Pride 5 0 3 32 13   18
7990 2017 Barcelona Prime 4 3 1 37 23   13
7995 Sporting City North 2016B Indigo 4 3 1 32 18   13
7996 Sporting City West 2017B Blue 4 3 1 27 16   13
7993 KCSC Costa Rica 2016 2 4 2 17 29   8
7999 Union KC Jr Premier 16B 1 7 0 12 40   3
7992 KCL La Masia 2017 1 7 0 12 45   3
7998 Sunflower 16 1 7 0 20 55   3



U-9 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
79A2 DEFC U9 7 1 0 42 7   21
79A6 Sedalia Select Barcelona 7 1 0 31 6   21
79A1 BSSA Goblins 2016 6 2 0 35 15   18
79A3 KC Thistle 4 3 1 35 19   13
79A5 Manhattan Surf 2016B 2 4 2 19 21   8
79A4 LS Legends Wizards 2016 2 5 1 18 29   7
79A8 Sporting City North 2017B Indigo 1 5 2 14 43   5
79A7 SPORTING BV Crystal Palace 17 0 8 0 0 54   0



U-9 Boys Premier Subdivision 11

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
79C0 2017 LSL Academy Pre-E64 7 1 0 47 10   21
79C4 FC Vardar 17 6 0 2 33 14   20
79C6 KC Blaze Avengers 6 2 0 42 15   18
79CA Sporting City North 2016B Green 5 2 1 30 20   16
79C3 Emporia FC U9 5 2 1 26 20   16
79C1 BSSA Vipers 2016 4 3 1 20 14   13
79C5 HAFC Premier 17B 3 4 1 25 30   10
79C2 BSSA Warriors 2017 1 5 2 9 31   5
79C7 KCL Wrexham 1 6 1 11 29   4
79C9 LUSC 2016 Lightning 1 6 1 10 38   4
79C8 KCSC England 2017 0 8 0 6 38   0



U-10 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7011 FC Horizon 2015 Green 7 1 0 41 21   21
7015 Sporting Springfield 15 Benfica 6 1 1 31 17   19
7014 Sporting City West 2015B Blue 4 3 1 24 13   13
7016 Sporting Springfield 15 Porto 2 6 0 20 32   6
7012 KC Athletics Monaco 15B 1 5 2 18 27   5
7013 Sporting City East 2015B Indigo 1 5 2 13 37   5



U-10 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7029 TSC 2015B Navy Arsenal 7 0 1 28 10   22
7025 SPORTING BV Academy Navy 15 6 1 1 24 10   19
7028 Toca FC B2016 Premier 5 2 1 24 17   16
7023 KCL North Messi Blue 4 3 1 31 26   13
7022 KC Surf Blue 2015B 3 3 2 19 19   11
7024 LSL Academy Black 15B 3 5 0 16 22   9
7021 KC Fusion 15B Navy 1 4 3 13 22   6
7027 Toca FC B2015 Championship 1 6 1 9 19   4
7026 SWMO Rush 2015B Elite Blue 1 7 0 6 25   3



U-10 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7036 SPORTING BV Brentford 15 8 0 0 30 5   24
7032 FC Vardar 2015 7 1 0 34 13   21
7038 Sporting KV Elite 15 4 3 1 32 28   13
7035 Northland KC Surf 2015B 4 3 1 25 18   13
7031 Alliance FC '15 United 3 4 1 16 24   10
7037 SPORTING BV Brighton 15 3 4 1 25 19   10
7034 KCL 2015 PAC Venezia 3 5 0 20 31   9
7039 Sporting Springfield 15 Braga 1 5 2 14 25   5
7033 Kansas Rush Academy 2016 0 8 0 10 43   0



U-10 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7049 Union KC Jr Elite B15 MO Navy 7 0 1 38 4   22
7044 LFC Wolfpack 7 0 1 39 12   22
7046 Sporting City North 2015B Blue 6 1 1 55 19   19
7041 KC Fire FC Ignite 15B 4 3 1 29 23   13
7045 Sporting City East 2015B Red 4 4 0 18 28   12
7048 Sporting Springfield 15 Boavista 4 4 0 25 26   12
7042 KC Surf White 2015B 3 5 0 17 29   9
7047 Sporting City West 2015B Indigo 2 6 0 8 40   6
7043 KCL 2015 PAC Celta Vigo 1 7 0 12 31   3
7040 Eagles Football Club Gold U10 0 8 0 10 39   0



U-10 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7050 BSSA Tsunami 2015 7 1 0 41 14   21
705A Union KC Jr Elite B15 MO Red 7 1 0 36 11   21
7055 KCL North Messi White 7 1 0 30 12   21
7056 LSL Pre Academy Black 5 3 0 30 24   15
7051 Curé of Ars SC 2015/16 3 3 2 19 25   11
7057 SPORTING BV Burnley 15 3 4 1 18 21   10
7052 KC Athletics Inter 15B 2 5 1 17 29   7
7054 KC Fire FC Score-chers 15B 2 5 1 19 27   7
7058 SPORTING BV Leeds 15 2 6 0 23 42   6
7053 KC Athletics IP Ajax 1 5 2 22 36   5
7059 Sunflower 15 1 6 1 13 27   4



U-10 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7064 Louisburg FC 15/16B 7 0 1 34 10   22
7067 ULFC Pre Academy 15 7 0 1 37 14   22
7068 Union KC Barcelona 15 6 2 0 26 13   18
7066 Toca FC B2015 Academy Orange 4 4 0 33 26   12
7063 KC Scorpions B U10 4 4 0 26 24   12
7065 The Attack Soccer Club 4 4 0 23 21   12
7061 Emporia Academy B15 Lopez 4 4 0 20 22   12
7060 BVB-IA Great Plains U10 Premier 2 6 0 13 30   6
7069 Union KC Jr Elite B15 KS Navy 1 7 0 23 34   3
7062 KC Galaxy 0 8 0 3 44   0



U-10 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7071 KC Blaze West Heat 8 0 0 42 6   24
7078 TISC Topeka Blue Jays 15/16 7 1 0 53 6   21
7074 SBV IP Defenders 5 2 1 40 18   16
7073 KC Surf Black 2015B 4 3 1 16 28   13
7077 Sporting City North 2015B Indigo 4 4 0 32 22   12
7075 SPORTING BV Luton 15 4 4 0 13 17   12
7079 Toca FC B2015 Academy Blue 4 4 0 27 40   12
7070 Kansas Rush Nero 2015 2 5 1 17 34   7
707A Union KC Pantera FC B15 2 5 1 19 27   7
7076 Sporting City East 2015B White 1 6 1 22 42   4
7072 KC Fusion 15B White 0 7 1 10 51   1



U-10 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7088 Sporting City North 2015B Grey 7 1 0 51 15   21
7085 SBV IP LightningFC 6 2 0 28 16   18
7086 SJSC Chaos 1 6 2 0 47 15   18
7082 KC Blaze Firestorm 5 2 1 28 18   16
7081 EDO Kansas Academy 2015 4 2 2 22 21   14
7087 SPORTING BV Southampton 15 2 6 0 17 29   6
7084 KCL Santos 2015 1 5 2 13 31   5
7083 KCL Redbulls 2015 1 5 2 19 41   5
7089 Union KC Jr Premier B15 MO 0 7 1 13 52   1



U-10 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7095 LS Legends MoKan 2016 8 0 0 64 7   24
7098 SLS Gray Wolves 6 1 1 40 11   19
7097 MSA Twisters 5 2 1 24 14   16
7093 KC Athletics IP Riverview SC 5 3 0 27 20   15
7091 BSSA Raptors 2015 5 3 0 18 21   15
7092 Fountain City FC 15B Premier 2 5 1 13 28   7
7096 LUSC 2015 Lightning 1 5 2 9 23   5
7099 Sporting City North 2015B Green 1 6 1 15 35   4
7094 KCL Pachuca 2015 0 8 0 7 58   0



U-10 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
70A0 DEFC U10 8 0 0 64 4   24
70A4 OP Premier Blue 2015B 7 1 0 24 7   21
70A6 SKV 2015B Navy 5 3 0 30 14   15
70A2 Guardians FC 2015 4 3 1 20 18   13
70A1 Emporia Academy B15/16 4 3 1 16 15   13
70A8 Sporting City North 2015B White 4 4 0 21 31   12
70A9 Toca FC B2015 Academy White 3 5 0 25 30   9
70A7 SPORTING BV Fulham 15 3 5 0 20 37   9
70A3 Kansas Rush 2015 1 7 0 26 36   3
70A5 SKV 15B Elite Topeka 0 8 0 10 64   0



U-10 Boys Premier Subdivision 11

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
70C7 Piper SC 15/16B 8 0 0 51 6   24
70CA SJSC Chaos 2 7 1 0 43 11   21
70C6 OP Premier White 2015B 6 1 1 24 11   19
70C5 OP Blazers IP 2015B 4 4 0 28 13   12
70C8 SBV IP Belgium 4 4 0 26 14   12
70C1 Immortals KC 4 4 0 27 30   12
70C4 Manhattan Surf Blue 2015/16B 3 5 0 10 32   9
70C9 SBV IP Sharknados 3 5 0 26 24   9
70C3 KCL Wrexham 2015 2 5 1 10 24   7
70C2 KC Blaze Gotham 1 7 0 3 37   3
70C0 HSC Blaze 0 8 0 5 51   0



U-11 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7110 FC Vardar 14/15 Red 7 1 0 25 13   21
7112 KC Surf Pre ECNL-RL Steging 6 2 0 24 14   18
7115 OP Academy 2014B 5 2 1 27 18   16
7118 Toca FC B2014 Premier 5 3 0 29 17   15
7113 KCL Academy Red 2014 3 2 3 14 13   12
711A Union KC Jr Elite B14 3 4 1 24 20   10
7111 KC Fusion 14B Gold 3 4 1 21 21   10
7114 LS Legends 2014 Academy 3 5 0 20 23   9
7119 TSC 2014B Navy 2 5 1 11 20   7
7117 Sporting NE 2014 Elite 2 6 0 14 36   6
7116 Sporting KV 2014 Elite 1 6 1 9 23   4



U-11 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7123 KC Surf Pre ECNL-RL Million 8 0 0 33 13   24
7125 SPORTING BV Academy White 15 7 1 0 30 9   21
712A Topeka Gunners 4 2 2 25 24   14
7121 Kansas Rush Academy 2015 4 4 0 27 21   12
7120 FC Horizon 2014B Green 3 3 2 26 22   11
7124 KCL Academy Black 2014 3 3 2 16 19   11
7126 Sporting City East 2014B Blue 3 4 1 22 21   10
7128 Sporting City North 2014B Blue 3 5 0 29 35   9
7127 Sporting City East 2015B Blue 3 5 0 16 27   9
7122 Kansas Rush Pre-Academy 2014 2 6 0 17 32   6
7129 Sporting City West 2014B Indigo 0 7 1 7 25   1



U-11 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7133 KCL North Bombers 14/15 7 1 0 28 10   21
7132 KCL Kemistry 14 6 1 1 33 8   19
7131 KC Athletics Milan 14B 5 2 1 25 17   16
7137 SPORTING BV Newcastle 14 5 3 0 28 11   15
713A Union KC Jr. Elite 14B KS Navy 4 3 1 18 13   13
7134 LS Legends 2015 Academy Red 4 4 0 24 23   12
7135 Northland KC Surf 2014B 3 3 2 16 23   11
7130 Fountain City FC 14B Elite 3 5 0 20 26   9
7139 Toca FC B2014 Championship 3 5 0 20 23   9
7138 Sporting City East 2014B Indigo 1 6 1 14 35   4
7136 OP Pre Academy 2014B 0 8 0 10 47   0



U-11 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7142 BSSA Dragons 2014 7 0 1 41 10   22
7147 KCL Academy Red 2015 6 1 1 44 11   19
7141 Alliance FC 2014 Pre-Academy 6 1 1 43 13   19
7144 Kansas Rush Nero 2014 4 3 1 14 21   13
7145 KC Athletics Torino 14B 2 5 1 20 34   7
7148 Liberty United Elite 2 6 0 22 44   6
7146 KC Fusion 14B Navy 1 4 3 11 27   6
7143 FC Vardar 14/15 Black 1 5 2 8 24   5
7149 SPORTING BV Wolves 14 1 5 2 10 29   5



U-11 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7157 Sporting City North 2014B Indigo 8 0 0 38 11   24
7154 SLS Thunder 4 2 2 27 18   14
7151 KC Surf Blue 2014B 4 3 1 21 19   13
7158 TSC 2014B White 4 3 1 18 16   13
7155 SPORTING BV Aston Villa 14 4 3 1 22 23   13
7159 Union KC Jr Elite B14 Mo Red 3 4 1 25 18   10
7156 SPORTING BV Nottingham Forest 14 2 5 1 10 13   7
7152 KCL Liverpool 2014 2 5 1 14 23   7
7150 KC Athletics Benfica 14B 2 5 1 20 34   7
7153 LS Legends Pre Academy 2014 2 5 1 16 36   7



U-11 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7160 KC Fire FC Bombers I 6 1 1 44 20   19
7164 SLS Panthers 14/15 5 1 2 19 10   17
7165 SLSC Chillicothe Slicers 2014/15 5 2 1 26 11   16
7162 Piper SC 14/15B 5 3 0 24 14   15
7166 Sporting City East 2014B Red 4 4 0 26 27   12
7169 Sporting Springfield 14 Rennes 3 3 2 23 15   11
716A Toca FC B2014 Academy Orange 3 3 2 30 23   11
7163 SKV Elite 14B MHK 3 3 2 10 12   11
7167 Sporting City East 2014B White 3 4 1 18 18   10
7168 Sporting City West 2014B Purple 1 6 1 18 29   4
7161 KCL Bayern 2014 0 8 0 6 65   0



U-11 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7175 KC Legends CB 2014 7 0 1 38 10   22
7172 FC Horizon 2014 White 7 0 1 37 11   22
7174 KC Blaze West Arsenal 5 2 1 32 18   16
7173 Kansas Rush Blue 2014 5 2 1 17 11   16
7170 Alliance FC '14 Gold 5 3 0 15 11   15
7178 SPORTING BV Everton 14 2 3 3 15 16   9
7176 SBV IP Bolts FC 2 4 2 21 24   8
7177 SLS Dominators 14/15 2 4 2 15 22   8
7179 ULFC Pre-Academy 14 2 6 0 15 33   6
717A Union KC Jr Premier B14 KS Navy 1 6 1 14 30   4
7171 EFC Bayern Premier 14 0 8 0 7 40   0



U-11 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7187 LUSC 2014 Lightning 8 0 0 50 8   24
7181 KC Athletics IP Tsunami 5 2 1 35 16   16
7189 Sporting Kaw Valley 2014B Navy 5 3 0 32 20   15
7182 KC Atletico 2014B 4 3 1 24 17   13
7185 KC Surf White 2014B 4 4 0 24 32   12
7183 KC Fire FC Bombers II 3 5 0 16 22   9
7188 Sporting City North 2014B Green 3 5 0 23 25   9
7184 KC Fusion 14B Red 2 6 0 21 38   6
7186 KCL Leeds United 14 1 7 0 9 56   3



U-11 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7197 Sedalia Select Real Madrid 8 0 0 41 7   24
7193 LUSC 2014 Thunder 6 1 1 43 12   19
7196 SBV IP GKFC 6 2 0 35 14   18
7195 OP Premier Blue 2014B 4 3 1 27 25   13
7199 Tigers KC 3 3 2 11 19   11
7190 BVBIA-GP U11 Black Diallo 3 4 1 18 18   10
719A TSC 2014B Grey 2 3 3 16 25   9
7194 OP Premier 2014 2 5 1 13 25   7
7192 KC Fusion 15B Red 1 6 1 13 40   4
7198 Sporting City East 2014B Grey 0 8 0 8 40   0



U-11 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
71A4 OP Premier 2015B 6 0 2 43 14   20
71A1 BSSA Cobras 2014 6 2 0 44 16   18
71A8 Toca FC B2014 Academy Blue 5 1 2 40 18   17
71A6 SJSC 2014 Fuego 5 2 1 41 20   16
71A2 KC Athletics IP Hawks 4 3 1 23 15   13
71A5 Santafé Academia 14/15 3 4 1 32 24   10
71A3 KC Legends Arsenal 2014 2 6 0 10 38   6
71A7 SPORTING BV Manchester United 14 1 6 1 13 29   4
71A9 ULFC Pre-Academy 14/15 0 8 0 4 76   0



U-11 Boys Premier Subdivision 11

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
71C2 FC Belinder 14/15 7 0 1 39 13   22
71C1 Emporia FC U11 6 1 1 45 8   19
71C3 Manhattan Surf 2014B 6 1 1 39 7   19
71C4 SPORTING BV Swansea 14 5 3 0 34 27   15
71C5 Sporting City North 2014B Grey 2 5 1 12 37   7
71C6 Sporting City North 2014B White 2 6 0 13 21   6
71C8 Union KC Jr Premier B14 MO Red 1 5 2 12 31   5
71C7 Tongie FC 2014B 0 8 0 10 60   0



U-11 Boys Premier Subdivision 12

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
71D6 Sporting Arkansas 14B Dortmund 7 0 1 34 9   22
71D1 DEFC U11 6 2 0 49 10   18
71D3 Knights of Palmyra 4 2 2 26 16   14
71D5 Phoenix FC 4 4 0 25 28   12
71D7 TISC Sharks 2 4 2 15 20   8
71D2 KCSC Portugal 2014/15 2 5 1 16 29   7
71D4 LSL Real Madrid 2014 0 8 0 10 63   0



U-11 Boys Premier Subdivision 13

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
71F8 Union KC Jr Elite B15 MO 6 2 0 39 19   18
71F6 OP Academy 2015B 6 2 0 31 12   18
71F7 Toca FC B2015 Premier 5 2 1 30 16   16
71F4 KC Fusion 15B Gold 5 2 1 17 10   16
71F1 Alliance FC Chelsea '15 4 4 0 20 18   12
71F5 2015 KCL Academy Black 3 5 0 16 29   9
71F2 Kansas Rush Pre-Academy 2015 2 6 0 17 35   6
71F3 KC Athletics Walsall 15B 0 8 0 13 44   0



U-12 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7216 VSA 2013 Boys Black 7 1 0 31 9   21
7214 SPORTING BV Academy White 14 6 2 0 23 11   18
7215 Toca FC B2013 Championship 5 3 0 32 14   15
7212 Kansas Rush Academy 2014 3 5 0 18 23   9
7213 KC Fire FC United 13B 2 6 0 11 33   6
7211 FC Horizon 2013 Green 1 7 0 9 34   3



U-12 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7221 KC Blaze West Academy Force 6 2 0 31 16   18
7227 Sporting City West 2014B Blue 5 1 2 20 11   17
7220 KC Athletics Moose 13B 3 2 3 18 13   12
7222 KC Surf Pre ECNL-RL 2013 3 3 2 13 16   11
7223 KCL 2013 Galacticos 3 3 2 11 14   11
7225 SPORTING BV Academy Navy 14 3 4 1 15 17   10
7224 SPORTING BV Academy Navy 13 3 4 1 15 18   10
7228 Sporting KV 2013 Elite 3 4 1 18 23   10
7229 SWMO Rush 2013B Elite Blue 3 5 0 17 22   9
7226 Sporting City East 2013B Indigo 1 5 2 13 21   5



U-12 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7230 BSSA Stingers 2013 6 1 1 31 7   19
7231 HAFC Elite 13B 6 2 0 21 13   18
7238 SPORTING BV Cruz Azul 13 4 2 2 26 17   14
7236 Piper SC 2013/14B 4 3 1 19 14   13
7239 Sporting City North 2013B Blue 4 3 1 25 21   13
7232 KC Athletics Strikers 13B 4 3 1 21 23   13
7233 KCL Academy White 2013 3 2 3 19 13   12
723A Toca FC B2013 Academy Orange 3 4 1 12 16   10
7234 Lincoln Surf 13B Premier 2 5 1 14 26   7
7235 OP Pre-Academy 13B 1 6 1 7 32   4
7237 SKV 2013B Elite MHK 1 7 0 10 23   3



U-12 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7240 Global FC 2013 7 1 0 31 13   21
7243 LS Legends Neymar Yellow 6 0 2 23 9   20
7249 VSA 2013 Boys Green 4 2 2 26 16   14
7242 KCL San Lorenzo 4 3 1 27 15   13
7245 SPORTING BV Monterrey 13 3 2 3 30 23   12
7246 TSC 2013B White 3 3 2 18 20   11
7247 Union KC Jr Premier B13 MO Navy 3 5 0 20 30   9
7244 Northland KC Surf 2013B 3 5 0 18 20   9
7241 KC Athletics Freebird 13B 1 7 0 12 45   3
7248 Union KC Jr. Elite 13B KS Navy 1 7 0 14 28   3



U-12 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7253 KC Surf Black 2013B 7 1 0 22 12   21
7258 Toca FC 2013B Academy Blue 6 1 1 23 7   19
7250 Alliance FC ‘13 Pre-Academy 5 1 2 22 10   17
7252 HAFC Premier 13B 4 3 1 23 22   13
7256 Sporting City West 2013B Indigo 4 3 1 19 18   13
7255 SPORTING BV Pachuca 13 3 3 2 14 16   11
7251 Fountain City FC 13B Elite 3 4 1 15 17   10
7254 SPORTING BV Atlas 13 1 6 1 11 20   4
7259 ULFC Pre-Academy 13 1 6 1 12 28   4
7257 Sporting Springfield 13 Aberdeen 1 7 0 16 27   3



U-12 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7268 Sporting City North 2013B Indigo 5 1 2 28 8   17
7264 KCL North Rebels 5 1 2 27 19   17
7262 KC Fire FC Chaos 13 5 3 0 25 15   15
7261 Kansas Rush IP United 4 2 2 16 14   14
7266 SLS Lightning Bolts 4 2 2 24 18   14
7265 KCL PAC Red 2013 3 3 2 10 12   11
7263 KC Surf Blue 2013B 2 3 3 12 12   9
7269 SS Academy 2013B Select 1 7 0 11 34   3
7267 Sporting City East 2013B Red 0 7 1 17 38   1



U-12 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7274 OP Man U 2013B 8 0 0 40 12   24
7275 OP Premier 2013B 6 1 1 30 14   19
7276 SJSC Premier Crush 5 3 0 54 23   15
7271 EDO Kansas Academy 2013 4 3 1 31 31   13
7279 Vipers Unite 4 3 1 28 23   13
7273 KCL PAC Black 2013 4 4 0 15 17   12
7278 Union KC Jr Premier B13 MO Red 2 5 1 21 34   7
7277 SPORTING BV Toluca 13 1 7 0 10 32   3
7272 KCL North Metz 0 8 0 13 56   0



U-12 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7286 KCFC 2013B Silver 7 0 1 46 16   22
7287 KCSC Norway 13/14 6 1 1 27 21   19
7289 Sporting City North 2013B Green 4 2 2 30 19   14
7281 DEFC U12 4 3 1 24 20   13
7285 KC Revolution FC 3 3 2 21 25   11
7288 OP Man City 13B 3 4 1 20 20   10
7284 KC Blaze Brigade 2 4 2 26 28   8
7283 Fountain City FC 13B Select Blue 1 6 1 24 30   4
7282 Emporia Academy B13 Lopez 0 7 1 13 52   1



U-12 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
7296 Revolution FC Celtic 8 0 0 31 12   24
7299 U12 BVBIA-GP/KS 7 1 0 51 12   21
7291 Firetree United 5 3 0 22 12   15
7295 PSC 13/14 Black 4 2 2 26 13   14
7290 Alpha Jrs 2013 3 3 2 31 24   11
7298 TISC Warriors 3 5 0 13 26   9
7292 Fountain City FC 13B Premier 2 4 2 22 31   8
7294 KC Fusion 13B Red 2 5 1 14 21   7
7293 Guardians FC 2013 2 5 1 16 30   7
7297 Sunflower 13/14 0 8 0 6 51   0



U-12 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA RC Pts
72A4 KCFC 2013B Bronze 6 0 2 42 23   20
72A9 Sporting KV 2013 Navy 6 2 0 38 23   18
72AA TSC 2013B Grey 5 2 1 32 13   16
