Pay Scale
All Referees are engaged as independent contractors.
*Pay scale is current as of March 1, 2022.
Spring and Fall League Referee Game Pay Scale
Game Age Level | Center Referee (Per Game) | Assistant Referee (Per Game) | Miscellaneous |
---|---|---|---|
U08/U09/U10 | $25.00 | $17.50 | |
U11/U12 | $31.00 | $20.00 | |
U13/U14 | $37.00 | $25.00 | |
U15/U16 | $43.00 | $31.00 | |
U17/U18/U19 | $50.00 | $37.00 | |
Stand by Referee | $12.00 |
- U9/10 - $12 per Club AR. ie. $24 total if no ARs are present for the game.
- U11/12 - $15 per Club AR
- U13 and Up - $20 per Club AR
Winter League Referee Game Pay Scale
Game Age Level | Center Referee (Per Game) |
---|---|
U12 | $30 |
U13/14 | $35 |
U15/16 | $40 |
U17-19 | $45 |
Futsal League Referee Game Pay Scale
All ages | $20 |